Svenja Rodenbusch
m
27
k/s
3.23
h %
.222
a/s
0.29
b/s
0.28
sa/s
0.25
d/s
2.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 14 |
| Sets | 93 | 51 |
| Kills | 300 | 157 |
| Kills per set | 3.23 | 3.08 |
| Errors | 113 | 67 |
| Total Attacks | 842 | 450 |
| Total Attacks per set | 9.05 | 8.82 |
| Hitting Percentage | .222 | .200 |
| Assists | 27 | 15 |
| Assists per set | 0.29 | 0.29 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 10 |
| Service Errors | 13 | 5 |
| Service Aces per set | 0.25 | 0.20 |
| Receptions | 506 | 288 |
| Reception Errors | 49 | 29 |
| Digs | 250 | 130 |
| Digs per set | 2.69 | 2.55 |
| Block Solo | 5 | 2 |
| Block Assist | 21 | 10 |
| Block Total | 26 | 12 |
| Blocks per set | 0.28 | 0.24 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 338.5 | 174.0 |
| Points per set | 3.6 | 3.4 |
| Matches started | 25 | 13 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | 1 | 2 | 8 | 0 | 18 | .444 | 1 | 9.5 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | 1 | 3 | 9 | 2 | 26 | .269 | 1 | 11.5 |
| Aug 23 | Palm Beach State College | W, 3-0 | 1 | 3 | 12 | 3 | 33 | .273 | 1 | 13.5 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 12 | 0 | 26 | .462 | 0 | 12.0 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 7 | 6 | 23 | .043 | 1 | 7.0 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 20 | 7 | 55 | .236 | 1 | 23.0 |
| Aug 27 | vs. Jefferson College | L, 3-1 | 1 | 4 | 10 | 10 | 47 | .000 | 3 | 11.5 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 13 | 8 | 39 | .128 | 1 | 15.0 |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 11 | 5 | 31 | .194 | 0 | 14.0 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 6 | 0 | 16 | .375 | 0 | 7.0 |
| Sep 8 | Indian River State College | W, 3-0 | 1 | 3 | 19 | 3 | 31 | .516 | 1 | 19.0 |
| Sep 13 | at Polk State College | L, 3-2 | 1 | 5 | 23 | 10 | 57 | .228 | 1 | 23.0 |
| Sep 14 | at Palm Beach State College | W, 3-0 | 1 | 3 | 13 | 1 | 26 | .462 | 2 | 16.0 |
| Sep 15 | at Miami Dade College | L, 3-1 | 1 | 4 | 11 | 10 | 38 | .026 | 0 | 14.5 |
| Sep 17 | Santa Fe College | W, 3-0 | 1 | 3 | 8 | 4 | 23 | .174 | 2 | 8.5 |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 5 | 7 | 27 | -.074 | 0 | 6.0 |
| Sep 24 | Daytona State College | W, 3-0 | 1 | 3 | 10 | 6 | 25 | .160 | 2 | 12.0 |
| Oct 6 | Polk State College | W, 3-2 | 1 | 5 | 14 | 4 | 37 | .270 | 1 | 16.0 |
| Oct 8 | Miami Dade College | L, 3-2 | - | 4 | 9 | 2 | 29 | .241 | 0 | 10.0 |
| Oct 13 | at Santa Fe College | W, 3-1 | 1 | 4 | 7 | 6 | 27 | .037 | 3 | 9.5 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 7 | 4 | 32 | .094 | 0 | 7.0 |
| Oct 18 | at Indian River State College | W, 3-0 | 1 | 3 | 15 | 3 | 33 | .364 | 2 | 15.5 |
| Oct 20 | at Daytona State College | L, 3-0 | 1 | 3 | 8 | 4 | 25 | .160 | 2 | 8.0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | 1 | 3 | 9 | 0 | 20 | .450 | 0 | 10.0 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | 1 | 4 | 12 | 4 | 46 | .174 | 1 | 15.0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | 1 | 4 | 11 | 2 | 28 | .321 | 1 | 13.0 |
| Nov 5 | vs. Daytona State College | W, 3-1 | - | 3 | 11 | 2 | 24 | .375 | 0 | 11.5 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Palm Beach State College | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 0 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. Jefferson College | L, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 18 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Indian River State College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Polk State College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Palm Beach State College | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | at Miami Dade College | L, 3-1 | 1 | 4 | 8 | 2 | 1 | 0 | 3 | 0 |
| Sep 17 | Santa Fe College | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Daytona State College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Polk State College | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Miami Dade College | L, 3-2 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Santa Fe College | W, 3-1 | 1 | 4 | 21 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Indian River State College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Daytona State College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-1 | - | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 6 | 0 |
| Aug 23 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 23 | 3 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 25 | 3 |
| Aug 27 | vs. Jefferson College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 23 | 2 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 14 | 2 |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 15 | 0 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 19 | 4 |
| Sep 8 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 0 |
| Sep 13 | at Polk State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 15 | 0 |
| Sep 14 | at Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 26 | 2 |
| Sep 15 | at Miami Dade College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 28 | 4 |
| Sep 17 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 4 |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 25 | 3 |
| Sep 24 | Daytona State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 16 | 3 |
| Oct 6 | Polk State College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 15 | 0 |
| Oct 8 | Miami Dade College | L, 3-2 | - | 4 | 0 | 1 | 0 | 14 | 0 |
| Oct 13 | at Santa Fe College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 14 | 1 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 28 | 6 |
| Oct 18 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 0 |
| Oct 20 | at Daytona State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 36 | 3 |
| Oct 22 | Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 2 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 29 | 3 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 21 | 1 |
| Nov 5 | vs. Daytona State College | W, 3-1 | - | 3 | 0 | 0 | 1 | 23 | 1 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 300 | 3.23 | 113 | 842 | 9.05 | .222 | 27 | 0.29 | 338.5 | 3.6 |
| Conference | 14 | 51 | 157 | 3.08 | 67 | 450 | 8.82 | .200 | 15 | 0.29 | 174.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 100 | 3.23 | 26 | 256 | 8.26 | .289 | 7 | 0.23 | 108.0 | 3.5 |
| Away | 12 | 41 | 130 | 3.17 | 52 | 372 | 9.07 | .210 | 13 | 0.32 | 151.0 | 3.7 |
| Neutral | 6 | 21 | 70 | 3.33 | 35 | 214 | 10.19 | .164 | 7 | 0.33 | 79.5 | 3.8 |
| Wins | 17 | 55 | 197 | 3.58 | 54 | 490 | 8.91 | .292 | 18 | 0.33 | 223.5 | 4.1 |
| Losses | 10 | 38 | 103 | 2.71 | 59 | 352 | 9.26 | .125 | 9 | 0.24 | 115.0 | 3.0 |
| August | 10 | 32 | 108 | 3.38 | 41 | 314 | 9.81 | .213 | 9 | 0.28 | 124.0 | 3.9 |
| September | 7 | 24 | 89 | 3.71 | 41 | 227 | 9.46 | .211 | 8 | 0.33 | 99.0 | 4.1 |
| October | 8 | 30 | 81 | 2.70 | 27 | 249 | 8.30 | .217 | 9 | 0.30 | 91.0 | 3.0 |
| November | 2 | 7 | 22 | 3.14 | 4 | 52 | 7.43 | .346 | 1 | 0.14 | 24.5 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 250 | 2.69 | 5 | 21 | 26 | 0.28 |
| Conference | 14 | 51 | 130 | 2.55 | 2 | 10 | 12 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 71 | 2.29 | 0 | 6 | 6 | 0.19 |
| Away | 12 | 41 | 112 | 2.73 | 3 | 10 | 13 | 0.32 |
| Neutral | 6 | 21 | 67 | 3.19 | 2 | 5 | 7 | 0.33 |
| Wins | 17 | 55 | 161 | 2.93 | 3 | 13 | 16 | 0.29 |
| Losses | 10 | 38 | 89 | 2.34 | 2 | 8 | 10 | 0.26 |
| August | 10 | 32 | 88 | 2.75 | 3 | 8 | 11 | 0.34 |
| September | 7 | 24 | 62 | 2.58 | 2 | 6 | 8 | 0.33 |
| October | 8 | 30 | 82 | 2.73 | 0 | 6 | 6 | 0.20 |
| November | 2 | 7 | 18 | 2.57 | 0 | 1 | 1 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 0 | 23 | 0.25 | 13 | 506 | 49 |
| Conference | 14 | 51 | 0 | 10 | 0.20 | 5 | 288 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 5 | 0.16 | 2 | 158 | 19 |
| Away | 12 | 41 | 0 | 13 | 0.32 | 7 | 249 | 21 |
| Neutral | 6 | 21 | 0 | 5 | 0.24 | 4 | 99 | 9 |
| Wins | 17 | 55 | 0 | 17 | 0.31 | 9 | 279 | 26 |
| Losses | 10 | 38 | 0 | 6 | 0.16 | 4 | 227 | 23 |
| August | 10 | 32 | 0 | 9 | 0.28 | 6 | 148 | 16 |
| September | 7 | 24 | 0 | 5 | 0.21 | 4 | 141 | 16 |
| October | 8 | 30 | 0 | 7 | 0.23 | 1 | 173 | 15 |
| November | 2 | 7 | 0 | 2 | 0.29 | 2 | 44 | 2 |