Official Volleyball Box Score
Utah State Eastern vs. Hillsborough Communi
8/26/2022 at 10:00 AM
@ Fort Myers, Florida
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 |
| 2 | 11 | 6 | 38 | .132 |
| 3 | 13 | 1 | 28 | .429 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 30 | .133 |
| 2 | 8 | 9 | 36 | -.028 |
| 3 | 11 | 6 | 31 | .161 |
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexa Tueller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kennedi Knudsen * | 3 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 4 | Emma Christensen | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Ajah Rajvong * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 8 | Sophia Anderson * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 4.0 |
| 11 | Paige Shumway | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Casidy Fried * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 6.5 |
| 16 | Jenna Thorkelson | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Haley McUne * | 3 | 6 | 4 | 21 | .095 | 0 | 5 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Katie Compas * | 3 | 1 | 1 | 0 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 11 | 87 | .218 | 32 | 6 | 5 | 5 | 46 | 5 | 12 | 0 | 1 | 47.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Delcher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elena Bullemer * | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gabi Jedrzejczak | 2 | 0 | 0 | 0 | .000 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Janna Morrissey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alice Munari * | 3 | 8 | 4 | 25 | .160 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Chalina Lederer * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 9 | Svenja Rodenbusch * | 3 | 7 | 6 | 23 | .043 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Zoe Myers | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Agata Bogdanska * | 2 | 1 | 3 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Ga'Leisha Miller | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexandra Valtsiotis | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Mia Nettles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Matilda Dahlstroem * | 3 | 9 | 7 | 23 | .087 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 31 | 23 | 97 | .082 | 26 | 6 | 5 | 8 | 52 | 2 | 6 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter