Agata Bogdanska
m
27
k/s
1.12
h %
.244
a/s
0.09
b/s
0.63
sa/s
0.01
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 14 |
| Sets | 67 | 38 |
| Kills | 75 | 41 |
| Kills per set | 1.12 | 1.08 |
| Errors | 31 | 16 |
| Total Attacks | 180 | 105 |
| Total Attacks per set | 2.69 | 2.76 |
| Hitting Percentage | .244 | .238 |
| Assists | 6 | 1 |
| Assists per set | 0.09 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.01 | 0.03 |
| Receptions | 8 | 7 |
| Reception Errors | 0 | 0 |
| Digs | 20 | 14 |
| Digs per set | 0.30 | 0.37 |
| Block Solo | 6 | 5 |
| Block Assist | 36 | 18 |
| Block Total | 42 | 23 |
| Blocks per set | 0.63 | 0.61 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 100.0 | 56.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 25 | 14 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | 1 | 2 | 3 | 0 | 3 | 1.000 | 0 | 3.5 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | 1 | 2 | 6 | 1 | 8 | .625 | 0 | 7.0 |
| Aug 23 | Palm Beach State College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | 1 | 2 | 5 | 1 | 7 | .571 | 0 | 5.5 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 2 | 1 | 3 | 4 | -.500 | 1 | 1.5 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 1 | 5.5 |
| Aug 27 | vs. Jefferson College | L, 3-1 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 6 | 2 | 13 | .308 | 2 | 7.0 |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 3 | 3 | 0 | 5 | .600 | 1 | 3.5 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 3 | 3 | 7 | .000 | 0 | 4.0 |
| Sep 8 | Indian River State College | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 0 | 9.0 |
| Sep 13 | at Polk State College | L, 3-2 | 1 | 5 | 5 | 0 | 12 | .417 | 0 | 7.5 |
| Sep 14 | at Palm Beach State College | W, 3-0 | 1 | 1 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Sep 15 | at Miami Dade College | L, 3-1 | 1 | 4 | 7 | 4 | 17 | .176 | 1 | 9.0 |
| Sep 17 | Santa Fe College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 6.5 |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Sep 24 | Daytona State College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 4.5 |
| Oct 6 | Polk State College | W, 3-2 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 4.5 |
| Oct 8 | Miami Dade College | L, 3-2 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Oct 13 | at Santa Fe College | W, 3-1 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 0 | 1.5 |
| Oct 18 | at Indian River State College | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 4.0 |
| Oct 20 | at Daytona State College | L, 3-0 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | 1 | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | vs. Daytona State College | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Aug 27 | vs. Jefferson College | L, 3-1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | Indian River State College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | at Polk State College | L, 3-2 | 1 | 5 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 14 | at Palm Beach State College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Miami Dade College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 17 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Daytona State College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 6 | Polk State College | W, 3-2 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | Miami Dade College | L, 3-2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Santa Fe College | W, 3-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Indian River State College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | at Daytona State College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Jefferson College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | at Polk State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Palm Beach State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Miami Dade College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Daytona State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | Polk State College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Miami Dade College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | at Santa Fe College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Daytona State College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 67 | 75 | 1.12 | 31 | 180 | 2.69 | .244 | 6 | 0.09 | 100.0 | 1.5 |
| Conference | 14 | 38 | 41 | 1.08 | 16 | 105 | 2.76 | .238 | 1 | 0.03 | 56.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 28 | 1.22 | 13 | 64 | 2.78 | .234 | 0 | 0.00 | 37.0 | 1.6 |
| Away | 12 | 30 | 30 | 1.00 | 9 | 76 | 2.53 | .276 | 2 | 0.07 | 40.0 | 1.3 |
| Neutral | 6 | 14 | 17 | 1.21 | 9 | 40 | 2.86 | .200 | 4 | 0.29 | 23.0 | 1.6 |
| Wins | 17 | 43 | 57 | 1.33 | 19 | 120 | 2.79 | .317 | 4 | 0.09 | 74.0 | 1.7 |
| Losses | 10 | 24 | 18 | 0.75 | 12 | 60 | 2.50 | .100 | 2 | 0.08 | 26.0 | 1.1 |
| August | 10 | 25 | 34 | 1.36 | 15 | 69 | 2.76 | .275 | 5 | 0.20 | 43.0 | 1.7 |
| September | 7 | 21 | 27 | 1.29 | 8 | 66 | 3.14 | .288 | 1 | 0.05 | 38.0 | 1.8 |
| October | 8 | 18 | 14 | 0.78 | 8 | 43 | 2.39 | .140 | 0 | 0.00 | 18.5 | 1.0 |
| November | 2 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 67 | 20 | 0.30 | 6 | 36 | 42 | 0.63 |
| Conference | 14 | 38 | 14 | 0.37 | 5 | 18 | 23 | 0.61 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 7 | 0.30 | 1 | 14 | 15 | 0.65 |
| Away | 12 | 30 | 8 | 0.27 | 5 | 10 | 15 | 0.50 |
| Neutral | 6 | 14 | 5 | 0.36 | 0 | 12 | 12 | 0.86 |
| Wins | 17 | 43 | 14 | 0.33 | 2 | 28 | 30 | 0.70 |
| Losses | 10 | 24 | 6 | 0.25 | 4 | 8 | 12 | 0.50 |
| August | 10 | 25 | 6 | 0.24 | 1 | 16 | 17 | 0.68 |
| September | 7 | 21 | 4 | 0.19 | 5 | 10 | 15 | 0.71 |
| October | 8 | 18 | 10 | 0.56 | 0 | 9 | 9 | 0.50 |
| November | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 67 | 0 | 1 | 0.01 | 3 | 8 | 0 |
| Conference | 14 | 38 | 0 | 1 | 0.03 | 3 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 0 | 1 | 0.04 | 1 | 4 | 0 |
| Away | 12 | 30 | 0 | 0 | 0.00 | 2 | 4 | 0 |
| Neutral | 6 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 17 | 43 | 0 | 1 | 0.02 | 1 | 3 | 0 |
| Losses | 10 | 24 | 0 | 0 | 0.00 | 2 | 5 | 0 |
| August | 10 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 21 | 0 | 1 | 0.05 | 2 | 5 | 0 |
| October | 8 | 18 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| November | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |