Official Volleyball Box Score
Hillsborough Communi at Palm Beach State Col
9/14/2022 at 6:00 PM
@ Lake Worth
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 41 | .268 |
| 2 | 14 | 0 | 33 | .424 |
| 3 | 12 | 3 | 38 | .237 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 41 | .244 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 13 | 6 | 29 | .241 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Delcher | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Elena Bullemer * | 3 | 2 | 2 | 12 | .000 | 28 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Gabi Jedrzejczak | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Janna Morrissey | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alice Munari * | 2 | 8 | 2 | 20 | .300 | 0 | 2 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Chalina Lederer * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Svenja Rodenbusch * | 3 | 13 | 1 | 26 | .462 | 2 | 2 | 0 | 2 | 14 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Zoe Myers | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Agata Bogdanska * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Ga'Leisha Miller | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Alexandra Valtsiotis | 1 | 3 | 0 | 9 | .333 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Mia Nettles | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Matilda Dahlstroem * | 3 | 9 | 1 | 20 | .400 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 41 | 7 | 112 | .304 | 37 | 9 | 6 | 5 | 55 | 1 | 14 | 0 | 0 | 58.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Young | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ellianna Sawyer * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 4 | Bianca Justamante | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annie Messler | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allyson Crossland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Allison Bryant * | 3 | 13 | 4 | 36 | .250 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Nina Vallesi * | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Jillian Ellis * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Kyla Coffey | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rita Gonzalez Cuevas Campos * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Natalie Faulkner * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Hailey Hart | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alice Schneider | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dena Otte | 2 | 6 | 5 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Ashlyn Banton | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 17 | 100 | .220 | 35 | 2 | 3 | 6 | 58 | 1 | 6 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter