Official Volleyball Box Score
Indian River State C at Hillsborough Communi
9/8/2022 at 6:00 PM
@ HCC
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 9 | 7 | 27 | .074 |
| 3 | 11 | 4 | 32 | .219 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 28 | .429 |
| 2 | 15 | 5 | 31 | .323 |
| 3 | 20 | 1 | 27 | .704 |
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saray Rios | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Flint * | 3 | 6 | 4 | 26 | .077 | 1 | 0 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Franziska Kopold * | 3 | 2 | 1 | 8 | .125 | 22 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Re'Na Ashley * | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Emma McWilliam | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Daphne Wibranowski | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Greta Klotz * | 3 | 12 | 5 | 23 | .304 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Nadia Lewis * | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 16 | Tamin Trott * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 17 | Ceylin Kizilkaya | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 31 | 15 | 89 | .180 | 26 | 4 | 2 | 12 | 23 | 0 | 9 | 4 | 0 | 39.5 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elena Bullemer * | 3 | 5 | 2 | 9 | .333 | 38 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Janna Morrissey | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alice Munari * | 3 | 8 | 4 | 21 | .190 | 1 | 3 | 1 | 2 | 8 | 2 | 1 | 0 | 0 | 13.5 |
| 8 | Chalina Lederer * | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Svenja Rodenbusch * | 3 | 19 | 3 | 31 | .516 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Agata Bogdanska * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Alexandra Valtsiotis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Matilda Dahlstroem * | 3 | 7 | 0 | 8 | .875 | 2 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 51 | 10 | 86 | .477 | 49 | 10 | 5 | 3 | 32 | 2 | 5 | 0 | 1 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter