Official Volleyball Box Score
Daytona State Colleg at Hillsborough Communi
9/24/2022 at 3:00 PM
@ HCC
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 32 | .000 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 6 | 8 | 29 | -.069 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 39 | .231 |
| 2 | 16 | 4 | 31 | .387 |
| 3 | 14 | 3 | 34 | .324 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eddie Schultz * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 3 | Emma Testi * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Coppper Lurz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Kornegay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Wyatt | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Laura de Chavarria Munoz * | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Alina Carrillo * | 3 | 6 | 6 | 29 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Mya Mendoza * | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jannice Lynch | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Leticia Correa | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Julia Rienks * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Jordan Danielson | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 24 | 18 | 92 | .065 | 21 | 6 | 3 | 10 | 39 | 1 | 5 | 0 | 0 | 33.5 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Delcher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elena Bullemer * | 3 | 3 | 0 | 7 | .429 | 35 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Janna Morrissey | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alice Munari * | 3 | 17 | 1 | 31 | .516 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 18.5 |
| 8 | Chalina Lederer * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Svenja Rodenbusch * | 3 | 10 | 6 | 25 | .160 | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Agata Bogdanska * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Matilda Dahlstroem * | 3 | 10 | 2 | 23 | .348 | 0 | 1 | 1 | 3 | 9 | 1 | 3 | 0 | 0 | 13.5 |
| Totals | 45 | 13 | 104 | .308 | 42 | 8 | 4 | 7 | 55 | 1 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter