Official Volleyball Box Score
Montgomery College ( vs. Hillsborough Communi
8/20/2022 at 1:00 PM
@ Lake Sumter
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 13 | 2 | 40 | .275 |
| 3 | 9 | 2 | 15 | .467 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison West | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Susana Alzate | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelsey Alfaro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elizabeth Downey | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Tam | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | ZaKya Mann * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Hailey Crowe | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Natalie Nelson | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sydney Babb * | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Arianna Davey * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Helen Federline * | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaelyn Jackson * | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Alexandra Thayer * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alexis Yost | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mya Lee | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marielle Amigos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 7 | 58 | .103 | 11 | 3 | 3 | 15 | 42 | 1 | 4 | 0 | 1 | 19.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Delcher | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Elena Bullemer * | 2 | 1 | 0 | 2 | .500 | 12 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Gabi Jedrzejczak | 2 | 0 | 0 | 3 | .000 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| 5 | Janna Morrissey | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alice Munari * | 2 | 3 | 2 | 8 | .125 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Chalina Lederer * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Svenja Rodenbusch * | 3 | 9 | 2 | 26 | .269 | 1 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Zoe Myers | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Agata Bogdanska * | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Ga'Leisha Miller | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alexandra Valtsiotis | 1 | 3 | 0 | 11 | .273 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Mia Nettles | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Matilda Dahlstroem * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 35 | 8 | 87 | .310 | 35 | 17 | 6 | 4 | 52 | 1 | 6 | 0 | 5 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter