Chalina Lederer
m
27
k/s
0.86
h %
.238
a/s
0.07
b/s
0.65
sa/s
0.12
d/s
0.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 14 |
| Sets | 84 | 45 |
| Kills | 72 | 38 |
| Kills per set | 0.86 | 0.84 |
| Errors | 26 | 17 |
| Total Attacks | 193 | 109 |
| Total Attacks per set | 2.30 | 2.42 |
| Hitting Percentage | .238 | .193 |
| Assists | 6 | 4 |
| Assists per set | 0.07 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 0 |
| Service Errors | 24 | 8 |
| Service Aces per set | 0.12 | 0.00 |
| Receptions | 8 | 7 |
| Reception Errors | 3 | 3 |
| Digs | 23 | 9 |
| Digs per set | 0.27 | 0.20 |
| Block Solo | 13 | 7 |
| Block Assist | 42 | 18 |
| Block Total | 55 | 25 |
| Blocks per set | 0.65 | 0.56 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 116.0 | 54.0 |
| Points per set | 1.4 | 1.2 |
| Matches started | 25 | 12 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 3.5 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Aug 23 | Palm Beach State College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 4.0 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | 1 | 2 | 4 | 2 | 6 | .333 | 0 | 5.0 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 3.0 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 1 | 6.0 |
| Aug 27 | vs. Jefferson College | L, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 7.5 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 1 | 7.0 |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 0 | 7.0 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Sep 8 | Indian River State College | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 1 | 5.5 |
| Sep 13 | at Polk State College | L, 3-2 | 1 | 3 | 2 | 1 | 8 | .125 | 1 | 2.5 |
| Sep 14 | at Palm Beach State College | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 6.0 |
| Sep 15 | at Miami Dade College | L, 3-1 | 1 | 4 | 4 | 1 | 7 | .429 | 0 | 7.0 |
| Sep 17 | Santa Fe College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 2.0 |
| Sep 24 | Daytona State College | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 1 | 2.5 |
| Oct 6 | Polk State College | W, 3-2 | 1 | 4 | 7 | 2 | 12 | .417 | 0 | 8.0 |
| Oct 8 | Miami Dade College | L, 3-2 | 1 | 5 | 2 | 0 | 12 | .167 | 0 | 3.0 |
| Oct 13 | at Santa Fe College | W, 3-1 | - | 3 | 5 | 2 | 10 | .300 | 0 | 5.5 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 1 | 4.5 |
| Oct 18 | at Indian River State College | W, 3-0 | 1 | 2 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Oct 20 | at Daytona State College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 7.5 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 4.5 |
| Nov 5 | vs. Daytona State College | W, 3-1 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 3.5 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Palm Beach State College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 4 | 1 | 2 | 0 | 3 | 0 |
| Aug 27 | vs. Jefferson College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 5 | 0 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | Indian River State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Polk State College | L, 3-2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | at Miami Dade College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 17 | Santa Fe College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Daytona State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | Polk State College | W, 3-2 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | Miami Dade College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | at Santa Fe College | W, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Indian River State College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | at Daytona State College | L, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 5 | 0 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-1 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Aug 27 | vs. Jefferson College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 1 | 0 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Polk State College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Miami Dade College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Sep 17 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Daytona State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Polk State College | W, 3-2 | 1 | 4 | 0 | 0 | 4 | 1 | 0 |
| Oct 8 | Miami Dade College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 1 |
| Oct 13 | at Santa Fe College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Indian River State College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Daytona State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 22 | Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 84 | 72 | 0.86 | 26 | 193 | 2.30 | .238 | 6 | 0.07 | 116.0 | 1.4 |
| Conference | 14 | 45 | 38 | 0.84 | 17 | 109 | 2.42 | .193 | 4 | 0.09 | 54.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 31 | 1.03 | 9 | 71 | 2.37 | .310 | 3 | 0.10 | 42.0 | 1.4 |
| Away | 12 | 34 | 29 | 0.85 | 12 | 83 | 2.44 | .205 | 1 | 0.03 | 45.0 | 1.3 |
| Neutral | 6 | 20 | 12 | 0.60 | 5 | 39 | 1.95 | .179 | 2 | 0.10 | 29.0 | 1.4 |
| Wins | 17 | 50 | 50 | 1.00 | 14 | 115 | 2.30 | .313 | 4 | 0.08 | 79.0 | 1.6 |
| Losses | 10 | 34 | 22 | 0.65 | 12 | 78 | 2.29 | .128 | 2 | 0.06 | 37.0 | 1.1 |
| August | 10 | 30 | 24 | 0.80 | 8 | 59 | 1.97 | .271 | 2 | 0.07 | 48.0 | 1.6 |
| September | 7 | 22 | 20 | 0.91 | 8 | 56 | 2.55 | .214 | 3 | 0.14 | 27.5 | 1.3 |
| October | 8 | 26 | 23 | 0.88 | 9 | 63 | 2.42 | .222 | 1 | 0.04 | 32.5 | 1.3 |
| November | 2 | 6 | 5 | 0.83 | 1 | 15 | 2.50 | .267 | 0 | 0.00 | 8.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 84 | 23 | 0.27 | 13 | 42 | 55 | 0.65 |
| Conference | 14 | 45 | 9 | 0.20 | 7 | 18 | 25 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 7 | 0.23 | 3 | 16 | 19 | 0.63 |
| Away | 12 | 34 | 7 | 0.21 | 5 | 14 | 19 | 0.56 |
| Neutral | 6 | 20 | 9 | 0.45 | 5 | 12 | 17 | 0.85 |
| Wins | 17 | 50 | 19 | 0.38 | 6 | 28 | 34 | 0.68 |
| Losses | 10 | 34 | 4 | 0.12 | 7 | 14 | 21 | 0.62 |
| August | 10 | 30 | 14 | 0.47 | 5 | 18 | 23 | 0.77 |
| September | 7 | 22 | 6 | 0.27 | 4 | 7 | 11 | 0.50 |
| October | 8 | 26 | 3 | 0.12 | 3 | 13 | 16 | 0.62 |
| November | 2 | 6 | 0 | 0.00 | 1 | 4 | 5 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 84 | 0 | 10 | 0.12 | 24 | 8 | 3 |
| Conference | 14 | 45 | 0 | 0 | 0.00 | 8 | 7 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 0 | 0.00 | 7 | 4 | 1 |
| Away | 12 | 34 | 0 | 4 | 0.12 | 4 | 3 | 2 |
| Neutral | 6 | 20 | 0 | 6 | 0.30 | 13 | 1 | 0 |
| Wins | 17 | 50 | 0 | 9 | 0.18 | 17 | 1 | 0 |
| Losses | 10 | 34 | 0 | 1 | 0.03 | 7 | 7 | 3 |
| August | 10 | 30 | 0 | 10 | 0.33 | 16 | 1 | 0 |
| September | 7 | 22 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 8 | 26 | 0 | 0 | 0.00 | 8 | 5 | 2 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |