2022-23 Volleyball Statistics Hillsborough Community College

  • Matches
    28
  • Kills per set
    11.85
  • Hitting %
    .242
  • Assists per set
    10.97
  • Blocks per set
    1.61
  • Service Aces per set
    2.12
  • Digs per set
    14.97
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2022 Miami Dade College L, 3-2
10/13/2022 at Santa Fe College W, 3-1
10/15/2022 Florida Southwestern State College L, 3-1
10/18/2022 at Indian River State College W, 3-0
10/20/2022 at Daytona State College L, 3-0
10/22/2022 Eastern Florida State College W, 3-0
10/25/2022 at Eastern Florida State College L, 3-1
10/27/2022 State College of Florida, Manatee-Sarasota W, 3-0
11/4/2022 at Eastern Florida State College L, 3-1
11/5/2022 vs. Daytona State College W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 17 # at U. Tampa   - - - - - - -
Aug 20 at Lake-Sumter State College W, 3-0 3 30 8 82 .268 30 41.0
Aug 20 vs. Montgomery College (MD) W, 3-0 3 35 8 87 .310 35 56.0
Aug 23 Palm Beach State College W, 3-0 3 43 10 116 .284 40 57.0
Aug 24 Pasco-Hernando State College W, 3-0 3 44 9 81 .432 42 58.0
Aug 26 vs. Utah State Eastern L, 3-0 3 31 23 97 .082 26 42.0
Aug 26 vs. Central Wyoming College W, 3-1 4 41 17 126 .190 36 61.0
Aug 27 vs. Jefferson College L, 3-1 4 34 21 130 .100 34 50.0
Aug 27 vs. Iowa Western Community College W, 3-1 4 52 25 146 .185 46 70.0
Aug 30 at State College of Florida, Manatee-Sarasota W, 3-1 4 58 15 127 .339 54 72.0
Aug 31 at Pasco-Hernando State College W, 3-0 3 36 12 89 .270 35 55.0
Sep 8 Indian River State College W, 3-0 3 51 10 86 .477 49 65.5
Sep 13 at Polk State College L, 3-2 5 60 26 164 .207 58 73.0
Sep 14 at Palm Beach State College W, 3-0 3 41 7 112 .304 37 58.0
Sep 15 at Miami Dade College L, 3-1 4 45 30 128 .117 43 66.5
Sep 17 Santa Fe College W, 3-0 3 48 10 107 .355 44 58.0
Sep 22 at Florida Southwestern State College L, 3-0 3 30 17 109 .119 30 37.0
Sep 24 Daytona State College W, 3-0 3 45 13 104 .308 42 58.0
Oct 6 Polk State College W, 3-2 5 55 15 128 .313 52 69.5
Oct 8 Miami Dade College L, 3-2 5 54 22 163 .196 51 64.0
Oct 13 at Santa Fe College W, 3-1 4 54 21 137 .241 46 60.0
Oct 15 Florida Southwestern State College L, 3-1 4 38 15 111 .207 33 48.0
Oct 18 at Indian River State College W, 3-0 3 45 7 100 .380 37 64.0
Oct 20 at Daytona State College L, 3-0 3 32 16 102 .157 27 34.0
Oct 22 Eastern Florida State College W, 3-0 3 42 7 94 .372 36 56.0
Oct 25 at Eastern Florida State College L, 3-1 4 45 18 163 .166 42 59.0
Oct 27 State College of Florida, Manatee-Sarasota W, 3-0 3 0 0 0 - 0 0.0
Nov 4 at Eastern Florida State College L, 3-1 4 44 12 119 .269 42 57.0
Nov 5 vs. Daytona State College W, 3-1 4 52 27 155 .161 50 69.0
Mar 10 # at Eastern Florida State College   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 17 # at U. Tampa   - - - - - - -
Aug 20 at Lake-Sumter State College W, 3-0 3 48 1 8 0 5 4
Aug 20 vs. Montgomery College (MD) W, 3-0 3 52 1 6 0 4 5
Aug 23 Palm Beach State College W, 3-0 3 62 0 12 0 6 0
Aug 24 Pasco-Hernando State College W, 3-0 3 44 1 10 0 6 1
Aug 26 vs. Utah State Eastern L, 3-0 3 52 2 6 0 5 0
Aug 26 vs. Central Wyoming College W, 3-1 4 58 2 12 0 8 0
Aug 27 vs. Jefferson College L, 3-1 4 61 3 12 0 9 4
Aug 27 vs. Iowa Western Community College W, 3-1 4 73 1 8 0 5 0
Aug 30 at State College of Florida, Manatee-Sarasota W, 3-1 4 66 3 2 0 4 2
Aug 31 at Pasco-Hernando State College W, 3-0 3 40 2 8 0 6 2
Sep 8 Indian River State College W, 3-0 3 32 2 5 0 5 1
Sep 13 at Polk State College L, 3-2 5 72 1 8 0 5 0
Sep 14 at Palm Beach State College W, 3-0 3 55 1 14 0 8 0
Sep 15 at Miami Dade College L, 3-1 4 54 9 5 0 12 0
Sep 17 Santa Fe College W, 3-0 3 60 3 2 0 4 0
Sep 22 at Florida Southwestern State College L, 3-0 3 51 2 6 0 5 1
Sep 24 Daytona State College W, 3-0 3 55 1 8 0 5 0
Oct 6 Polk State College W, 3-2 5 60 1 9 0 6 0
Oct 8 Miami Dade College L, 3-2 5 60 1 6 0 4 3
Oct 13 at Santa Fe College W, 3-1 4 69 0 8 0 4 0
Oct 15 Florida Southwestern State College L, 3-1 4 43 0 6 0 3 0
Oct 18 at Indian River State College W, 3-0 3 48 1 16 0 9 0
Oct 20 at Daytona State College L, 3-0 3 43 1 0 0 1 0
Oct 22 Eastern Florida State College W, 3-0 3 44 4 12 0 10 0
Oct 25 at Eastern Florida State College L, 3-1 4 76 4 10 0 9 2
Oct 27 State College of Florida, Manatee-Sarasota W, 3-0 3 0 0 0 0 0 0
Nov 4 at Eastern Florida State College L, 3-1 4 53 2 6 7 5 1
Nov 5 vs. Daytona State College W, 3-1 4 66 2 16 2 10 1
Mar 10 # at Eastern Florida State College   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 17 # at U. Tampa   - - - - - -
Aug 20 at Lake-Sumter State College W, 3-0 3 - 6 7 33 0
Aug 20 vs. Montgomery College (MD) W, 3-0 3 - 17 6 37 4
Aug 23 Palm Beach State College W, 3-0 3 - 8 6 59 10
Aug 24 Pasco-Hernando State College W, 3-0 3 - 8 3 32 2
Aug 26 vs. Utah State Eastern L, 3-0 3 - 6 5 62 8
Aug 26 vs. Central Wyoming College W, 3-1 4 - 12 11 68 9
Aug 27 vs. Jefferson College L, 3-1 4 - 7 5 83 12
Aug 27 vs. Iowa Western Community College W, 3-1 4 - 13 11 64 9
Aug 30 at State College of Florida, Manatee-Sarasota W, 3-1 4 - 10 7 59 5
Aug 31 at Pasco-Hernando State College W, 3-0 3 - 13 7 48 6
Sep 8 Indian River State College W, 3-0 3 - 10 5 52 3
Sep 13 at Polk State College L, 3-2 5 - 8 9 97 10
Sep 14 at Palm Beach State College W, 3-0 3 - 9 6 53 5
Sep 15 at Miami Dade College L, 3-1 4 - 10 5 93 14
Sep 17 Santa Fe College W, 3-0 3 - 6 12 50 11
Sep 22 at Florida Southwestern State College L, 3-0 3 - 2 6 72 4
Sep 24 Daytona State College W, 3-0 3 - 8 4 47 7
Oct 6 Polk State College W, 3-2 5 - 9 10 82 9
Oct 8 Miami Dade College L, 3-2 5 - 6 5 91 8
Oct 13 at Santa Fe College W, 3-1 4 - 2 2 73 7
Oct 15 Florida Southwestern State College L, 3-1 4 - 7 6 90 24
Oct 18 at Indian River State College W, 3-0 3 - 10 9 49 1
Oct 20 at Daytona State College L, 3-0 3 - 1 3 73 13
Oct 22 Eastern Florida State College W, 3-0 3 - 4 7 49 7
Oct 25 at Eastern Florida State College L, 3-1 4 - 5 3 92 8
Oct 27 State College of Florida, Manatee-Sarasota W, 3-0 3 - 0 0 0 0
Nov 4 at Eastern Florida State College L, 3-1 4 - 8 11 72 8
Nov 5 vs. Daytona State College W, 3-1 4 - 7 6 78 7
Mar 10 # at Eastern Florida State College   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 28 100 1185 11.85 421 3163 .242 1097 10.97 1558.5 15.6
Conference 14 52 644 12.38 227 1696 .246 590 11.35 812.5 15.6
Exhibition - - - - - - - - - - -
 
Home 10 35 420 12.00 111 990 .312 389 11.11 534.0 15.3
Away 12 43 520 12.09 189 1432 .231 481 11.19 676.5 15.7
Neutral 6 22 245 11.14 121 741 .167 227 10.32 348.0 15.8
 
Wins 18 61 772 12.66 221 1877 .294 711 11.66 1028.0 16.9
Losses 10 39 413 10.59 200 1286 .166 386 9.90 530.5 13.6
 
August 10 34 404 11.88 148 1081 .237 378 11.12 562.0 16.5
September 7 24 320 13.33 113 810 .256 303 12.63 416.0 17.3
October 9 34 365 10.74 121 998 .244 324 9.53 454.5 13.4
November 2 8 96 12.00 39 274 .208 92 11.50 126.0 15.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 28 100 1497 14.97 51 221 162 1.61
Conference 14 52 767 14.75 30 101 81 1.55
Exhibition - - - - - - - -
 
Home 10 35 460 13.14 13 70 48 1.37
Away 12 43 675 15.70 27 91 73 1.69
Neutral 6 22 362 16.45 11 60 41 1.86
 
Wins 18 61 932 15.28 26 156 104 1.70
Losses 10 39 565 14.49 25 65 58 1.47
 
August 10 34 556 16.35 16 84 58 1.71
September 7 24 379 15.79 19 48 43 1.79
October 9 34 443 13.03 12 67 46 1.34
November 2 8 119 14.88 4 22 15 1.88
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 28 100 - 212 2.12 177 1758 211
Conference 14 52 - 88 1.69 86 1010 126
Exhibition - - - - - - - -
 
Home 10 35 - 66 1.89 58 552 81
Away 12 43 - 84 1.95 75 814 81
Neutral 6 22 - 62 2.82 44 392 49
 
Wins 18 61 - 152 2.49 119 933 102
Losses 10 39 - 60 1.54 58 825 109
 
August 10 34 - 100 2.94 68 545 65
September 7 24 - 53 2.21 47 464 54
October 9 34 - 44 1.29 45 599 77
November 2 8 - 15 1.88 17 150 15
Attendance Statistics
Date Opponent Score Attend
Aug 17 at U. Tampa   -
Aug 20 at Lake-Sumter State College W, 3-0 0
Aug 20 vs. Montgomery College (MD) W, 3-0 0
Aug 23 Palm Beach State College W, 3-0 0
Aug 24 Pasco-Hernando State College W, 3-0 0
Aug 26 vs. Utah State Eastern L, 3-0 0
Aug 26 vs. Central Wyoming College W, 3-1 0
Aug 27 vs. Jefferson College L, 3-1 0
Aug 27 vs. Iowa Western Community College W, 3-1 0
Aug 30 at State College of Florida, Manatee-Sarasota W, 3-1 0
Aug 31 at Pasco-Hernando State College W, 3-0 0
Sep 8 Indian River State College W, 3-0 0
Sep 13 at Polk State College L, 3-2 32
Sep 14 at Palm Beach State College W, 3-0 0
Sep 15 at Miami Dade College L, 3-1 0
Sep 17 Santa Fe College W, 3-0 0
Sep 22 at Florida Southwestern State College L, 3-0 166
Sep 24 Daytona State College W, 3-0 0
Oct 6 Polk State College W, 3-2 0
Oct 8 Miami Dade College L, 3-2 0
Oct 13 at Santa Fe College W, 3-1 64
Oct 15 Florida Southwestern State College L, 3-1 47
Oct 18 at Indian River State College W, 3-0 0
Oct 20 at Daytona State College L, 3-0 0
Oct 22 Eastern Florida State College W, 3-0 0
Oct 25 at Eastern Florida State College L, 3-1 0
Oct 27 State College of Florida, Manatee-Sarasota W, 3-0 0
Nov 4 at Eastern Florida State College L, 3-1 0
Nov 5 vs. Daytona State College W, 3-1 0
Mar 10 at Eastern Florida State College   -