Alexandra Valtsiotis
m
24
k/s
0.63
h %
.063
a/s
0.03
b/s
0.13
sa/s
0.17
d/s
0.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 40 | 21 |
| Kills | 25 | 6 |
| Kills per set | 0.63 | 0.29 |
| Errors | 18 | 10 |
| Total Attacks | 111 | 42 |
| Total Attacks per set | 2.77 | 2.00 |
| Hitting Percentage | .063 | -.095 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 1 |
| Service Errors | 15 | 6 |
| Service Aces per set | 0.17 | 0.05 |
| Receptions | 79 | 31 |
| Reception Errors | 15 | 8 |
| Digs | 35 | 12 |
| Digs per set | 0.88 | 0.57 |
| Block Solo | 1 | 0 |
| Block Assist | 4 | 2 |
| Block Total | 5 | 2 |
| Blocks per set | 0.13 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 35.0 | 8.0 |
| Points per set | 0.9 | 0.4 |
| Matches started | 2 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 4.0 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | - | 1 | 3 | 0 | 11 | .273 | 0 | 4.0 |
| Aug 23 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 1 | 3.0 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | - | 2 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Jefferson College | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | 2 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 2 | 1 | 9 | .111 | 0 | 2.5 |
| Sep 8 | Indian River State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Polk State College | L, 3-2 | - | 3 | 0 | 3 | 8 | -.375 | 0 | 0.0 |
| Sep 14 | at Palm Beach State College | W, 3-0 | - | 1 | 3 | 0 | 9 | .333 | 0 | 5.0 |
| Sep 15 | at Miami Dade College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 24 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Polk State College | W, 3-2 | - | 2 | 1 | 0 | 3 | .333 | 0 | 2.5 |
| Oct 8 | Miami Dade College | L, 3-2 | 1 | 2 | 3 | 4 | 12 | -.083 | 0 | 3.0 |
| Oct 13 | at Santa Fe College | W, 3-1 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Oct 18 | at Indian River State College | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Oct 20 | at Daytona State College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | vs. Daytona State College | W, 3-1 | 1 | 2 | 1 | 2 | 9 | -.111 | 0 | 1.5 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Palm Beach State College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Jefferson College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Indian River State College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Polk State College | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Palm Beach State College | W, 3-0 | - | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | at Miami Dade College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Polk State College | W, 3-2 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Miami Dade College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Santa Fe College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Indian River State College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Daytona State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | - | 1 | 0 | 2 | 1 | 1 | 0 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | - | 1 | 0 | 1 | 1 | 3 | 0 |
| Aug 23 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 1 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | - | 2 | 0 | 1 | 1 | 5 | 1 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | - | 2 | 0 | 1 | 1 | 2 | 0 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Jefferson College | L, 3-1 | - | 1 | 0 | 0 | 0 | 6 | 2 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 2 | 6 | 1 |
| Sep 8 | Indian River State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Polk State College | L, 3-2 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 14 | at Palm Beach State College | W, 3-0 | - | 1 | 0 | 1 | 1 | 11 | 1 |
| Sep 15 | at Miami Dade College | L, 3-1 | - | 3 | 0 | 0 | 2 | 1 | 1 |
| Sep 17 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 24 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Polk State College | W, 3-2 | - | 2 | 0 | 1 | 1 | 2 | 1 |
| Oct 8 | Miami Dade College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 13 | at Santa Fe College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 7 | 4 |
| Oct 18 | at Indian River State College | W, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Oct 20 | at Daytona State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 8 | 1 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 40 | 25 | 0.63 | 18 | 111 | 2.77 | .063 | 1 | 0.03 | 35.0 | 0.9 |
| Conference | 12 | 21 | 6 | 0.29 | 10 | 42 | 2.00 | -.095 | 0 | 0.00 | 8.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 7 | 0.50 | 5 | 28 | 2.00 | .071 | 1 | 0.07 | 10.0 | 0.7 |
| Away | 12 | 19 | 10 | 0.53 | 10 | 54 | 2.84 | .000 | 0 | 0.00 | 14.5 | 0.8 |
| Neutral | 5 | 7 | 8 | 1.14 | 3 | 29 | 4.14 | .172 | 0 | 0.00 | 10.5 | 1.5 |
| Wins | 14 | 23 | 17 | 0.74 | 8 | 73 | 3.17 | .123 | 1 | 0.04 | 25.5 | 1.1 |
| Losses | 10 | 17 | 8 | 0.47 | 10 | 38 | 2.24 | -.053 | 0 | 0.00 | 9.5 | 0.6 |
| August | 9 | 14 | 15 | 1.07 | 6 | 51 | 3.64 | .176 | 1 | 0.07 | 20.5 | 1.5 |
| September | 5 | 11 | 3 | 0.27 | 3 | 19 | 1.73 | .000 | 0 | 0.00 | 5.0 | 0.5 |
| October | 8 | 11 | 6 | 0.55 | 7 | 32 | 2.91 | -.031 | 0 | 0.00 | 8.0 | 0.7 |
| November | 2 | 4 | 1 | 0.25 | 2 | 9 | 2.25 | -.111 | 0 | 0.00 | 1.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 40 | 35 | 0.88 | 1 | 4 | 5 | 0.13 |
| Conference | 12 | 21 | 12 | 0.57 | 0 | 2 | 2 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 9 | 0.64 | 0 | 2 | 2 | 0.14 |
| Away | 12 | 19 | 15 | 0.79 | 1 | 1 | 2 | 0.11 |
| Neutral | 5 | 7 | 11 | 1.57 | 0 | 1 | 1 | 0.14 |
| Wins | 14 | 23 | 24 | 1.04 | 1 | 3 | 4 | 0.17 |
| Losses | 10 | 17 | 11 | 0.65 | 0 | 1 | 1 | 0.06 |
| August | 9 | 14 | 15 | 1.07 | 0 | 1 | 1 | 0.07 |
| September | 5 | 11 | 9 | 0.82 | 1 | 0 | 1 | 0.09 |
| October | 8 | 11 | 7 | 0.64 | 0 | 2 | 2 | 0.18 |
| November | 2 | 4 | 4 | 1.00 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 40 | 0 | 7 | 0.17 | 15 | 79 | 15 |
| Conference | 12 | 21 | 0 | 1 | 0.05 | 6 | 31 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 0 | 2 | 0.14 | 5 | 22 | 8 |
| Away | 12 | 19 | 0 | 3 | 0.16 | 7 | 38 | 4 |
| Neutral | 5 | 7 | 0 | 2 | 0.29 | 3 | 19 | 3 |
| Wins | 14 | 23 | 0 | 6 | 0.26 | 12 | 44 | 7 |
| Losses | 10 | 17 | 0 | 1 | 0.06 | 3 | 35 | 8 |
| August | 9 | 14 | 0 | 5 | 0.36 | 7 | 27 | 5 |
| September | 5 | 11 | 0 | 1 | 0.09 | 4 | 23 | 3 |
| October | 8 | 11 | 0 | 1 | 0.09 | 3 | 19 | 6 |
| November | 2 | 4 | 0 | 0 | 0.00 | 1 | 10 | 1 |