m
28
k/s
0.99
h %
.194
a/s
5.44
b/s
0.57
sa/s
0.33
d/s
1.86
Player Stats
  Overall Conference
Matches 28 11
Sets 97 36
Kills 96 22
Kills per set 0.99 0.61
Errors 41 16
Total Attacks 284 87
Total Attacks per set 2.93 2.42
Hitting Percentage .194 .069
Assists 528 233
Assists per set 5.44 6.47
Service Total Attempts 143 25
Service Aces 32 6
Service Errors 33 9
Service Aces per set 0.33 0.17
Receptions 3 2
Reception Errors 0 0
Digs 180 69
Digs per set 1.86 1.92
Block Solo 10 7
Block Assist 45 13
Block Total 55 20
Blocks per set 0.57 0.56
Block Errors 15 14
Ball Handling Errors 2 1
Points 160.5 41.5
Points per set 1.7 1.2
Matches started 19 7
Recent Results
Date Opponent Result
Oct 23 Polk State College W, 3-0
Oct 26 TU-W
Oct 28 at Daytona State College W, 3-0
Nov 1 vs. Eastern Florida State College W, 3-1
Nov 1 vs. Miami Dade College L, 3-0
Nov 2 vs. Daytona State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Eckerd College   - - - - - - - -
Aug 23 vs. Utah State Eastern W, 3-2 1 5 6 3 21 .143 24 9.0
Aug 23 vs. Trinity Valley Community College L, 3-1 1 4 2 0 9 .222 21 7.0
Aug 24 vs. Missouri State University - West Plains W, 3-0 1 3 10 3 22 .318 14 11.0
Aug 24 vs. Salt Lake Community College L, 3-2 1 5 3 1 10 .200 19 7.0
Aug 27 at St. Johns River State College W, 3-0 1 3 2 1 5 .200 12 5.0
Aug 28 Pasco-Hernando State College W, 3-0 - 3 5 1 9 .444 11 7.0
Aug 30 St. Petersburg College W, 3-1 1 4 13 4 24 .375 20 15.5
Aug 31 at Indian River State College W, 3-2 1 5 5 1 16 .250 27 10.5
Aug 31 vs. Palm Beach State College W, 3-0 1 3 1 2 8 -.125 25 3.0
Sep 4 at Miami Dade College L, 3-0 1 2 1 0 5 .200 6 1.0
Sep 6 at Western Texas College W, 3-0 - 3 4 0 4 1.000 16 4.5
Sep 6 at North Central Texas College W, 3-0 1 3 1 1 6 .000 20 2.0
Sep 7 vs. Blinn College L, 3-1 - 4 1 1 8 .000 19 1.0
Sep 7 vs. Wharton County Junior College W, 3-1 - 4 4 1 9 .333 7 4.5
Sep 11 Florida Southwestern State College L, 3-0 1 3 3 1 14 .143 13 6.0
Sep 14 at Santa Fe College W, 3-0 1 3 2 1 4 .250 16 3.0
Sep 18 Daytona State College L, 3-1 1 4 2 0 4 .500 30 3.5
Sep 30 Eastern Florida State College L, 3-0 1 3 1 3 7 -.286 21 2.5
Oct 3 St. Johns River State College W, 3-0 - 2 1 0 1 1.000 16 3.5
Oct 5 at Florida Southwestern State College L, 3-0 1 3 2 3 11 -.091 19 2.0
Oct 16 Miami Dade College L, 3-0 - 3 1 1 3 .000 0 1.0
Oct 17 at Polk State College W, 3-1 - 3 3 0 6 .500 32 6.0
Oct 19 at Eastern Florida State College L, 3-1 - 4 1 1 9 .000 38 3.5
Oct 21 at Santa Fe College L, 3-2 - 5 1 3 10 -.200 33 6.5
Oct 23 Polk State College W, 3-0 - - - - - - - -
Oct 26 # TU-W   - - - - - - - -
Oct 28 at Daytona State College W, 3-0 1 3 5 3 14 .143 25 6.5
Nov 1 vs. Eastern Florida State College W, 3-1 1 4 7 1 22 .273 22 14.0
Nov 1 vs. Miami Dade College L, 3-0 1 3 4 2 11 .182 10 7.5
Nov 2 vs. Daytona State College L, 3-0 1 3 5 3 12 .167 12 7.0
Apr 5 # at Eckerd College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Eckerd College   - - - - - - - -
Aug 23 vs. Utah State Eastern W, 3-2 1 5 5 0 4 0 4 1
Aug 23 vs. Trinity Valley Community College L, 3-1 1 4 12 1 2 0 3 0
Aug 24 vs. Missouri State University - West Plains W, 3-0 1 3 7 0 2 0 2 0
Aug 24 vs. Salt Lake Community College L, 3-2 1 5 15 0 4 0 4 0
Aug 27 at St. Johns River State College W, 3-0 1 3 2 0 0 0 0 0
Aug 28 Pasco-Hernando State College W, 3-0 - 3 4 0 0 0 0 0
Aug 30 St. Petersburg College W, 3-1 1 4 13 0 3 0 3 0
Aug 31 at Indian River State College W, 3-2 1 5 18 0 3 0 3 0
Aug 31 vs. Palm Beach State College W, 3-0 1 3 0 0 0 0 0 0
Sep 4 at Miami Dade College L, 3-0 1 2 3 0 0 0 0 0
Sep 6 at Western Texas College W, 3-0 - 3 2 0 1 0 1 0
Sep 6 at North Central Texas College W, 3-0 1 3 2 0 2 0 2 0
Sep 7 vs. Blinn College L, 3-1 - 4 6 0 0 0 0 0
Sep 7 vs. Wharton County Junior College W, 3-1 - 4 3 0 1 0 1 0
Sep 11 Florida Southwestern State College L, 3-0 1 3 11 1 2 3 3 0
Sep 14 at Santa Fe College W, 3-0 1 3 3 0 2 1 2 0
Sep 18 Daytona State College L, 3-1 1 4 5 0 1 0 1 0
Sep 30 Eastern Florida State College L, 3-0 1 3 12 1 1 2 2 0
Oct 3 St. Johns River State College W, 3-0 - 2 2 1 1 0 2 0
Oct 5 at Florida Southwestern State College L, 3-0 1 3 8 0 0 2 0 0
Oct 16 Miami Dade College L, 3-0 - 3 0 0 0 0 0 0
Oct 17 at Polk State College W, 3-1 - 3 5 1 0 2 1 0
Oct 19 at Eastern Florida State College L, 3-1 - 4 5 1 1 2 2 0
Oct 21 at Santa Fe College L, 3-2 - 5 10 3 3 2 6 0
Oct 23 Polk State College W, 3-0 - - - - - - - -
Oct 26 # TU-W   - - - - - - - -
Oct 28 at Daytona State College W, 3-0 1 3 7 0 3 0 3 1
Nov 1 vs. Eastern Florida State College W, 3-1 1 4 9 1 4 0 5 0
Nov 1 vs. Miami Dade College L, 3-0 1 3 9 0 5 0 5 0
Nov 2 vs. Daytona State College L, 3-0 1 3 2 0 0 1 0 0
Apr 5 # at Eckerd College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Eckerd College   - - - - - - -
Aug 23 vs. Utah State Eastern W, 3-2 1 5 25 1 0 0 0
Aug 23 vs. Trinity Valley Community College L, 3-1 1 4 17 3 2 0 0
Aug 24 vs. Missouri State University - West Plains W, 3-0 1 3 9 0 2 0 0
Aug 24 vs. Salt Lake Community College L, 3-2 1 5 15 2 3 0 0
Aug 27 at St. Johns River State College W, 3-0 1 3 0 3 2 0 0
Aug 28 Pasco-Hernando State College W, 3-0 - 3 0 2 1 0 0
Aug 30 St. Petersburg College W, 3-1 1 4 0 1 1 1 0
Aug 31 at Indian River State College W, 3-2 1 5 0 4 5 0 0
Aug 31 vs. Palm Beach State College W, 3-0 1 3 0 2 1 0 0
Sep 4 at Miami Dade College L, 3-0 1 2 7 0 2 2 0
Sep 6 at Western Texas College W, 3-0 - 3 0 0 0 0 0
Sep 6 at North Central Texas College W, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Blinn College L, 3-1 - 4 0 0 0 0 0
Sep 7 vs. Wharton County Junior College W, 3-1 - 4 0 0 1 0 0
Sep 11 Florida Southwestern State College L, 3-0 1 3 9 1 1 0 0
Sep 14 at Santa Fe College W, 3-0 1 3 0 0 1 0 0
Sep 18 Daytona State College L, 3-1 1 4 0 1 1 0 0
Sep 30 Eastern Florida State College L, 3-0 1 3 0 0 1 0 0
Oct 3 St. Johns River State College W, 3-0 - 2 0 1 0 0 0
Oct 5 at Florida Southwestern State College L, 3-0 1 3 9 0 1 0 0
Oct 16 Miami Dade College L, 3-0 - 3 0 0 0 0 0
Oct 17 at Polk State College W, 3-1 - 3 0 2 0 0 0
Oct 19 at Eastern Florida State College L, 3-1 - 4 0 1 0 0 0
Oct 21 at Santa Fe College L, 3-2 - 5 0 1 2 0 0
Oct 23 Polk State College W, 3-0 - - - - - - -
Oct 26 # TU-W   - - - - - - -
Oct 28 at Daytona State College W, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Eastern Florida State College W, 3-1 1 4 19 4 2 0 0
Nov 1 vs. Miami Dade College L, 3-0 1 3 13 1 2 0 0
Nov 2 vs. Daytona State College L, 3-0 1 3 20 2 2 0 0
Apr 5 # at Eckerd College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 28 97 96 0.99 41 284 2.93 .194 528 5.44 160.5 1.7
2025-26 26 92 45 0.49 23 159 1.73 .138 762 8.28 137.5 1.5
Total 54 189 141 0.75 64 443 2.34 .174 1290 6.83 298.0 1.6
  m s digs d/s bs ba tot b/s
2024-25 28 97 180 1.86 10 45 55 0.57
2025-26 26 92 143 1.55 6 63 69 0.75
Total 54 189 323 1.71 16 108 124 0.66
  m s ta sa sa/s se r re
2024-25 28 97 143 32 0.33 33 3 0
2025-26 26 92 101 55 0.60 20 3 1
Total 54 189 244 87 0.46 53 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 96 0.99 41 284 2.93 .194 528 5.44 160.5 1.7
Conference 11 36 22 0.61 16 87 2.42 .069 233 6.47 41.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 7 22 26 1.18 10 62 2.82 .258 111 5.05 39.0 1.8
Away 11 37 27 0.73 14 90 2.43 .144 244 6.59 50.5 1.4
Neutral 10 38 43 1.13 17 132 3.47 .197 173 4.55 71.0 1.9
                         
Wins 15 51 69 1.35 22 171 3.35 .275 287 5.63 105.0 2.1
Losses 13 46 27 0.59 19 113 2.46 .071 241 5.24 55.5 1.2
                         
August 9 35 47 1.34 16 124 3.54 .250 173 4.94 75.0 2.1
September 9 29 19 0.66 8 61 2.10 .180 148 5.10 28.0 1.0
October 7 23 14 0.61 11 54 2.35 .056 163 7.09 29.0 1.3
November 3 10 16 1.60 6 45 4.50 .222 44 4.40 28.5 2.9
  m s digs d/s bs ba tot b/s
Total 28 97 180 1.86 10 45 55 0.57
Conference 11 36 69 1.92 7 13 20 0.56
Exhibition - - - - - - - -
                 
Home 7 22 47 2.14 3 8 11 0.50
Away 11 37 65 1.76 5 15 20 0.54
Neutral 10 38 68 1.79 2 22 24 0.63
                 
Wins 15 51 82 1.61 3 26 29 0.57
Losses 13 46 98 2.13 7 19 26 0.57
                 
August 9 35 76 2.17 1 18 19 0.54
September 9 29 47 1.62 2 10 12 0.41
October 7 23 37 1.61 6 8 14 0.61
November 3 10 20 2.00 1 9 10 1.00
  m s ta sa sa/s se r re
Total 28 97 143 32 0.33 33 3 0
Conference 11 36 25 6 0.17 9 2 0
Exhibition - - - - - - - -
                 
Home 7 22 9 6 0.27 5 1 0
Away 11 37 16 11 0.30 13 2 0
Neutral 10 38 118 15 0.39 15 0 0
                 
Wins 15 51 53 20 0.39 16 1 0
Losses 13 46 90 12 0.26 17 2 0
                 
August 9 35 66 18 0.51 17 1 0
September 9 29 16 2 0.07 7 2 0
October 7 23 9 5 0.22 3 0 0
November 3 10 52 7 0.70 6 0 0