Official Volleyball Box Score
#11 USU-Eastern vs. Hillsborough
08/23/2024 at 06:00 AM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 |
| 2 | 8 | 6 | 21 | .095 |
| 3 | 12 | 3 | 25 | .360 |
| 4 | 10 | 10 | 29 | .000 |
| 5 | 9 | 5 | 25 | .160 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 44 | .136 |
| 2 | 11 | 7 | 36 | .111 |
| 3 | 10 | 8 | 33 | .061 |
| 4 | 9 | 6 | 28 | .107 |
| 5 | 8 | 1 | 19 | .368 |
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Persson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Audrey Atwood * | 5 | 6 | 7 | 22 | -.045 | 0 | 0 | 1 | 3 | 16 | 0 | 3 | 0 | 1 | 7.5 |
| 4 | Ashley Garner | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel West * | 5 | 8 | 3 | 20 | .250 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 12.5 |
| 6 | Agata Makowska | 5 | 1 | 0 | 1 | 1.000 | 21 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Clara Philipsson * | 5 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Emilia Zug * | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Agata Zwierzynska * | 5 | 17 | 4 | 27 | .481 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18.5 |
| 13 | Reese Baldwin | 4 | 4 | 6 | 22 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Lauren Hamilton | 5 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Dani Jensen | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 13 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Bird Allen * | 5 | 0 | 1 | 7 | -.143 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marli Pearson | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 28 | 136 | .169 | 42 | 2 | 9 | 16 | 64 | 2 | 18 | 0 | 2 | 64.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubree Hummel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cathy Porter | 4 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Eva Rovello * | 5 | 6 | 3 | 21 | .143 | 24 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 9.0 |
| 4 | Catherine Bennett | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taylor Sass * | 5 | 11 | 5 | 34 | .176 | 3 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Eimy Domenech | 5 | 0 | 0 | 2 | .000 | 6 | 6 | 6 | 0 | 18 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Pamela De Jesus Tejedor * | 5 | 15 | 5 | 42 | .238 | 1 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 20.0 |
| 9 | Tasia Clarke | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Maria Agnieszka Watroba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emilia Arvidson * | 5 | 3 | 4 | 11 | -.091 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 8.5 |
| 13 | Ida Almkvist * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 6.0 |
| 14 | Addison Brooke * | 5 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 29 | 160 | .138 | 42 | 16 | 17 | 2 | 42 | 1 | 18 | 0 | 3 | 77.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Union Arena Attendance: 50 Time: 1st Referee: Kevin Finneran 2nd Referee: Nicole Giunta Line Judge: Tim Boisseay Line Judge: JM Plummer |
* = Starter