Addison Brooke
14

Addison Brooke

m
29
k/s
1.32
h %
.223
a/s
0.02
b/s
0.87
sa/s
0.00
d/s
0.13
Player Stats
  Overall Conference
Matches 29 12
Sets 103 41
Kills 136 56
Kills per set 1.32 1.37
Errors 57 21
Total Attacks 354 138
Total Attacks per set 3.44 3.37
Hitting Percentage .223 .254
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 2 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 9 5
Reception Errors 3 1
Digs 13 9
Digs per set 0.13 0.22
Block Solo 29 20
Block Assist 61 24
Block Total 90 44
Blocks per set 0.87 1.07
Block Errors 10 6
Ball Handling Errors 5 5
Points 195.5 88.0
Points per set 1.9 2.1
Matches started 28 12
Recent Results
Date Opponent Result
Oct 23 Polk State College W, 3-0
Oct 26 TU-W
Oct 28 at Daytona State College W, 3-0
Nov 1 vs. Eastern Florida State College W, 3-1
Nov 1 vs. Miami Dade College L, 3-0
Nov 2 vs. Daytona State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Eckerd College   - - - - - - - -
Aug 23 vs. Utah State Eastern W, 3-2 1 5 4 4 11 .000 0 5.0
Aug 23 vs. Trinity Valley Community College L, 3-1 1 4 5 4 18 .056 0 7.5
Aug 24 vs. Missouri State University - West Plains W, 3-0 1 3 6 1 13 .385 0 8.0
Aug 24 vs. Salt Lake Community College L, 3-2 1 5 5 2 14 .214 0 6.5
Aug 27 at St. Johns River State College W, 3-0 1 3 4 0 13 .308 0 6.0
Aug 28 Pasco-Hernando State College W, 3-0 - 3 5 2 16 .188 0 6.5
Aug 30 St. Petersburg College W, 3-1 1 4 5 5 14 .000 0 8.0
Aug 31 at Indian River State College W, 3-2 1 5 4 3 15 .067 0 7.5
Aug 31 vs. Palm Beach State College W, 3-0 1 3 7 1 12 .500 0 8.5
Sep 4 at Miami Dade College L, 3-0 1 3 3 1 6 .333 1 4.5
Sep 6 at Western Texas College W, 3-0 1 3 8 2 16 .375 0 10.0
Sep 6 at North Central Texas College W, 3-0 1 3 3 2 8 .125 0 3.5
Sep 7 vs. Blinn College L, 3-1 1 4 6 4 16 .125 0 7.5
Sep 7 vs. Wharton County Junior College W, 3-1 1 4 3 3 9 .000 0 3.5
Sep 11 Florida Southwestern State College L, 3-0 1 3 1 2 5 -.200 0 3.0
Sep 14 at Santa Fe College W, 3-0 1 3 6 2 14 .286 0 11.0
Sep 18 Daytona State College L, 3-1 1 4 9 2 21 .333 0 10.5
Sep 30 Eastern Florida State College L, 3-0 1 3 3 0 7 .429 0 4.0
Oct 3 St. Johns River State College W, 3-0 1 3 6 0 9 .667 1 7.5
Oct 5 at Florida Southwestern State College L, 3-0 1 3 1 2 6 -.167 0 4.0
Oct 16 Miami Dade College L, 3-0 1 3 4 2 11 .182 0 6.0
Oct 17 at Polk State College W, 3-1 1 4 5 5 16 .000 0 7.5
Oct 19 at Eastern Florida State College L, 3-1 1 4 6 1 15 .333 0 7.5
Oct 21 at Santa Fe College L, 3-2 1 5 8 1 16 .438 0 13.0
Oct 23 Polk State College W, 3-0 1 3 4 2 10 .200 0 9.0
Oct 26 # TU-W   - - - - - - - -
Oct 28 at Daytona State College W, 3-0 1 3 6 1 11 .455 0 8.0
Nov 1 vs. Eastern Florida State College W, 3-1 1 4 5 1 12 .333 0 7.5
Nov 1 vs. Miami Dade College L, 3-0 1 3 1 0 8 .125 0 1.5
Nov 2 vs. Daytona State College L, 3-0 1 3 3 2 12 .083 0 3.0
Apr 5 # at Eckerd College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Eckerd College   - - - - - - - -
Aug 23 vs. Utah State Eastern W, 3-2 1 5 0 0 2 0 2 0
Aug 23 vs. Trinity Valley Community College L, 3-1 1 4 0 0 5 1 5 0
Aug 24 vs. Missouri State University - West Plains W, 3-0 1 3 1 1 2 0 3 0
Aug 24 vs. Salt Lake Community College L, 3-2 1 5 1 0 3 0 3 0
Aug 27 at St. Johns River State College W, 3-0 1 3 0 0 4 0 4 0
Aug 28 Pasco-Hernando State College W, 3-0 - 3 0 0 3 0 3 0
Aug 30 St. Petersburg College W, 3-1 1 4 0 2 2 2 4 0
Aug 31 at Indian River State College W, 3-2 1 5 0 2 3 0 5 0
Aug 31 vs. Palm Beach State College W, 3-0 1 3 0 1 1 0 2 0
Sep 4 at Miami Dade College L, 3-0 1 3 0 0 3 0 3 0
Sep 6 at Western Texas College W, 3-0 1 3 0 1 2 0 3 0
Sep 6 at North Central Texas College W, 3-0 1 3 0 0 1 1 1 0
Sep 7 vs. Blinn College L, 3-1 1 4 1 1 1 0 2 0
Sep 7 vs. Wharton County Junior College W, 3-1 1 4 0 0 1 0 1 0
Sep 11 Florida Southwestern State College L, 3-0 1 3 1 1 2 0 3 0
Sep 14 at Santa Fe College W, 3-0 1 3 0 3 4 2 7 0
Sep 18 Daytona State College L, 3-1 1 4 1 1 1 1 2 0
Sep 30 Eastern Florida State College L, 3-0 1 3 0 1 0 0 1 0
Oct 3 St. Johns River State College W, 3-0 1 3 1 1 1 0 2 0
Oct 5 at Florida Southwestern State College L, 3-0 1 3 0 2 2 0 4 1
Oct 16 Miami Dade College L, 3-0 1 3 1 2 0 0 2 0
Oct 17 at Polk State College W, 3-1 1 4 1 2 1 0 3 0
Oct 19 at Eastern Florida State College L, 3-1 1 4 0 1 1 1 2 0
Oct 21 at Santa Fe College L, 3-2 1 5 4 4 2 2 6 2
Oct 23 Polk State College W, 3-0 1 3 1 2 6 0 8 2
Oct 26 # TU-W   - - - - - - - -
Oct 28 at Daytona State College W, 3-0 1 3 0 1 2 0 3 0
Nov 1 vs. Eastern Florida State College W, 3-1 1 4 0 0 5 0 5 0
Nov 1 vs. Miami Dade College L, 3-0 1 3 0 0 1 0 1 0
Nov 2 vs. Daytona State College L, 3-0 1 3 0 0 0 0 0 0
Apr 5 # at Eckerd College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Eckerd College   - - - - - - -
Aug 23 vs. Utah State Eastern W, 3-2 1 5 0 0 0 1 1
Aug 23 vs. Trinity Valley Community College L, 3-1 1 4 0 0 0 0 0
Aug 24 vs. Missouri State University - West Plains W, 3-0 1 3 0 0 0 0 0
Aug 24 vs. Salt Lake Community College L, 3-2 1 5 0 0 0 0 0
Aug 27 at St. Johns River State College W, 3-0 1 3 0 0 0 1 1
Aug 28 Pasco-Hernando State College W, 3-0 - 3 0 0 0 0 0
Aug 30 St. Petersburg College W, 3-1 1 4 0 0 0 0 0
Aug 31 at Indian River State College W, 3-2 1 5 0 0 0 0 0
Aug 31 vs. Palm Beach State College W, 3-0 1 3 0 0 0 0 0
Sep 4 at Miami Dade College L, 3-0 1 3 0 0 0 0 0
Sep 6 at Western Texas College W, 3-0 1 3 0 0 0 0 0
Sep 6 at North Central Texas College W, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Blinn College L, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Wharton County Junior College W, 3-1 1 4 0 0 0 1 0
Sep 11 Florida Southwestern State College L, 3-0 1 3 0 0 0 1 0
Sep 14 at Santa Fe College W, 3-0 1 3 0 0 0 1 1
Sep 18 Daytona State College L, 3-1 1 4 0 0 0 0 0
Sep 30 Eastern Florida State College L, 3-0 1 3 0 0 0 0 0
Oct 3 St. Johns River State College W, 3-0 1 3 0 0 0 0 0
Oct 5 at Florida Southwestern State College L, 3-0 1 3 0 0 0 1 0
Oct 16 Miami Dade College L, 3-0 1 3 0 0 0 1 0
Oct 17 at Polk State College W, 3-1 1 4 0 0 0 0 0
Oct 19 at Eastern Florida State College L, 3-1 1 4 0 0 0 0 0
Oct 21 at Santa Fe College L, 3-2 1 5 0 0 0 1 0
Oct 23 Polk State College W, 3-0 1 3 0 0 0 0 0
Oct 26 # TU-W   - - - - - - -
Oct 28 at Daytona State College W, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Eastern Florida State College W, 3-1 1 4 0 0 0 0 0
Nov 1 vs. Miami Dade College L, 3-0 1 3 2 0 0 1 0
Nov 2 vs. Daytona State College L, 3-0 1 3 0 0 0 0 0
Apr 5 # at Eckerd College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 63 61 0.97 34 166 2.63 .163 1 0.02 95.5 1.5
2024-25 29 103 136 1.32 57 354 3.44 .223 2 0.02 195.5 1.9
Total 53 166 197 1.19 91 520 3.13 .204 3 0.02 291.0 1.8
  m s digs d/s bs ba tot b/s
2023-24 24 63 14 0.22 12 43 55 0.87
2024-25 29 103 13 0.13 29 61 90 0.87
Total 53 166 27 0.16 41 104 145 0.87
  m s ta sa sa/s se r re
2023-24 24 63 0 1 0.02 0 3 0
2024-25 29 103 2 0 0.00 0 9 3
Total 53 166 2 1 0.01 0 12 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 103 136 1.32 57 354 3.44 .223 2 0.02 195.5 1.9
Conference 12 41 56 1.37 21 138 3.37 .254 1 0.02 88.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 8 26 37 1.42 15 93 3.58 .237 1 0.04 54.5 2.1
Away 11 39 54 1.38 20 136 3.49 .250 1 0.03 82.5 2.1
Neutral 10 38 45 1.18 22 125 3.29 .184 0 0.00 58.5 1.5
                         
Wins 16 56 81 1.45 34 199 3.55 .236 1 0.02 117.0 2.1
Losses 13 47 55 1.17 23 155 3.30 .206 1 0.02 78.5 1.7
                         
August 9 35 45 1.29 22 126 3.60 .183 0 0.00 63.5 1.8
September 9 30 42 1.40 18 102 3.40 .235 1 0.03 57.5 1.9
October 8 28 40 1.43 14 94 3.36 .277 1 0.04 62.5 2.2
November 3 10 9 0.90 3 32 3.20 .188 0 0.00 12.0 1.2
  m s digs d/s bs ba tot b/s
Total 29 103 13 0.13 29 61 90 0.87
Conference 12 41 9 0.22 20 24 44 1.07
Exhibition - - - - - - - -
                 
Home 8 26 5 0.19 10 15 25 0.96
Away 11 39 5 0.13 16 25 41 1.05
Neutral 10 38 3 0.08 3 21 24 0.63
                 
Wins 16 56 4 0.07 16 40 56 1.00
Losses 13 47 9 0.19 13 21 34 0.72
                 
August 9 35 2 0.06 6 25 31 0.89
September 9 30 3 0.10 8 15 23 0.77
October 8 28 8 0.29 15 15 30 1.07
November 3 10 0 0.00 0 6 6 0.60
  m s ta sa sa/s se r re
Total 29 103 2 0 0.00 0 9 3
Conference 12 41 0 0 0.00 0 5 1
Exhibition - - - - - - - -
                 
Home 8 26 0 0 0.00 0 2 0
Away 11 39 0 0 0.00 0 4 2
Neutral 10 38 2 0 0.00 0 3 1
                 
Wins 16 56 0 0 0.00 0 4 3
Losses 13 47 2 0 0.00 0 5 0
                 
August 9 35 0 0 0.00 0 2 2
September 9 30 0 0 0.00 0 3 1
October 8 28 0 0 0.00 0 3 0
November 3 10 2 0 0.00 0 1 0