Official Volleyball Box Score
#18 Hillsborough at #2 FSW
10/05/2024 at 07:52 AM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 37 | .027 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 2 | 7 | 25 | -.200 |
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | .265 |
| 2 | 16 | 5 | 30 | .367 |
| 3 | 14 | 3 | 27 | .407 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubree Hummel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cathy Porter * | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eva Rovello * | 3 | 2 | 3 | 11 | -.091 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 2.0 |
| 6 | Taylor Sass * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Eimy Domenech | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pamela De Jesus Tejedor * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | Tasia Clarke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maria Agnieszka Watroba | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emilia Arvidson * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Ida Almkvist | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Addison Brooke * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 87 | .046 | 23 | 1 | 3 | 7 | 33 | 4 | 4 | 2 | 1 | 31.0 | ||
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Marzella | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Irina Makinen | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julija Grubisic Cabo * | 3 | 13 | 1 | 24 | .500 | 1 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 15.0 |
| 7 | Camilla Brandalise * | 3 | 0 | 0 | 1 | .000 | 30 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Abby Toeniskoetter * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 4.5 |
| 9 | Clara Maidantchik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sofia Augusto | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Giovanna Rocha * | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 12 | Nele Broszat | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Valentina Zevallos | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Sarah Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nina Boledovicova * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Magi Milicevic * | 3 | 10 | 1 | 20 | .450 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Patrycja Labucka | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 91 | .341 | 40 | 7 | 7 | 1 | 35 | 2 | 16 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Union Arena Attendance: 293 Time: 1st Referee: James Fales 2nd Referee: Nicole Giunta Line Judge: Debra Pentiuk Line Judge: Derrick Turner |
* = Starter