Official Volleyball Box Score
Hillsborough Community College at Miami Dade College
09/04/2024 at 02:00 PM
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 34 | .029 |
| 2 | 5 | 10 | 31 | -.161 |
| 3 | 9 | 3 | 35 | .171 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 33 | .333 |
| 2 | 11 | 2 | 28 | .321 |
| 3 | 19 | 9 | 46 | .217 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubree Hummel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cathy Porter | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Eva Rovello * | 2 | 1 | 0 | 5 | .200 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Catherine Bennett | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Sass * | 3 | 9 | 6 | 34 | .088 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Eimy Domenech | 3 | 1 | 1 | 4 | .000 | 2 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Pamela De Jesus Tejedor * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Tasia Clarke | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maria Agnieszka Watroba | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emilia Arvidson * | 3 | 2 | 5 | 9 | -.333 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Ida Almkvist * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Addison Brooke * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 100 | .020 | 20 | 4 | 4 | 6 | 39 | 2 | 6 | 0 | 0 | 32.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Clara Antunes * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mia Martinez | 3 | 2 | 1 | 4 | .250 | 6 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Angelica Rodriguez * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 10.0 |
| 4 | Katianna Mejía Betancur | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luana Borsatto * | 3 | 9 | 3 | 22 | .273 | 0 | 3 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Katielle Altagracia Alonzo Vargas | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Eduarda Dos Santos Leite | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Luiza Da Cruz | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Nathalia Ferreira | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Talibah Hamlett | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Luyeisy Marquez * | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Paulina Agudelo Marin * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 21 | Esthefany Rabit * | 3 | 6 | 2 | 12 | .333 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 107 | .280 | 40 | 6 | 7 | 4 | 48 | 4 | 14 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 89 Time: |
* = Starter