Gabi Jedrzejczak
3

Gabi Jedrzejczak

m
31
k/s
0.70
h %
.330
a/s
7.73
b/s
0.33
sa/s
0.37
d/s
2.53
Player Stats
  Overall Conference
Matches 31 14
Sets 112 48
Kills 78 31
Kills per set 0.70 0.65
Errors 8 3
Total Attacks 212 90
Total Attacks per set 1.89 1.88
Hitting Percentage .330 .311
Assists 866 293
Assists per set 7.73 6.10
Service Total Attempts 11 0
Service Aces 41 20
Service Errors 20 9
Service Aces per set 0.37 0.42
Receptions 6 2
Reception Errors 1 1
Digs 283 123
Digs per set 2.53 2.56
Block Solo 2 0
Block Assist 35 20
Block Total 37 20
Blocks per set 0.33 0.42
Block Errors 1 1
Ball Handling Errors 2 1
Points 138.5 61.0
Points per set 1.2 1.3
Matches started 31 14
Recent Results
Date Opponent Result
Oct 18 at Miami Dade College L, 3-0
Oct 21 Polk State College W, 3-1
Oct 23 at St. Petersburg College W, 3-0
Oct 24 at Pasco-Hernando State College W, 3-2
Nov 3 vs. Daytona State College L, 3-2
Mar 8 vs. Northeast Community College T, 2-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Palm Beach State College W, 3-0 1 3 4 0 4 1.000 22 8.0
Aug 19 vs. Lake-Sumter State College W, 3-1 1 4 6 1 10 .500 33 6.0
Aug 21 St. Petersburg College W, 3-1 1 4 2 0 4 .500 43 2.0
Aug 23 vs. Monroe College W, 3-2 1 5 2 0 7 .286 48 2.5
Aug 23 vs. St. Johns River State College W, 3-0 1 3 4 0 9 .444 34 5.0
Aug 25 vs. Monroe College L, 3-0 1 3 0 0 4 .000 29 0.5
Aug 25 vs. Trinity Valley Community College L, 3-0 1 3 1 0 5 .200 25 4.5
Aug 26 vs. Palm Beach State College W, 3-0 1 3 0 0 5 .000 31 2.0
Aug 26 vs. Utah State Eastern L, 3-0 1 3 2 0 6 .333 32 3.0
Aug 30 at Pasco-Hernando State College   - - - - - - - -
Sep 1 at Lake-Sumter State College L, 3-2 1 5 6 1 15 .333 49 7.5
Sep 6 Florida Southwestern State College L, 3-0 1 3 2 0 6 .333 20 4.0
Sep 8 Monroe College W, 3-2 1 5 3 0 12 .250 42 7.5
Sep 9 Coastal Alabama-South W, 3-0 1 3 4 2 6 .333 20 5.0
Sep 9 Florida State College at Jacksonville W, 3-0 1 3 3 0 6 .500 26 6.0
Sep 13 at Indian River State College W, 3-2 1 5 3 1 12 .167 38 4.5
Sep 14 at Palm Beach State College   - - - - - - - -
Sep 20 at Daytona State College L, 3-1 1 4 5 0 12 .417 26 10.0
Sep 22 Santa Fe College L, 3-1 1 4 1 1 5 .000 14 3.0
Sep 23 Miami Dade College L, 3-0 1 3 0 0 2 .000 10 1.0
Sep 27 at Polk State College L, 3-0 1 3 1 0 2 .500 9 1.0
Sep 30 at Florida Southwestern State College L, 3-0 1 3 0 0 2 .000 13 1.5
Oct 2 Eastern Florida State College L, 3-1 1 4 4 0 8 .500 17 5.0
Oct 4 at Eastern Florida State College L, 3-0 1 2 0 0 5 .000 5 1.5
Oct 6 St. Johns River State College W, 3-1 1 4 3 0 10 .300 43 3.5
Oct 7 Indian River State College W, 3-0 1 3 0 0 4 .000 26 4.0
Oct 11 at Santa Fe College W, 3-0 1 3 2 0 5 .400 26 7.0
Oct 14 Daytona State College L, 3-2 1 5 6 1 11 .455 49 10.0
Oct 18 at Miami Dade College L, 3-0 1 3 1 0 4 .250 7 1.5
Oct 21 Polk State College W, 3-1 1 3 6 0 12 .500 33 7.0
Oct 23 at St. Petersburg College W, 3-0 1 3 2 0 2 1.000 21 3.5
Oct 24 at Pasco-Hernando State College W, 3-2 1 5 3 0 5 .600 50 6.5
Nov 3 vs. Daytona State College L, 3-2 1 5 2 1 12 .083 25 4.5
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Palm Beach State College W, 3-0 1 3 8 0 2 0 2 0
Aug 19 vs. Lake-Sumter State College W, 3-1 1 4 17 0 0 0 0 0
Aug 21 St. Petersburg College W, 3-1 1 4 10 0 0 0 0 0
Aug 23 vs. Monroe College W, 3-2 1 5 10 0 1 0 1 0
Aug 23 vs. St. Johns River State College W, 3-0 1 3 4 0 0 0 0 0
Aug 25 vs. Monroe College L, 3-0 1 3 7 0 1 0 1 0
Aug 25 vs. Trinity Valley Community College L, 3-0 1 3 9 0 1 0 1 0
Aug 26 vs. Palm Beach State College W, 3-0 1 3 9 0 0 0 0 0
Aug 26 vs. Utah State Eastern L, 3-0 1 3 9 0 0 0 0 0
Aug 30 at Pasco-Hernando State College   - - - - - - - -
Sep 1 at Lake-Sumter State College L, 3-2 1 5 15 0 1 0 1 0
Sep 6 Florida Southwestern State College L, 3-0 1 3 7 0 2 0 2 1
Sep 8 Monroe College W, 3-2 1 5 11 0 3 0 3 0
Sep 9 Coastal Alabama-South W, 3-0 1 3 7 0 0 0 0 0
Sep 9 Florida State College at Jacksonville W, 3-0 1 3 5 1 0 0 1 0
Sep 13 at Indian River State College W, 3-2 1 5 17 0 3 0 3 0
Sep 14 at Palm Beach State College   - - - - - - - -
Sep 20 at Daytona State College L, 3-1 1 4 8 0 0 0 0 0
Sep 22 Santa Fe College L, 3-1 1 4 9 0 0 0 0 0
Sep 23 Miami Dade College L, 3-0 1 3 10 0 0 0 0 0
Sep 27 at Polk State College L, 3-0 1 3 9 0 0 0 0 0
Sep 30 at Florida Southwestern State College L, 3-0 1 3 4 0 1 1 1 0
Oct 2 Eastern Florida State College L, 3-1 1 4 12 0 2 0 2 0
Oct 4 at Eastern Florida State College L, 3-0 1 2 5 0 1 0 1 0
Oct 6 St. Johns River State College W, 3-1 1 4 6 0 1 0 1 0
Oct 7 Indian River State College W, 3-0 1 3 5 0 4 0 4 0
Oct 11 at Santa Fe College W, 3-0 1 3 15 0 0 0 0 0
Oct 14 Daytona State College L, 3-2 1 5 9 0 4 0 4 0
Oct 18 at Miami Dade College L, 3-0 1 3 3 0 1 0 1 0
Oct 21 Polk State College W, 3-1 1 3 10 0 2 0 2 0
Oct 23 at St. Petersburg College W, 3-0 1 3 3 0 1 0 1 0
Oct 24 at Pasco-Hernando State College W, 3-2 1 5 19 1 1 0 2 0
Nov 3 vs. Daytona State College L, 3-2 1 5 11 0 3 0 3 1
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 vs. Palm Beach State College W, 3-0 1 3 0 3 1 0 0
Aug 19 vs. Lake-Sumter State College W, 3-1 1 4 0 0 0 0 0
Aug 21 St. Petersburg College W, 3-1 1 4 0 0 2 0 0
Aug 23 vs. Monroe College W, 3-2 1 5 0 0 1 0 0
Aug 23 vs. St. Johns River State College W, 3-0 1 3 0 1 2 1 0
Aug 25 vs. Monroe College L, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Trinity Valley Community College L, 3-0 1 3 0 3 0 0 0
Aug 26 vs. Palm Beach State College W, 3-0 1 3 0 2 1 0 0
Aug 26 vs. Utah State Eastern L, 3-0 1 3 0 1 0 1 0
Aug 30 at Pasco-Hernando State College   - - - - - - -
Sep 1 at Lake-Sumter State College L, 3-2 1 5 0 1 1 0 0
Sep 6 Florida Southwestern State College L, 3-0 1 3 0 1 0 0 0
Sep 8 Monroe College W, 3-2 1 5 0 3 0 1 0
Sep 9 Coastal Alabama-South W, 3-0 1 3 0 1 0 0 0
Sep 9 Florida State College at Jacksonville W, 3-0 1 3 0 2 1 1 0
Sep 13 at Indian River State College W, 3-2 1 5 0 0 3 1 1
Sep 14 at Palm Beach State College   - - - - - - -
Sep 20 at Daytona State College L, 3-1 1 4 0 5 0 0 0
Sep 22 Santa Fe College L, 3-1 1 4 0 2 0 1 0
Sep 23 Miami Dade College L, 3-0 1 3 0 1 1 0 0
Sep 27 at Polk State College L, 3-0 1 3 0 0 1 0 0
Sep 30 at Florida Southwestern State College L, 3-0 1 3 0 1 1 0 0
Oct 2 Eastern Florida State College L, 3-1 1 4 0 0 0 0 0
Oct 4 at Eastern Florida State College L, 3-0 1 2 0 1 0 0 0
Oct 6 St. Johns River State College W, 3-1 1 4 0 0 1 0 0
Oct 7 Indian River State College W, 3-0 1 3 0 2 1 0 0
Oct 11 at Santa Fe College W, 3-0 1 3 0 5 1 0 0
Oct 14 Daytona State College L, 3-2 1 5 0 2 1 0 0
Oct 18 at Miami Dade College L, 3-0 1 3 0 0 0 0 0
Oct 21 Polk State College W, 3-1 1 3 0 0 0 0 0
Oct 23 at St. Petersburg College W, 3-0 1 3 0 1 0 0 0
Oct 24 at Pasco-Hernando State College W, 3-2 1 5 0 2 0 0 0
Nov 3 vs. Daytona State College L, 3-2 1 5 11 1 1 0 0
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 23 58 10 0.17 4 35 0.60 .171 229 3.95 27.5 0.5
2023-24 31 112 78 0.70 8 212 1.89 .330 866 7.73 138.5 1.2
Total 54 170 88 0.52 12 247 1.45 .308 1095 6.44 166.0 1.0
  m s digs d/s bs ba tot b/s
2022-23 23 58 83 1.43 0 9 9 0.16
2023-24 31 112 283 2.53 2 35 37 0.33
Total 54 170 366 2.15 2 44 46 0.27
  m s ta sa sa/s se r re
2022-23 23 58 0 13 0.22 4 3 0
2023-24 31 112 11 41 0.37 20 6 1
Total 54 170 11 54 0.32 24 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 112 78 0.70 8 212 1.89 .330 866 7.73 138.5 1.2
Conference 14 48 31 0.65 3 90 1.88 .311 293 6.10 61.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 12 44 34 0.77 4 86 1.95 .349 343 7.80 58.0 1.3
Away 10 36 23 0.64 2 64 1.78 .328 244 6.78 44.5 1.2
Neutral 9 32 21 0.66 2 62 1.94 .306 279 8.72 36.0 1.1
                         
Wins 16 59 47 0.80 4 113 1.92 .381 536 9.08 80.0 1.4
Losses 15 53 31 0.58 4 99 1.87 .273 330 6.23 58.5 1.1
                         
August 9 31 21 0.68 1 54 1.74 .370 297 9.58 33.5 1.1
September 11 41 28 0.68 5 80 1.95 .287 267 6.51 51.0 1.2
October 10 35 27 0.77 1 66 1.89 .394 277 7.91 49.5 1.4
November 1 5 2 0.40 1 12 2.40 .083 25 5.00 4.5 0.9
  m s digs d/s bs ba tot b/s
Total 31 112 283 2.53 2 35 37 0.33
Conference 14 48 123 2.56 0 20 20 0.42
Exhibition - - - - - - - -
                 
Home 12 44 101 2.30 1 18 19 0.43
Away 10 36 98 2.72 1 9 10 0.28
Neutral 9 32 84 2.63 0 8 8 0.25
                 
Wins 16 59 156 2.64 2 18 20 0.34
Losses 15 53 127 2.40 0 17 17 0.32
                 
August 9 31 83 2.68 0 5 5 0.16
September 11 41 102 2.49 1 10 11 0.27
October 10 35 87 2.49 1 17 18 0.51
November 1 5 11 2.20 0 3 3 0.60
  m s ta sa sa/s se r re
Total 31 112 11 41 0.37 20 6 1
Conference 14 48 0 20 0.42 9 2 1
Exhibition - - - - - - - -
                 
Home 12 44 0 14 0.32 7 3 0
Away 10 36 0 16 0.44 7 1 1
Neutral 9 32 11 11 0.34 6 2 0
                 
Wins 16 59 0 22 0.37 14 4 1
Losses 15 53 11 19 0.36 6 2 0
                 
August 9 31 0 10 0.32 7 2 0
September 11 41 0 17 0.41 8 4 1
October 10 35 0 13 0.37 4 0 0
November 1 5 11 1 0.20 1 0 0