Official Volleyball Box Score
Hillsborough Communi at Pasco-Hernando State
10/24/2023 at 6:00 PM
@ New Port Richey, FL
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 43 | .256 |
| 2 | 16 | 4 | 42 | .286 |
| 3 | 10 | 10 | 42 | .000 |
| 4 | 12 | 6 | 41 | .146 |
| 5 | 8 | 3 | 31 | .161 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 30 | .133 |
| 2 | 15 | 3 | 43 | .279 |
| 3 | 13 | 2 | 33 | .333 |
| 4 | 15 | 5 | 46 | .217 |
| 5 | 9 | 5 | 34 | .118 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Delcher * | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cathy Porter | 2 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gabi Jedrzejczak * | 5 | 3 | 0 | 5 | .600 | 50 | 2 | 0 | 0 | 19 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Catherine Bennett | 5 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Taylor Sass * | 5 | 10 | 13 | 45 | -.067 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Eimy Domenech | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chalina Lederer * | 5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 10.5 |
| 15 | Mia Nettles * | 5 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Matilda Dahlstroem * | 5 | 34 | 10 | 95 | .253 | 0 | 2 | 2 | 2 | 17 | 1 | 0 | 0 | 0 | 37.0 |
| Totals | 63 | 29 | 199 | .171 | 53 | 6 | 2 | 9 | 106 | 6 | 2 | 0 | 0 | 76.0 | ||
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Castillo-Wetzell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Greifenstein * | 5 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Alyssa Bentley * | 5 | 0 | 1 | 1 | -1.000 | 26 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Kylie Ciani * | 5 | 8 | 3 | 41 | .122 | 1 | 2 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Kiersten Osborne | 5 | 0 | 0 | 0 | .000 | 18 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Mallori Grey | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabrielle Horn | 5 | 11 | 3 | 36 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Blake Samon | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Elizabeth McDonald * | 5 | 25 | 7 | 67 | .269 | 1 | 0 | 3 | 2 | 17 | 1 | 0 | 0 | 0 | 26.0 |
| 14 | Kaitlyn Klemm * | 5 | 3 | 0 | 10 | .300 | 1 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | Makenna Pollock * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 57 | 16 | 186 | .220 | 49 | 8 | 7 | 4 | 89 | 1 | 12 | 1 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter