Chalina Lederer
8

Chalina Lederer

m
31
k/s
1.26
h %
.245
a/s
0.09
b/s
0.95
sa/s
0.14
d/s
0.35
Player Stats
  Overall Conference
Matches 31 14
Sets 107 49
Kills 135 63
Kills per set 1.26 1.29
Errors 54 26
Total Attacks 330 152
Total Attacks per set 3.08 3.10
Hitting Percentage .245 .243
Assists 10 5
Assists per set 0.09 0.10
Service Total Attempts 0 0
Service Aces 15 4
Service Errors 17 6
Service Aces per set 0.14 0.08
Receptions 10 6
Reception Errors 3 2
Digs 37 14
Digs per set 0.35 0.29
Block Solo 31 13
Block Assist 71 41
Block Total 102 54
Blocks per set 0.95 1.10
Block Errors 3 1
Ball Handling Errors 0 0
Points 216.5 100.5
Points per set 2.0 2.1
Matches started 31 14
Recent Results
Date Opponent Result
Oct 18 at Miami Dade College L, 3-0
Oct 21 Polk State College W, 3-1
Oct 23 at St. Petersburg College W, 3-0
Oct 24 at Pasco-Hernando State College W, 3-2
Nov 3 vs. Daytona State College L, 3-2
Mar 8 vs. Northeast Community College T, 2-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Palm Beach State College W, 3-0 1 3 2 0 6 .333 0 4.5
Aug 19 vs. Lake-Sumter State College W, 3-1 1 4 6 1 11 .455 0 9.0
Aug 21 St. Petersburg College W, 3-1 1 4 8 3 17 .294 0 9.0
Aug 23 vs. Monroe College W, 3-2 1 5 3 4 12 -.083 2 8.0
Aug 23 vs. St. Johns River State College W, 3-0 1 3 3 2 6 .167 1 5.0
Aug 25 vs. Monroe College L, 3-0 1 3 4 2 9 .222 0 5.0
Aug 25 vs. Trinity Valley Community College L, 3-0 1 1 1 0 1 1.000 0 1.0
Aug 26 vs. Palm Beach State College W, 3-0 1 2 3 0 8 .375 0 6.0
Aug 26 vs. Utah State Eastern L, 3-0 1 2 4 1 8 .375 0 5.0
Aug 30 at Pasco-Hernando State College   - - - - - - - -
Sep 1 at Lake-Sumter State College L, 3-2 1 5 4 3 11 .091 0 6.5
Sep 6 Florida Southwestern State College L, 3-0 1 3 1 1 5 .000 0 2.5
Sep 8 Monroe College W, 3-2 1 5 7 3 16 .250 0 11.0
Sep 9 Coastal Alabama-South W, 3-0 1 2 0 0 1 .000 0 3.5
Sep 9 Florida State College at Jacksonville W, 3-0 1 2 2 1 5 .200 0 3.0
Sep 13 at Indian River State College W, 3-2 1 5 3 4 9 -.111 1 5.5
Sep 14 at Palm Beach State College   - - - - - - - -
Sep 20 at Daytona State College L, 3-1 1 4 3 3 11 .000 1 4.5
Sep 22 Santa Fe College L, 3-1 1 4 6 1 16 .313 0 9.5
Sep 23 Miami Dade College L, 3-0 1 3 6 3 16 .188 1 11.0
Sep 27 at Polk State College L, 3-0 1 3 5 2 10 .300 0 8.0
Sep 30 at Florida Southwestern State College L, 3-0 1 3 1 1 3 .000 0 3.5
Oct 2 Eastern Florida State College L, 3-1 1 4 7 1 16 .375 0 10.0
Oct 4 at Eastern Florida State College L, 3-0 1 3 3 3 9 .000 1 4.0
Oct 6 St. Johns River State College W, 3-1 1 4 4 1 13 .231 1 9.0
Oct 7 Indian River State College W, 3-0 1 3 5 0 6 .833 0 9.0
Oct 11 at Santa Fe College W, 3-0 1 3 5 1 9 .444 0 6.0
Oct 14 Daytona State College L, 3-2 1 5 9 3 21 .286 0 14.5
Oct 18 at Miami Dade College L, 3-0 1 3 4 0 9 .444 1 5.0
Oct 21 Polk State College W, 3-1 1 3 5 3 12 .167 0 7.5
Oct 23 at St. Petersburg College W, 3-0 1 3 8 1 13 .538 1 12.0
Oct 24 at Pasco-Hernando State College W, 3-2 1 5 8 3 20 .250 0 10.5
Nov 3 vs. Daytona State College L, 3-2 1 5 5 3 21 .095 0 8.0
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Palm Beach State College W, 3-0 1 3 1 0 3 0 3 0
Aug 19 vs. Lake-Sumter State College W, 3-1 1 4 0 1 4 0 5 0
Aug 21 St. Petersburg College W, 3-1 1 4 1 1 0 0 1 0
Aug 23 vs. Monroe College W, 3-2 1 5 3 3 2 0 5 0
Aug 23 vs. St. Johns River State College W, 3-0 1 3 0 1 0 0 1 0
Aug 25 vs. Monroe College L, 3-0 1 3 0 1 0 0 1 0
Aug 25 vs. Trinity Valley Community College L, 3-0 1 1 0 0 0 0 0 0
Aug 26 vs. Palm Beach State College W, 3-0 1 2 2 3 0 0 3 0
Aug 26 vs. Utah State Eastern L, 3-0 1 2 1 1 0 0 1 0
Aug 30 at Pasco-Hernando State College   - - - - - - - -
Sep 1 at Lake-Sumter State College L, 3-2 1 5 5 0 1 0 1 0
Sep 6 Florida Southwestern State College L, 3-0 1 3 1 0 3 1 3 0
Sep 8 Monroe College W, 3-2 1 5 0 1 6 0 7 0
Sep 9 Coastal Alabama-South W, 3-0 1 2 1 0 1 0 1 0
Sep 9 Florida State College at Jacksonville W, 3-0 1 2 0 1 0 0 1 0
Sep 13 at Indian River State College W, 3-2 1 5 0 1 3 0 4 0
Sep 14 at Palm Beach State College   - - - - - - - -
Sep 20 at Daytona State College L, 3-1 1 4 2 1 1 0 2 0
Sep 22 Santa Fe College L, 3-1 1 4 0 0 5 0 5 0
Sep 23 Miami Dade College L, 3-0 1 3 2 3 4 0 7 0
Sep 27 at Polk State College L, 3-0 1 3 0 2 2 0 4 0
Sep 30 at Florida Southwestern State College L, 3-0 1 3 0 0 3 0 3 0
Oct 2 Eastern Florida State College L, 3-1 1 4 2 1 4 0 5 0
Oct 4 at Eastern Florida State College L, 3-0 1 3 0 0 2 0 2 0
Oct 6 St. Johns River State College W, 3-1 1 4 1 3 4 0 7 0
Oct 7 Indian River State College W, 3-0 1 3 1 0 4 0 4 0
Oct 11 at Santa Fe College W, 3-0 1 3 0 0 2 0 2 0
Oct 14 Daytona State College L, 3-2 1 5 1 3 5 0 8 0
Oct 18 at Miami Dade College L, 3-0 1 3 2 1 0 0 1 0
Oct 21 Polk State College W, 3-1 1 3 3 1 3 0 4 0
Oct 23 at St. Petersburg College W, 3-0 1 3 3 0 2 0 2 0
Oct 24 at Pasco-Hernando State College W, 3-2 1 5 3 2 1 0 3 0
Nov 3 vs. Daytona State College L, 3-2 1 5 2 0 6 2 6 0
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 vs. Palm Beach State College W, 3-0 1 3 0 1 0 0 0
Aug 19 vs. Lake-Sumter State College W, 3-1 1 4 0 0 2 1 1
Aug 21 St. Petersburg College W, 3-1 1 4 0 0 2 0 0
Aug 23 vs. Monroe College W, 3-2 1 5 0 1 1 0 0
Aug 23 vs. St. Johns River State College W, 3-0 1 3 0 1 2 1 0
Aug 25 vs. Monroe College L, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Trinity Valley Community College L, 3-0 1 1 0 0 0 0 0
Aug 26 vs. Palm Beach State College W, 3-0 1 2 0 0 0 1 0
Aug 26 vs. Utah State Eastern L, 3-0 1 2 0 0 1 0 0
Aug 30 at Pasco-Hernando State College   - - - - - - -
Sep 1 at Lake-Sumter State College L, 3-2 1 5 0 2 1 0 0
Sep 6 Florida Southwestern State College L, 3-0 1 3 0 0 0 0 0
Sep 8 Monroe College W, 3-2 1 5 0 0 0 0 0
Sep 9 Coastal Alabama-South W, 3-0 1 2 0 3 1 0 0
Sep 9 Florida State College at Jacksonville W, 3-0 1 2 0 0 0 1 0
Sep 13 at Indian River State College W, 3-2 1 5 0 0 0 0 0
Sep 14 at Palm Beach State College   - - - - - - -
Sep 20 at Daytona State College L, 3-1 1 4 0 0 0 0 0
Sep 22 Santa Fe College L, 3-1 1 4 0 1 0 1 1
Sep 23 Miami Dade College L, 3-0 1 3 0 0 0 1 0
Sep 27 at Polk State College L, 3-0 1 3 0 0 2 1 0
Sep 30 at Florida Southwestern State College L, 3-0 1 3 0 1 1 0 0
Oct 2 Eastern Florida State College L, 3-1 1 4 0 0 2 0 0
Oct 4 at Eastern Florida State College L, 3-0 1 3 0 0 0 1 0
Oct 6 St. Johns River State College W, 3-1 1 4 0 0 0 0 0
Oct 7 Indian River State College W, 3-0 1 3 0 2 0 0 0
Oct 11 at Santa Fe College W, 3-0 1 3 0 0 0 1 0
Oct 14 Daytona State College L, 3-2 1 5 0 0 1 0 0
Oct 18 at Miami Dade College L, 3-0 1 3 0 0 0 1 1
Oct 21 Polk State College W, 3-1 1 3 0 0 0 0 0
Oct 23 at St. Petersburg College W, 3-0 1 3 0 3 1 0 0
Oct 24 at Pasco-Hernando State College W, 3-2 1 5 0 0 0 0 0
Nov 3 vs. Daytona State College L, 3-2 1 5 0 0 0 0 0
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 84 72 0.86 26 193 2.30 .238 6 0.07 116.0 1.4
2023-24 31 107 135 1.26 54 330 3.08 .245 10 0.09 216.5 2.0
Total 58 191 207 1.08 80 523 2.74 .243 16 0.08 332.5 1.7
  m s digs d/s bs ba tot b/s
2022-23 27 84 23 0.27 13 42 55 0.65
2023-24 31 107 37 0.35 31 71 102 0.95
Total 58 191 60 0.31 44 113 157 0.82
  m s ta sa sa/s se r re
2022-23 27 84 0 10 0.12 24 8 3
2023-24 31 107 0 15 0.14 17 10 3
Total 58 191 0 25 0.13 41 18 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 107 135 1.26 54 330 3.08 .245 10 0.09 216.5 2.0
Conference 14 49 63 1.29 26 152 3.10 .243 5 0.10 100.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 12 42 60 1.43 20 144 3.43 .278 2 0.05 99.5 2.4
Away 10 37 44 1.19 21 104 2.81 .221 5 0.14 65.5 1.8
Neutral 9 28 31 1.11 13 82 2.93 .220 3 0.11 51.5 1.8
                         
Wins 16 56 72 1.29 27 164 2.93 .274 6 0.11 118.5 2.1
Losses 15 51 63 1.24 27 166 3.25 .217 4 0.08 98.0 1.9
                         
August 9 27 34 1.26 13 78 2.89 .269 3 0.11 52.5 1.9
September 11 39 38 0.97 22 103 2.64 .155 3 0.08 68.5 1.8
October 10 36 58 1.61 16 128 3.56 .328 4 0.11 87.5 2.4
November 1 5 5 1.00 3 21 4.20 .095 0 0.00 8.0 1.6
  m s digs d/s bs ba tot b/s
Total 31 107 37 0.35 31 71 102 0.95
Conference 14 49 14 0.29 13 41 54 1.10
Exhibition - - - - - - - -
                 
Home 12 42 13 0.31 14 39 53 1.26
Away 10 37 15 0.41 7 17 24 0.65
Neutral 9 28 9 0.32 10 15 25 0.89
                 
Wins 16 56 19 0.34 18 35 53 0.95
Losses 15 51 18 0.35 13 36 49 0.96
                 
August 9 27 8 0.30 11 9 20 0.74
September 11 39 11 0.28 9 29 38 0.97
October 10 36 16 0.44 11 27 38 1.06
November 1 5 2 0.40 0 6 6 1.20
  m s ta sa sa/s se r re
Total 31 107 0 15 0.14 17 10 3
Conference 14 49 0 4 0.08 6 6 2
Exhibition - - - - - - - -
                 
Home 12 42 0 6 0.14 6 3 1
Away 10 37 0 6 0.16 5 4 1
Neutral 9 28 0 3 0.11 6 3 1
                 
Wins 16 56 0 11 0.20 9 5 1
Losses 15 51 0 4 0.08 8 5 2
                 
August 9 27 0 3 0.11 8 3 1
September 11 39 0 7 0.18 5 4 1
October 10 36 0 5 0.14 4 3 1
November 1 5 0 0 0.00 0 0 0