Eimy Domenech
7
m
31
k/s
0.15
h %
-.033
a/s
1.32
b/s
0.00
sa/s
0.30
d/s
5.07
Player Stats
  Overall Conference
Matches 31 14
Sets 112 49
Kills 17 5
Kills per set 0.15 0.10
Errors 21 11
Total Attacks 122 54
Total Attacks per set 1.09 1.10
Hitting Percentage -.033 -.111
Assists 148 70
Assists per set 1.32 1.43
Service Total Attempts 14 0
Service Aces 34 14
Service Errors 65 33
Service Aces per set 0.30 0.29
Receptions 669 301
Reception Errors 34 14
Digs 568 239
Digs per set 5.07 4.88
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 51.0 19.0
Points per set 0.5 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 18 at Miami Dade College L, 3-0
Oct 21 Polk State College W, 3-1
Oct 23 at St. Petersburg College W, 3-0
Oct 24 at Pasco-Hernando State College W, 3-2
Nov 3 vs. Daytona State College L, 3-2
Mar 8 vs. Northeast Community College T, 2-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Palm Beach State College W, 3-0 - 3 0 0 0 - 6 3.0
Aug 19 vs. Lake-Sumter State College W, 3-1 - 4 0 0 4 .000 8 1.0
Aug 21 St. Petersburg College W, 3-1 - 4 1 1 4 .000 9 4.0
Aug 23 vs. Monroe College W, 3-2 - 5 0 0 2 .000 3 3.0
Aug 23 vs. St. Johns River State College W, 3-0 - 3 0 0 2 .000 4 2.0
Aug 25 vs. Monroe College L, 3-0 - 3 0 1 2 -.500 2 1.0
Aug 25 vs. Trinity Valley Community College L, 3-0 - 3 0 1 5 -.200 0 0.0
Aug 26 vs. Palm Beach State College W, 3-0 - 3 1 0 5 .200 0 2.0
Aug 26 vs. Utah State Eastern L, 3-0 - 2 0 0 2 .000 0 0.0
Aug 30 at Pasco-Hernando State College   - - - - - - - -
Sep 1 at Lake-Sumter State College L, 3-2 - 5 2 0 7 .286 8 3.0
Sep 6 Florida Southwestern State College L, 3-0 - 3 0 1 3 -.333 4 0.0
Sep 8 Monroe College W, 3-2 - 5 3 2 10 .100 9 6.0
Sep 9 Coastal Alabama-South W, 3-0 - 3 1 2 4 -.250 7 1.0
Sep 9 Florida State College at Jacksonville W, 3-0 - 3 1 1 4 .000 7 2.0
Sep 13 at Indian River State College W, 3-2 - 5 2 1 7 .143 5 4.0
Sep 14 at Palm Beach State College   - - - - - - - -
Sep 20 at Daytona State College L, 3-1 - 4 1 2 4 -.250 7 1.0
Sep 22 Santa Fe College L, 3-1 - 4 0 0 5 .000 5 2.0
Sep 23 Miami Dade College L, 3-0 - 3 0 0 5 .000 7 0.0
Sep 27 at Polk State College L, 3-0 - 3 0 1 4 -.250 2 0.0
Sep 30 at Florida Southwestern State College L, 3-0 - 3 0 1 1 -1.000 0 4.0
Oct 2 Eastern Florida State College L, 3-1 - 4 0 1 0 - 9 0.0
Oct 4 at Eastern Florida State College L, 3-0 - 3 0 1 3 -.333 1 1.0
Oct 6 St. Johns River State College W, 3-1 - 4 0 1 6 -.167 6 0.0
Oct 7 Indian River State College W, 3-0 - 3 0 2 4 -.500 7 0.0
Oct 11 at Santa Fe College W, 3-0 - 3 0 0 4 .000 5 3.0
Oct 14 Daytona State College L, 3-2 - 5 1 0 4 .250 6 1.0
Oct 18 at Miami Dade College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 21 Polk State College W, 3-1 - 3 1 1 10 .000 11 3.0
Oct 23 at St. Petersburg College W, 3-0 - 3 1 1 3 .000 3 2.0
Oct 24 at Pasco-Hernando State College W, 3-2 - 5 0 0 5 .000 0 0.0
Nov 3 vs. Daytona State College L, 3-2 - 5 2 0 3 .667 6 2.0
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Palm Beach State College W, 3-0 - 3 12 0 0 0 0 0
Aug 19 vs. Lake-Sumter State College W, 3-1 - 4 22 0 0 0 0 0
Aug 21 St. Petersburg College W, 3-1 - 4 32 0 0 0 0 0
Aug 23 vs. Monroe College W, 3-2 - 5 25 0 0 0 0 0
Aug 23 vs. St. Johns River State College W, 3-0 - 3 17 0 0 0 0 0
Aug 25 vs. Monroe College L, 3-0 - 3 11 0 0 0 0 0
Aug 25 vs. Trinity Valley Community College L, 3-0 - 3 17 0 0 0 0 0
Aug 26 vs. Palm Beach State College W, 3-0 - 3 17 0 0 0 0 0
Aug 26 vs. Utah State Eastern L, 3-0 - 2 8 0 0 0 0 0
Aug 30 at Pasco-Hernando State College   - - - - - - - -
Sep 1 at Lake-Sumter State College L, 3-2 - 5 33 0 0 0 0 0
Sep 6 Florida Southwestern State College L, 3-0 - 3 13 0 0 0 0 0
Sep 8 Monroe College W, 3-2 - 5 29 0 0 0 0 0
Sep 9 Coastal Alabama-South W, 3-0 - 3 11 0 0 0 0 0
Sep 9 Florida State College at Jacksonville W, 3-0 - 3 12 0 0 0 0 0
Sep 13 at Indian River State College W, 3-2 - 5 17 0 0 0 0 0
Sep 14 at Palm Beach State College   - - - - - - - -
Sep 20 at Daytona State College L, 3-1 - 4 28 0 0 0 0 0
Sep 22 Santa Fe College L, 3-1 - 4 17 0 0 0 0 0
Sep 23 Miami Dade College L, 3-0 - 3 12 0 0 0 0 0
Sep 27 at Polk State College L, 3-0 - 3 21 0 0 0 0 0
Sep 30 at Florida Southwestern State College L, 3-0 - 3 12 0 0 0 0 0
Oct 2 Eastern Florida State College L, 3-1 - 4 16 0 0 0 0 0
Oct 4 at Eastern Florida State College L, 3-0 - 3 18 0 0 0 0 0
Oct 6 St. Johns River State College W, 3-1 - 4 23 0 0 0 0 0
Oct 7 Indian River State College W, 3-0 - 3 10 0 0 0 0 0
Oct 11 at Santa Fe College W, 3-0 - 3 21 0 0 0 0 0
Oct 14 Daytona State College L, 3-2 - 5 29 0 0 0 0 0
Oct 18 at Miami Dade College L, 3-0 - 3 7 0 0 0 0 0
Oct 21 Polk State College W, 3-1 - 3 18 0 0 0 0 0
Oct 23 at St. Petersburg College W, 3-0 - 3 7 0 0 0 0 0
Oct 24 at Pasco-Hernando State College W, 3-2 - 5 24 0 0 0 0 0
Nov 3 vs. Daytona State College L, 3-2 - 5 29 0 0 0 0 0
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 vs. Palm Beach State College W, 3-0 - 3 0 3 1 15 2
Aug 19 vs. Lake-Sumter State College W, 3-1 - 4 0 1 3 17 0
Aug 21 St. Petersburg College W, 3-1 - 4 0 3 2 14 0
Aug 23 vs. Monroe College W, 3-2 - 5 0 3 2 35 1
Aug 23 vs. St. Johns River State College W, 3-0 - 3 0 2 1 15 0
Aug 25 vs. Monroe College L, 3-0 - 3 0 1 2 19 1
Aug 25 vs. Trinity Valley Community College L, 3-0 - 3 0 0 0 26 2
Aug 26 vs. Palm Beach State College W, 3-0 - 3 0 1 3 14 1
Aug 26 vs. Utah State Eastern L, 3-0 - 2 0 0 0 16 1
Aug 30 at Pasco-Hernando State College   - - - - - - -
Sep 1 at Lake-Sumter State College L, 3-2 - 5 0 1 4 26 1
Sep 6 Florida Southwestern State College L, 3-0 - 3 0 0 1 23 1
Sep 8 Monroe College W, 3-2 - 5 0 3 2 20 1
Sep 9 Coastal Alabama-South W, 3-0 - 3 0 0 2 17 1
Sep 9 Florida State College at Jacksonville W, 3-0 - 3 0 1 2 14 2
Sep 13 at Indian River State College W, 3-2 - 5 0 2 6 23 2
Sep 14 at Palm Beach State College   - - - - - - -
Sep 20 at Daytona State College L, 3-1 - 4 0 0 3 34 3
Sep 22 Santa Fe College L, 3-1 - 4 0 2 0 27 1
Sep 23 Miami Dade College L, 3-0 - 3 0 0 3 10 0
Sep 27 at Polk State College L, 3-0 - 3 0 0 1 17 1
Sep 30 at Florida Southwestern State College L, 3-0 - 3 0 4 2 14 0
Oct 2 Eastern Florida State College L, 3-1 - 4 0 0 4 35 1
Oct 4 at Eastern Florida State College L, 3-0 - 3 0 1 2 25 3
Oct 6 St. Johns River State College W, 3-1 - 4 0 0 3 23 1
Oct 7 Indian River State College W, 3-0 - 3 0 0 1 10 1
Oct 11 at Santa Fe College W, 3-0 - 3 0 3 1 12 0
Oct 14 Daytona State College L, 3-2 - 5 0 0 4 38 0
Oct 18 at Miami Dade College L, 3-0 - 3 0 0 2 8 1
Oct 21 Polk State College W, 3-1 - 3 0 2 3 25 0
Oct 23 at St. Petersburg College W, 3-0 - 3 0 1 1 12 0
Oct 24 at Pasco-Hernando State College W, 3-2 - 5 0 0 0 57 5
Nov 3 vs. Daytona State College L, 3-2 - 5 14 0 4 28 1
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 112 17 0.15 21 122 1.09 -.033 148 1.32 51.0 0.5
2024-25 29 96 14 0.15 10 88 0.92 .045 75 0.78 57.0 0.6
Total 60 208 31 0.15 31 210 1.01 .000 223 1.07 108.0 0.5
  m s digs d/s bs ba tot b/s
2023-24 31 112 568 5.07 0 0 0 0.00
2024-25 29 96 417 4.34 0 0 0 0.00
Total 60 208 985 4.74 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 31 112 14 34 0.30 65 669 34
2024-25 29 96 115 43 0.45 45 635 28
Total 60 208 129 77 0.37 110 1304 62
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 112 17 0.15 21 122 1.09 -.033 148 1.32 51.0 0.5
Conference 14 49 5 0.10 11 54 1.10 -.111 70 1.43 19.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 44 8 0.18 12 59 1.34 -.068 87 1.98 19.0 0.4
Away 10 37 6 0.16 7 38 1.03 -.026 32 0.86 18.0 0.5
Neutral 9 31 3 0.10 2 25 0.81 .040 29 0.94 14.0 0.5
                         
Wins 16 59 11 0.19 12 74 1.25 -.014 90 1.53 36.0 0.6
Losses 15 53 6 0.11 9 48 0.91 -.063 58 1.09 15.0 0.3
                         
August 9 30 2 0.07 3 26 0.87 -.038 32 1.07 16.0 0.5
September 11 41 10 0.24 11 54 1.32 -.019 61 1.49 23.0 0.6
October 10 36 3 0.08 7 39 1.08 -.103 49 1.36 10.0 0.3
November 1 5 2 0.40 0 3 0.60 .667 6 1.20 2.0 0.4
  m s digs d/s bs ba tot b/s
Total 31 112 568 5.07 0 0 0 0.00
Conference 14 49 239 4.88 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 44 222 5.05 0 0 0 0.00
Away 10 37 188 5.08 0 0 0 0.00
Neutral 9 31 158 5.10 0 0 0 0.00
                 
Wins 16 59 297 5.03 0 0 0 0.00
Losses 15 53 271 5.11 0 0 0 0.00
                 
August 9 30 161 5.37 0 0 0 0.00
September 11 41 205 5.00 0 0 0 0.00
October 10 36 173 4.81 0 0 0 0.00
November 1 5 29 5.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 112 14 34 0.30 65 669 34
Conference 14 49 0 14 0.29 33 301 14
Exhibition - - - - - - - -
                 
Home 12 44 0 11 0.25 27 256 9
Away 10 37 0 12 0.32 22 228 16
Neutral 9 31 14 11 0.35 16 185 9
                 
Wins 16 59 0 25 0.42 33 323 17
Losses 15 53 14 9 0.17 32 346 17
                 
August 9 30 0 14 0.47 14 171 8
September 11 41 0 13 0.32 26 225 13
October 10 36 0 7 0.19 21 245 12
November 1 5 14 0 0.00 4 28 1