Official Volleyball Box Score
Hillsborough Communi at Lake-Sumter State Co
9/1/2023 at 1:00 PM
@ Leesburg, FL
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 41 | .244 |
| 2 | 17 | 1 | 37 | .432 |
| 3 | 10 | 7 | 45 | .067 |
| 4 | 18 | 4 | 42 | .333 |
| 5 | 8 | 6 | 37 | .054 |
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 35 | .314 |
| 2 | 13 | 6 | 41 | .171 |
| 3 | 14 | 2 | 45 | .267 |
| 4 | 9 | 1 | 34 | .235 |
| 5 | 5 | 2 | 27 | .111 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Delcher | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gabi Jedrzejczak * | 5 | 6 | 1 | 15 | .333 | 49 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Catherine Bennett | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kailey Peters | 5 | 1 | 0 | 4 | .250 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taylor Sass * | 3 | 6 | 5 | 20 | .050 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Eimy Domenech | 5 | 2 | 0 | 7 | .286 | 8 | 1 | 4 | 1 | 33 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Chalina Lederer * | 5 | 4 | 3 | 11 | .091 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Tasia Clarke * | 5 | 15 | 3 | 41 | .293 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Zoe Myers * | 5 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Mia Nettles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Matilda Dahlstroem * | 5 | 33 | 11 | 96 | .229 | 5 | 0 | 0 | 4 | 21 | 0 | 1 | 0 | 0 | 33.5 |
| Totals | 69 | 24 | 202 | .223 | 66 | 7 | 11 | 13 | 111 | 0 | 6 | 0 | 0 | 79.0 | ||
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saniaa Dickey | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Katelyn Johnson * | 5 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 4 | Cameron Bendel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yarelis Lopez Osorio * | 5 | 16 | 3 | 50 | .260 | 1 | 3 | 1 | 2 | 22 | 0 | 1 | 1 | 0 | 19.5 |
| 6 | Kaylee Hunt * | 5 | 16 | 4 | 47 | .255 | 0 | 1 | 5 | 0 | 16 | 0 | 2 | 0 | 0 | 18.0 |
| 9 | Jayden Ponsford * | 5 | 4 | 2 | 24 | .083 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Mariana Comartin * | 5 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 11 | Emily Warner * | 5 | 1 | 1 | 6 | .000 | 32 | 4 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 5.5 |
| 12 | Braelyn Mittauer | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Cecilia Calton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 18 | Grace King | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 13 | 181 | .227 | 52 | 13 | 11 | 7 | 94 | 1 | 14 | 2 | 1 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter