Zoe Myers
m
15
k/s
0.88
h %
.183
a/s
0.02
b/s
0.58
sa/s
0.02
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 2 |
| Sets | 43 | 5 |
| Kills | 38 | 5 |
| Kills per set | 0.88 | 1.00 |
| Errors | 18 | 3 |
| Total Attacks | 109 | 13 |
| Total Attacks per set | 2.53 | 2.60 |
| Hitting Percentage | .183 | .154 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 3 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 13 | 3 |
| Digs per set | 0.30 | 0.60 |
| Block Solo | 7 | 0 |
| Block Assist | 18 | 1 |
| Block Total | 25 | 1 |
| Blocks per set | 0.58 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 55.0 | 5.5 |
| Points per set | 1.3 | 1.1 |
| Matches started | 14 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Miami Dade College | L, 3-0 |
| Oct 21 | Polk State College | W, 3-1 |
| Oct 23 | at St. Petersburg College | W, 3-0 |
| Oct 24 | at Pasco-Hernando State College | W, 3-2 |
| Nov 3 | vs. Daytona State College | L, 3-2 |
| Mar 8 | vs. Northeast Community College | T, 2-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Aug 19 | vs. Lake-Sumter State College | W, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 0 | 4.0 |
| Aug 21 | St. Petersburg College | W, 3-1 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 2.5 |
| Aug 23 | vs. Monroe College | W, 3-2 | 1 | 5 | 2 | 0 | 11 | .182 | 1 | 6.0 |
| Aug 23 | vs. St. Johns River State College | W, 3-0 | 1 | 2 | 4 | 1 | 5 | .600 | 0 | 4.0 |
| Aug 25 | vs. Monroe College | L, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 2.5 |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 9.0 |
| Aug 26 | vs. Palm Beach State College | W, 3-0 | 1 | 2 | 3 | 2 | 8 | .125 | 0 | 4.5 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Aug 30 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 2 | 0 | 7 | .286 | 0 | 3.0 |
| Sep 6 | Florida Southwestern State College | L, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 0 | 5.5 |
| Sep 8 | Monroe College | W, 3-2 | 1 | 5 | 6 | 2 | 15 | .267 | 0 | 7.0 |
| Sep 9 | Coastal Alabama-South | W, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Sep 9 | Florida State College at Jacksonville | W, 3-0 | 1 | 1 | 3 | 1 | 5 | .400 | 0 | 3.5 |
| Sep 13 | at Indian River State College | W, 3-2 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 14 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Lake-Sumter State College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 21 | St. Petersburg College | W, 3-1 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | vs. Monroe College | W, 3-2 | 1 | 5 | 1 | 3 | 2 | 0 | 5 | 0 |
| Aug 23 | vs. St. Johns River State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Monroe College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Aug 26 | vs. Palm Beach State College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Florida Southwestern State College | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Monroe College | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | Coastal Alabama-South | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Florida State College at Jacksonville | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Indian River State College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Lake-Sumter State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Aug 21 | St. Petersburg College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Monroe College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Aug 23 | vs. St. Johns River State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Monroe College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Palm Beach State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 1 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Monroe College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Coastal Alabama-South | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Florida State College at Jacksonville | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Indian River State College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Palm Beach State College | - | - | - | - | - | - | - | |
| Sep 20 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Santa Fe College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Daytona State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Polk State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | vs. Daytona State College | L, 3-2 | - | - | - | - | - | - | - |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 43 | 38 | 0.88 | 18 | 109 | 2.53 | .183 | 1 | 0.02 | 55.0 | 1.3 |
| Conference | 2 | 5 | 5 | 1.00 | 3 | 13 | 2.60 | .154 | 0 | 0.00 | 5.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 15 | 1.15 | 7 | 39 | 3.00 | .205 | 0 | 0.00 | 19.0 | 1.5 |
| Away | 2 | 7 | 2 | 0.29 | 1 | 8 | 1.14 | .125 | 0 | 0.00 | 3.0 | 0.4 |
| Neutral | 8 | 23 | 21 | 0.91 | 10 | 62 | 2.70 | .177 | 1 | 0.04 | 33.0 | 1.4 |
| Wins | 10 | 28 | 21 | 0.75 | 13 | 65 | 2.32 | .123 | 1 | 0.04 | 32.0 | 1.1 |
| Losses | 5 | 15 | 17 | 1.13 | 5 | 44 | 2.93 | .273 | 0 | 0.00 | 23.0 | 1.5 |
| August | 9 | 26 | 22 | 0.85 | 12 | 67 | 2.58 | .149 | 1 | 0.04 | 35.5 | 1.4 |
| September | 6 | 17 | 16 | 0.94 | 6 | 42 | 2.47 | .238 | 0 | 0.00 | 19.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 43 | 13 | 0.30 | 7 | 18 | 25 | 0.58 |
| Conference | 2 | 5 | 3 | 0.60 | 0 | 1 | 1 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 7 | 0.54 | 1 | 6 | 7 | 0.54 |
| Away | 2 | 7 | 1 | 0.14 | 0 | 2 | 2 | 0.29 |
| Neutral | 8 | 23 | 5 | 0.22 | 6 | 10 | 16 | 0.70 |
| Wins | 10 | 28 | 5 | 0.18 | 5 | 12 | 17 | 0.61 |
| Losses | 5 | 15 | 8 | 0.53 | 2 | 6 | 8 | 0.53 |
| August | 9 | 26 | 5 | 0.19 | 6 | 13 | 19 | 0.73 |
| September | 6 | 17 | 8 | 0.47 | 1 | 5 | 6 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 43 | 0 | 1 | 0.02 | 1 | 3 | 1 |
| Conference | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 8 | 23 | 0 | 1 | 0.04 | 1 | 2 | 1 |
| Wins | 10 | 28 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| Losses | 5 | 15 | 0 | 1 | 0.07 | 0 | 1 | 0 |
| August | 9 | 26 | 0 | 1 | 0.04 | 1 | 2 | 1 |
| September | 6 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 |