Official Volleyball Box Score
Polk State College at Hillsborough Communi
10/21/2023 at 2:00 PM
@ HCC
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 37 | .405 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 14 | 4 | 37 | .270 |
| 4 | 9 | 8 | 36 | .028 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 35 | .314 |
| 2 | 14 | 2 | 31 | .387 |
| 3 | 20 | 9 | 45 | .244 |
| 4 | 9 | 6 | 35 | .086 |
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ambar Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Crismeyli Rodriguez * | 3 | 6 | 3 | 18 | .167 | 2 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Faith Marquis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carleiny Morillo | 2 | 0 | 0 | 1 | .000 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Carolina Guerreiro Cruz | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Irene Mostardini | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Keionna Mackey * | 4 | 15 | 3 | 39 | .308 | 0 | 1 | 0 | 4 | 11 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Karolina Zubkova * | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Martina Gonzato | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | A'lanae Margaritha * | 4 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Madi O'Sullivan * | 4 | 0 | 0 | 0 | .000 | 30 | 0 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 26 | Loes Peijnenburg * | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 9.5 |
| Totals | 52 | 18 | 139 | .245 | 48 | 8 | 9 | 11 | 66 | 1 | 13 | 2 | 0 | 67.5 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Delcher * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gabi Jedrzejczak * | 3 | 6 | 0 | 12 | .500 | 33 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Catherine Bennett | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 6 | Taylor Sass * | 3 | 13 | 3 | 28 | .357 | 0 | 2 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Eimy Domenech | 3 | 1 | 1 | 10 | .000 | 11 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Chalina Lederer * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| 15 | Mia Nettles * | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 8.0 |
| 16 | Matilda Dahlstroem * | 3 | 29 | 6 | 64 | .359 | 2 | 1 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 31.5 |
| Totals | 56 | 19 | 145 | .255 | 48 | 8 | 8 | 8 | 60 | 4 | 14 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter