Zoe Myers
m
20
k/s
0.86
h %
.406
a/s
0.25
b/s
0.86
sa/s
0.03
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 8 |
| Sets | 36 | 17 |
| Kills | 31 | 18 |
| Kills per set | 0.86 | 1.06 |
| Errors | 5 | 1 |
| Total Attacks | 64 | 32 |
| Total Attacks per set | 1.78 | 1.88 |
| Hitting Percentage | .406 | .531 |
| Assists | 9 | 5 |
| Assists per set | 0.25 | 0.29 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 5 | 4 |
| Service Aces per set | 0.03 | 0.06 |
| Receptions | 4 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 18 | 9 |
| Digs per set | 0.50 | 0.53 |
| Block Solo | 7 | 3 |
| Block Assist | 24 | 12 |
| Block Total | 31 | 15 |
| Blocks per set | 0.86 | 0.88 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 51.0 | 28.0 |
| Points per set | 1.4 | 1.6 |
| Matches started | 4 | 2 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 4.5 |
| Aug 23 | Palm Beach State College | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 4.0 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Jefferson College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 4 | 0.0 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.5 |
| Sep 8 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Polk State College | L, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 14 | at Palm Beach State College | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Sep 15 | at Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 1 | 1.5 |
| Sep 24 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Polk State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Santa Fe College | W, 3-1 | 1 | 2 | 4 | 1 | 6 | .500 | 2 | 4.5 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 18 | at Indian River State College | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 1 | 8.0 |
| Oct 20 | at Daytona State College | L, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 0 | 4.5 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | - | 4 | 4 | 0 | 8 | .500 | 0 | 7.0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Nov 5 | vs. Daytona State College | W, 3-1 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 3.0 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | - | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | Palm Beach State College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Jefferson College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 8 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Polk State College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Palm Beach State College | W, 3-0 | - | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | at Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Polk State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at Santa Fe College | W, 3-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Indian River State College | W, 3-0 | - | 2 | 2 | 1 | 4 | 0 | 5 | 0 |
| Oct 20 | at Daytona State College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | - | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-1 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 0 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at U. Tampa | - | - | - | - | - | - | - | |
| Aug 20 | at Lake-Sumter State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Montgomery College (MD) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Central Wyoming College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Jefferson College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at State College of Florida, Manatee-Sarasota | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Polk State College | L, 3-2 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 14 | at Palm Beach State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Miami Dade College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 24 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Polk State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Miami Dade College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | at Santa Fe College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Florida Southwestern State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Indian River State College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | at Daytona State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Eastern Florida State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Eastern Florida State College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 36 | 31 | 0.86 | 5 | 64 | 1.78 | .406 | 9 | 0.25 | 51.0 | 1.4 |
| Conference | 8 | 17 | 18 | 1.06 | 1 | 32 | 1.88 | .531 | 5 | 0.29 | 28.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 8 | 1.00 | 0 | 10 | 1.25 | .800 | 0 | 0.00 | 11.0 | 1.4 |
| Away | 11 | 20 | 17 | 0.85 | 3 | 43 | 2.15 | .326 | 9 | 0.45 | 29.0 | 1.4 |
| Neutral | 5 | 8 | 6 | 0.75 | 2 | 11 | 1.38 | .364 | 0 | 0.00 | 11.0 | 1.4 |
| Wins | 12 | 20 | 21 | 1.05 | 5 | 41 | 2.05 | .390 | 7 | 0.35 | 35.0 | 1.8 |
| Losses | 8 | 16 | 10 | 0.63 | 0 | 23 | 1.44 | .435 | 2 | 0.13 | 16.0 | 1.0 |
| August | 9 | 12 | 11 | 0.92 | 1 | 18 | 1.50 | .556 | 4 | 0.33 | 17.5 | 1.5 |
| September | 3 | 5 | 2 | 0.40 | 1 | 10 | 2.00 | .100 | 2 | 0.40 | 3.5 | 0.7 |
| October | 6 | 13 | 16 | 1.23 | 1 | 26 | 2.00 | .577 | 3 | 0.23 | 25.5 | 2.0 |
| November | 2 | 6 | 2 | 0.33 | 2 | 10 | 1.67 | .000 | 0 | 0.00 | 4.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 36 | 18 | 0.50 | 7 | 24 | 31 | 0.86 |
| Conference | 8 | 17 | 9 | 0.53 | 3 | 12 | 15 | 0.88 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 2 | 0.25 | 0 | 6 | 6 | 0.75 |
| Away | 11 | 20 | 14 | 0.70 | 4 | 14 | 18 | 0.90 |
| Neutral | 5 | 8 | 2 | 0.25 | 3 | 4 | 7 | 0.88 |
| Wins | 12 | 20 | 12 | 0.60 | 4 | 18 | 22 | 1.10 |
| Losses | 8 | 16 | 6 | 0.38 | 3 | 6 | 9 | 0.56 |
| August | 9 | 12 | 4 | 0.33 | 3 | 7 | 10 | 0.83 |
| September | 3 | 5 | 5 | 1.00 | 0 | 3 | 3 | 0.60 |
| October | 6 | 13 | 6 | 0.46 | 3 | 11 | 14 | 1.08 |
| November | 2 | 6 | 3 | 0.50 | 1 | 3 | 4 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 36 | 0 | 1 | 0.03 | 5 | 4 | 0 |
| Conference | 8 | 17 | 0 | 1 | 0.06 | 4 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 11 | 20 | 0 | 1 | 0.05 | 5 | 2 | 0 |
| Neutral | 5 | 8 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 12 | 20 | 0 | 1 | 0.05 | 1 | 1 | 0 |
| Losses | 8 | 16 | 0 | 0 | 0.00 | 4 | 3 | 0 |
| August | 9 | 12 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 3 | 5 | 0 | 0 | 0.00 | 3 | 1 | 0 |
| October | 6 | 13 | 0 | 1 | 0.08 | 1 | 1 | 0 |
| November | 2 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |