Official Volleyball Box Score
Hillsborough Communi at Polk State College
2/25/2021 at 2:00 PM
@ Polk State College
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 26 | -.115 |
| 2 | 7 | 2 | 29 | .172 |
| 3 | 10 | 5 | 37 | .135 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 35 | .143 |
| 2 | 11 | 9 | 37 | .054 |
| 3 | 18 | 1 | 40 | .425 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Libby Bickelhaupt * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Daija Wilson | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 6 | Lyann Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ana Oro * | 3 | 7 | 6 | 27 | .037 | 0 | 2 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Alanis Jimenez-Martinez | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Sydney Haley * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Nadine Burbrink * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Isabel Martin * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Melis * | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Rebecca Stevens | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 13 | 98 | .071 | 19 | 4 | 4 | 8 | 32 | 0 | 4 | 0 | 5 | 26.0 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanieliz Henriquez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaila Ru * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 8.5 |
| 5 | Tamara Chavez * | 3 | 12 | 4 | 32 | .250 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 2 | 0 | 13.5 |
| 7 | Elly McInerney * | 3 | 1 | 1 | 3 | .000 | 31 | 1 | 1 | 0 | 12 | 0 | 3 | 1 | 3 | 3.5 |
| 8 | Valentina Bahamon * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Maria Munoz * | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 8.5 |
| 12 | Suared Molina | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lizanyela Lopez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Morgan Madasz * | 3 | 11 | 3 | 22 | .364 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 16.0 |
| Totals | 41 | 17 | 112 | .214 | 37 | 9 | 4 | 4 | 58 | 2 | 9 | 8 | 5 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter