Libby Bickelhaupt
1

Libby Bickelhaupt

m
23
k/s
0.02
h %
.667
a/s
2.30
b/s
0.02
sa/s
0.10
d/s
1.53
Player Stats
  Overall Conference
Matches 23 8
Sets 83 29
Kills 2 0
Kills per set 0.02 0.00
Errors 0 0
Total Attacks 3 0
Total Attacks per set 0.04 0.00
Hitting Percentage .667 -
Assists 191 71
Assists per set 2.30 2.45
Service Total Attempts 0 0
Service Aces 8 1
Service Errors 11 4
Service Aces per set 0.10 0.03
Receptions 220 97
Reception Errors 15 10
Digs 127 34
Digs per set 1.53 1.17
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.02 0.07
Block Errors 0 0
Ball Handling Errors 11 6
Points 11.0 2.0
Points per set 0.1 0.1
Matches started 8 3
Recent Results
Date Opponent Result
Mar 2 State College of Florida, Manatee-Sarasota W, 3-0
Mar 5 at Eastern Florida State College W, 3-2
Mar 9 Florida Southwestern State College L, 3-1
Mar 12 Daytona State College L, 3-1
Mar 25 vs. Florida Southwestern State College L, 3-0
Mar 26 vs. Indian River State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 22 at Pasco-Hernando State College W, 3-1 - 3 0 0 0 - 0 0.0
Jan 22 vs. Eastern Florida State College W, 3-2 - 4 0 0 0 - 0 1.0
Jan 28 Pasco-Hernando State College W, 3-1 - 4 0 0 0 - 0 0.0
Jan 29 at Daytona State College L, 3-1 - 4 0 0 0 - 0 0.0
Jan 29 vs. Miami Dade College L, 3-0 - 2 0 0 0 - 0 0.0
Feb 4 at St. Petersburg College W, 3-1 - 4 0 0 0 - 2 0.5
Feb 5 at Indian River State College L, 3-2 - 5 1 0 1 1.000 2 1.0
Feb 5 vs. Santa Fe College L, 3-0 - 3 0 0 0 - 0 0.0
Feb 9 Polk State College L, 3-0 - 3 0 0 0 - 0 0.0
Feb 11 at State College of Florida, Manatee-Sarasota W, 3-1 - 4 0 0 0 - 0 0.0
Feb 12 at Palm Beach State College L, 3-1 - 4 0 0 0 - 0 2.0
Feb 18 at Florida Southwestern State College L, 3-0 - 3 0 0 0 - 1 0.0
Feb 19 vs. Indian River State College L, 3-0 - 3 0 0 0 - 9 0.0
Feb 19 at Santa Fe College L, 3-0 - 3 0 0 0 - 11 0.0
Feb 23 St. Petersburg College W, 3-2 1 5 0 0 0 - 22 0.5
Feb 25 at Polk State College L, 3-0 1 3 0 0 0 - 9 0.0
Feb 26 Palm Beach State College W, 3-0 1 3 1 0 2 .500 23 3.0
Mar 2 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 - 14 1.0
Mar 5 at Eastern Florida State College W, 3-2 1 5 0 0 0 - 29 1.0
Mar 9 Florida Southwestern State College L, 3-1 1 4 0 0 0 - 23 0.0
Mar 12 Daytona State College L, 3-1 1 4 0 0 0 - 22 0.0
Mar 25 vs. Florida Southwestern State College L, 3-0 1 3 0 0 0 - 4 0.0
Mar 26 vs. Indian River State College L, 3-1 1 4 0 0 0 - 20 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 22 at Pasco-Hernando State College W, 3-1 - 3 4 0 0 0 0 0
Jan 22 vs. Eastern Florida State College W, 3-2 - 4 5 0 0 0 0 0
Jan 28 Pasco-Hernando State College W, 3-1 - 4 9 0 0 0 0 0
Jan 29 at Daytona State College L, 3-1 - 4 9 0 0 0 0 0
Jan 29 vs. Miami Dade College L, 3-0 - 2 0 0 0 0 0 0
Feb 4 at St. Petersburg College W, 3-1 - 4 1 0 1 0 1 0
Feb 5 at Indian River State College L, 3-2 - 5 12 0 0 0 0 0
Feb 5 vs. Santa Fe College L, 3-0 - 3 14 0 0 0 0 0
Feb 9 Polk State College L, 3-0 - 3 5 0 0 0 0 0
Feb 11 at State College of Florida, Manatee-Sarasota W, 3-1 - 4 13 0 0 0 0 0
Feb 12 at Palm Beach State College L, 3-1 - 4 9 0 0 0 0 0
Feb 18 at Florida Southwestern State College L, 3-0 - 3 8 0 0 0 0 1
Feb 19 vs. Indian River State College L, 3-0 - 3 3 0 0 0 0 0
Feb 19 at Santa Fe College L, 3-0 - 3 0 0 0 0 0 0
Feb 23 St. Petersburg College W, 3-2 1 5 4 0 1 0 1 1
Feb 25 at Polk State College L, 3-0 1 3 1 0 0 0 0 1
Feb 26 Palm Beach State College W, 3-0 1 3 0 0 0 0 0 1
Mar 2 State College of Florida, Manatee-Sarasota W, 3-0 - 3 1 0 0 0 0 0
Mar 5 at Eastern Florida State College W, 3-2 1 5 7 0 0 0 0 1
Mar 9 Florida Southwestern State College L, 3-1 1 4 1 0 0 0 0 3
Mar 12 Daytona State College L, 3-1 1 4 7 0 0 0 0 0
Mar 25 vs. Florida Southwestern State College L, 3-0 1 3 8 0 0 0 0 1
Mar 26 vs. Indian River State College L, 3-1 1 4 6 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Jan 22 at Pasco-Hernando State College W, 3-1 - 3 0 0 2 9 0
Jan 22 vs. Eastern Florida State College W, 3-2 - 4 0 1 0 12 0
Jan 28 Pasco-Hernando State College W, 3-1 - 4 0 0 1 15 0
Jan 29 at Daytona State College L, 3-1 - 4 0 0 0 0 2
Jan 29 vs. Miami Dade College L, 3-0 - 2 0 0 0 4 1
Feb 4 at St. Petersburg College W, 3-1 - 4 0 0 2 18 2
Feb 5 at Indian River State College L, 3-2 - 5 0 0 1 16 1
Feb 5 vs. Santa Fe College L, 3-0 - 3 0 0 1 31 1
Feb 9 Polk State College L, 3-0 - 3 0 0 0 26 1
Feb 11 at State College of Florida, Manatee-Sarasota W, 3-1 - 4 0 0 1 31 3
Feb 12 at Palm Beach State College L, 3-1 - 4 0 2 0 33 0
Feb 18 at Florida Southwestern State College L, 3-0 - 3 0 0 0 15 1
Feb 19 vs. Indian River State College L, 3-0 - 3 0 0 0 0 0
Feb 19 at Santa Fe College L, 3-0 - 3 0 0 0 0 0
Feb 23 St. Petersburg College W, 3-2 1 5 0 0 0 0 0
Feb 25 at Polk State College L, 3-0 1 3 0 0 1 6 3
Feb 26 Palm Beach State College W, 3-0 1 3 0 2 2 0 0
Mar 2 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 1 0 0 0
Mar 5 at Eastern Florida State College W, 3-2 1 5 0 1 0 0 0
Mar 9 Florida Southwestern State College L, 3-1 1 4 0 0 0 1 0
Mar 12 Daytona State College L, 3-1 1 4 0 0 0 0 0
Mar 25 vs. Florida Southwestern State College L, 3-0 1 3 0 0 0 2 0
Mar 26 vs. Indian River State College L, 3-1 1 4 0 1 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 23 83 2 0.02 0 3 0.04 .667 191 2.30 11.0 0.1
2021-22 21 51 0 0.00 0 0 0.00 - 8 0.16 10.0 0.2
Total 44 134 2 0.01 0 3 0.02 .667 199 1.49 21.0 0.2
  m s digs d/s bs ba tot b/s
2020-21 23 83 127 1.53 0 2 2 0.02
2021-22 21 51 70 1.37 0 0 0 0.00
Total 44 134 197 1.47 0 2 2 0.01
  m s ta sa sa/s se r re
2020-21 23 83 0 8 0.10 11 220 15
2021-22 21 51 10 10 0.20 5 121 10
Total 44 134 10 18 0.13 16 341 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 83 2 0.02 0 3 0.04 .667 191 2.30 11.0 0.1
Conference 8 29 0 0.00 0 0 0.00 - 71 2.45 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 7 26 1 0.04 0 2 0.08 .500 104 4.00 4.5 0.2
Away 10 38 1 0.03 0 1 0.03 1.000 54 1.42 4.5 0.1
Neutral 6 19 0 0.00 0 0 0.00 - 33 1.74 2.0 0.1
                         
Wins 9 35 1 0.03 0 2 0.06 .500 90 2.57 7.0 0.2
Losses 14 48 1 0.02 0 1 0.02 1.000 101 2.10 4.0 0.1
                         
January 5 17 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
February 12 43 2 0.05 0 3 0.07 .667 79 1.84 7.0 0.2
March 6 23 0 0.00 0 0 0.00 - 112 4.87 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 23 83 127 1.53 0 2 2 0.02
Conference 8 29 34 1.17 0 2 2 0.07
Exhibition - - - - - - - -
                 
Home 7 26 27 1.04 0 1 1 0.04
Away 10 38 64 1.68 0 1 1 0.03
Neutral 6 19 36 1.89 0 0 0 0.00
                 
Wins 9 35 44 1.26 0 2 2 0.06
Losses 14 48 83 1.73 0 0 0 0.00
                 
January 5 17 27 1.59 0 0 0 0.00
February 12 43 70 1.63 0 2 2 0.05
March 6 23 30 1.30 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 83 0 8 0.10 11 220 15
Conference 8 29 0 1 0.03 4 97 10
Exhibition - - - - - - - -
                 
Home 7 26 0 3 0.12 3 42 1
Away 10 38 0 3 0.08 7 128 12
Neutral 6 19 0 2 0.11 1 50 2
                 
Wins 9 35 0 5 0.14 8 85 5
Losses 14 48 0 3 0.06 3 135 10
                 
January 5 17 0 1 0.06 3 40 3
February 12 43 0 4 0.09 8 176 12
March 6 23 0 3 0.13 0 4 0