Nadine Burbrink
12

Nadine Burbrink

m
23
k/s
1.31
h %
.208
a/s
0.08
b/s
0.90
sa/s
0.08
d/s
0.16
Player Stats
  Overall Conference
Matches 23 8
Sets 83 28
Kills 109 44
Kills per set 1.31 1.57
Errors 45 10
Total Attacks 308 96
Total Attacks per set 3.71 3.43
Hitting Percentage .208 .354
Assists 7 3
Assists per set 0.08 0.11
Service Total Attempts 0 0
Service Aces 7 2
Service Errors 8 4
Service Aces per set 0.08 0.07
Receptions 12 6
Reception Errors 1 0
Digs 13 7
Digs per set 0.16 0.25
Block Solo 17 6
Block Assist 58 24
Block Total 75 30
Blocks per set 0.90 1.07
Block Errors 1 0
Ball Handling Errors 0 0
Points 162.0 64.0
Points per set 2.0 2.3
Matches started 23 8
Recent Results
Date Opponent Result
Mar 2 State College of Florida, Manatee-Sarasota W, 3-0
Mar 5 at Eastern Florida State College W, 3-2
Mar 9 Florida Southwestern State College L, 3-1
Mar 12 Daytona State College L, 3-1
Mar 25 vs. Florida Southwestern State College L, 3-0
Mar 26 vs. Indian River State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 22 at Pasco-Hernando State College W, 3-1 1 4 7 2 15 .333 0 8.5
Jan 22 vs. Eastern Florida State College W, 3-2 1 5 4 2 12 .167 0 8.5
Jan 28 Pasco-Hernando State College W, 3-1 1 4 2 2 14 .000 0 4.5
Jan 29 at Daytona State College L, 3-1 1 4 3 2 16 .063 0 4.5
Jan 29 vs. Miami Dade College L, 3-0 1 3 3 4 13 -.077 0 5.0
Feb 4 at St. Petersburg College W, 3-1 1 4 11 2 18 .500 0 14.0
Feb 5 at Indian River State College L, 3-2 1 5 5 3 19 .105 1 9.5
Feb 5 vs. Santa Fe College L, 3-0 1 2 2 1 5 .200 2 2.0
Feb 9 Polk State College L, 3-0 1 3 5 1 11 .364 0 7.0
Feb 11 at State College of Florida, Manatee-Sarasota W, 3-1 1 4 6 2 17 .235 2 11.5
Feb 12 at Palm Beach State College L, 3-1 1 4 8 3 25 .200 1 9.5
Feb 18 at Florida Southwestern State College L, 3-0 1 2 2 0 4 .500 0 2.5
Feb 19 vs. Indian River State College L, 3-0 1 3 4 1 8 .375 0 5.5
Feb 19 at Santa Fe College L, 3-0 1 3 2 2 8 .000 0 4.0
Feb 23 St. Petersburg College W, 3-2 1 5 3 2 11 .091 0 6.5
Feb 25 at Polk State College L, 3-0 1 3 1 1 11 .000 0 1.5
Feb 26 Palm Beach State College W, 3-0 1 3 7 1 14 .429 0 11.0
Mar 2 State College of Florida, Manatee-Sarasota W, 3-0 1 3 8 1 12 .583 0 11.0
Mar 5 at Eastern Florida State College W, 3-2 1 5 4 1 11 .273 0 6.5
Mar 9 Florida Southwestern State College L, 3-1 1 4 8 1 12 .583 1 10.0
Mar 12 Daytona State College L, 3-1 1 4 8 4 28 .143 0 11.0
Mar 25 vs. Florida Southwestern State College L, 3-0 1 3 4 5 11 -.091 0 4.5
Mar 26 vs. Indian River State College L, 3-1 1 3 2 2 13 .000 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 22 at Pasco-Hernando State College W, 3-1 1 4 1 1 1 0 2 0
Jan 22 vs. Eastern Florida State College W, 3-2 1 5 0 3 3 0 6 0
Jan 28 Pasco-Hernando State College W, 3-1 1 4 2 0 3 0 3 0
Jan 29 at Daytona State College L, 3-1 1 4 0 0 3 0 3 0
Jan 29 vs. Miami Dade College L, 3-0 1 3 0 1 2 0 3 0
Feb 4 at St. Petersburg College W, 3-1 1 4 0 1 2 0 3 0
Feb 5 at Indian River State College L, 3-2 1 5 0 0 5 0 5 0
Feb 5 vs. Santa Fe College L, 3-0 1 2 0 0 0 0 0 0
Feb 9 Polk State College L, 3-0 1 3 3 0 4 0 4 0
Feb 11 at State College of Florida, Manatee-Sarasota W, 3-1 1 4 3 2 5 0 7 0
Feb 12 at Palm Beach State College L, 3-1 1 4 1 1 1 1 2 0
Feb 18 at Florida Southwestern State College L, 3-0 1 2 1 0 1 0 1 0
Feb 19 vs. Indian River State College L, 3-0 1 3 0 1 1 0 2 0
Feb 19 at Santa Fe College L, 3-0 1 3 0 1 2 0 3 0
Feb 23 St. Petersburg College W, 3-2 1 5 0 1 5 0 6 0
Feb 25 at Polk State College L, 3-0 1 3 0 0 1 0 1 0
Feb 26 Palm Beach State College W, 3-0 1 3 0 0 4 0 4 0
Mar 2 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 1 4 0 5 0
Mar 5 at Eastern Florida State College W, 3-2 1 5 0 2 1 0 3 0
Mar 9 Florida Southwestern State College L, 3-1 1 4 0 1 2 0 3 0
Mar 12 Daytona State College L, 3-1 1 4 2 1 4 0 5 0
Mar 25 vs. Florida Southwestern State College L, 3-0 1 3 0 0 1 0 1 0
Mar 26 vs. Indian River State College L, 3-1 1 3 0 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Jan 22 at Pasco-Hernando State College W, 3-1 1 4 0 0 0 1 0
Jan 22 vs. Eastern Florida State College W, 3-2 1 5 0 0 1 1 0
Jan 28 Pasco-Hernando State College W, 3-1 1 4 0 1 1 0 0
Jan 29 at Daytona State College L, 3-1 1 4 0 0 1 0 0
Jan 29 vs. Miami Dade College L, 3-0 1 3 0 0 0 1 0
Feb 4 at St. Petersburg College W, 3-1 1 4 0 1 0 0 0
Feb 5 at Indian River State College L, 3-2 1 5 0 2 0 0 0
Feb 5 vs. Santa Fe College L, 3-0 1 2 0 0 0 0 0
Feb 9 Polk State College L, 3-0 1 3 0 0 1 0 0
Feb 11 at State College of Florida, Manatee-Sarasota W, 3-1 1 4 0 1 2 2 0
Feb 12 at Palm Beach State College L, 3-1 1 4 0 0 1 0 0
Feb 18 at Florida Southwestern State College L, 3-0 1 2 0 0 1 0 0
Feb 19 vs. Indian River State College L, 3-0 1 3 0 0 0 1 0
Feb 19 at Santa Fe College L, 3-0 1 3 0 0 0 0 0
Feb 23 St. Petersburg College W, 3-2 1 5 0 0 0 3 0
Feb 25 at Polk State College L, 3-0 1 3 0 0 0 1 0
Feb 26 Palm Beach State College W, 3-0 1 3 0 2 0 0 0
Mar 2 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 0 0
Mar 5 at Eastern Florida State College W, 3-2 1 5 0 0 0 0 0
Mar 9 Florida Southwestern State College L, 3-1 1 4 0 0 0 0 0
Mar 12 Daytona State College L, 3-1 1 4 0 0 0 2 1
Mar 25 vs. Florida Southwestern State College L, 3-0 1 3 0 0 0 0 0
Mar 26 vs. Indian River State College L, 3-1 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 41 139 245 1.76 98 599 4.31 .245 2 0.01 367.5 2.6
2020-21 23 83 109 1.31 45 308 3.71 .208 7 0.08 162.0 2.0
Total 64 222 354 1.59 143 907 4.09 .233 9 0.04 529.5 2.4
  m s digs d/s bs ba tot b/s
2019-20 41 139 33 0.24 49 107 156 1.12
2020-21 23 83 13 0.16 17 58 75 0.90
Total 64 222 46 0.21 66 165 231 1.04
  m s ta sa sa/s se r re
2019-20 41 139 6 20 0.14 0 0 0
2020-21 23 83 0 7 0.08 8 12 1
Total 64 222 6 27 0.12 8 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 83 109 1.31 45 308 3.71 .208 7 0.08 162.0 2.0
Conference 8 28 44 1.57 10 96 3.43 .354 3 0.11 64.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 7 26 41 1.58 12 102 3.92 .284 1 0.04 61.0 2.3
Away 10 38 49 1.29 18 144 3.79 .215 4 0.11 72.0 1.9
Neutral 6 19 19 1.00 15 62 3.26 .065 2 0.11 29.0 1.5
                         
Wins 9 37 52 1.41 15 124 3.35 .298 2 0.05 82.0 2.2
Losses 14 46 57 1.24 30 184 4.00 .147 5 0.11 80.0 1.7
                         
January 5 20 19 0.95 12 70 3.50 .100 0 0.00 31.0 1.6
February 12 41 56 1.37 19 151 3.68 .245 6 0.15 84.5 2.1
March 6 22 34 1.55 14 87 3.95 .230 1 0.05 46.5 2.1
  m s digs d/s bs ba tot b/s
Total 23 83 13 0.16 17 58 75 0.90
Conference 8 28 7 0.25 6 24 30 1.07
Exhibition - - - - - - - -
                 
Home 7 26 7 0.27 4 26 30 1.15
Away 10 38 6 0.16 8 22 30 0.79
Neutral 6 19 0 0.00 5 10 15 0.79
                 
Wins 9 37 6 0.16 11 28 39 1.05
Losses 14 46 7 0.15 6 30 36 0.78
                 
January 5 20 3 0.15 5 12 17 0.85
February 12 41 8 0.20 7 31 38 0.93
March 6 22 2 0.09 5 15 20 0.91
  m s ta sa sa/s se r re
Total 23 83 0 7 0.08 8 12 1
Conference 8 28 0 2 0.07 4 6 0
Exhibition - - - - - - - -
                 
Home 7 26 0 3 0.12 2 5 1
Away 10 38 0 4 0.11 5 4 0
Neutral 6 19 0 0 0.00 1 3 0
                 
Wins 9 37 0 5 0.14 4 7 0
Losses 14 46 0 2 0.04 4 5 1
                 
January 5 20 0 1 0.05 3 3 0
February 12 41 0 6 0.15 5 7 0
March 6 22 0 0 0.00 0 2 1