Official Volleyball Box Score
Hillsborough Communi at St. Petersburg Colle
10/4/2018 at 6:00 PM
@ St. Petersburg, FL
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 21 | .095 |
| 2 | 12 | 12 | 34 | .000 |
| 3 | 6 | 3 | 27 | .111 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 32 | .469 |
| 2 | 12 | 5 | 31 | .226 |
| 3 | 19 | 9 | 45 | .222 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Noe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nelly Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carla Butler | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Piazza * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Samantha Bebber | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Elena Ciulli * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Ina Gosen * | 3 | 9 | 11 | 34 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Margaux Neal * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Darian Proper * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| 14 | Mariana Volponi * | 3 | 0 | 0 | 6 | .000 | 24 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 24 | 19 | 82 | .061 | 24 | 1 | 2 | 3 | 37 | 4 | 6 | 0 | 0 | 32.0 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafaela Biegelmeyer * | 3 | 7 | 2 | 12 | .417 | 38 | 1 | 3 | 0 | 3 | 1 | 5 | 0 | 1 | 11.5 |
| 3 | Giovanna Goncalves | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kateryna Dashevska | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daniela Romero Prior * | 3 | 5 | 3 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 6 | Kylee Whiteleather * | 3 | 8 | 2 | 22 | .273 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| 8 | Andressa Praise * | 3 | 7 | 3 | 13 | .308 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 12.0 |
| 9 | Roberta Ribeiro * | 3 | 9 | 6 | 27 | .111 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Kyce Martins * | 3 | 13 | 1 | 24 | .500 | 0 | 2 | 1 | 1 | 4 | 0 | 4 | 2 | 0 | 17.0 |
| 14 | Janina Ocampos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 17 | 108 | .296 | 43 | 6 | 12 | 1 | 34 | 5 | 18 | 2 | 2 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter