Darian Proper
12
m
31
k/s
1.22
h %
.279
a/s
0.00
b/s
0.77
sa/s
0.03
d/s
0.12
Player Stats
  Overall Conference
Matches 31 6
Sets 116 22
Kills 142 32
Kills per set 1.22 1.45
Errors 35 8
Total Attacks 384 84
Total Attacks per set 3.31 3.82
Hitting Percentage .279 .286
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 20 0
Service Aces 4 1
Service Errors 13 4
Service Aces per set 0.03 0.05
Receptions 1 0
Reception Errors 1 0
Digs 14 2
Digs per set 0.12 0.09
Block Solo 32 5
Block Assist 57 12
Block Total 89 17
Blocks per set 0.77 0.77
Block Errors 2 0
Ball Handling Errors 0 0
Points 206.5 44.0
Points per set 1.8 2.0
Matches started 21 5
Recent Results
Date Opponent Result
Oct 11 St. Petersburg College L, 3-0
Oct 13 vs. Eastern Florida State College W, 3-0
Oct 13 at Indian River State College W, 3-1
Oct 16 at State College of Florida, Manatee-Sarasota W, 3-2
Oct 22 vs. Florida State College at Jacksonville L, 3-1
Oct 23 Trinity College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 Hillsborough Community College   - - - - - - - -
Aug 18 Hillsborough Community College   - - - - - - - -
Aug 22 Daytona State College L, 3-0 - 3 1 1 11 .000 0 2.0
Aug 24 vs. Pasco-Hernando State College L, 3-2 - 5 3 3 10 .000 0 5.5
Aug 24 Polk State College L, 3-1 1 4 2 0 5 .400 0 2.5
Aug 25 vs. College of Central Florida L, 3-2 1 5 3 1 9 .222 0 3.5
Aug 25 Miami Dade College L, 3-0 - 3 5 1 12 .333 0 5.5
Aug 28 at Santa Fe College L, 3-0 - 3 1 1 8 .000 0 3.0
Aug 31 vs. Daytona State College L, 3-2 - 5 4 2 14 .143 0 7.0
Aug 31 College of Central Florida W, 3-0 - 3 0 1 9 -.111 0 1.5
Sep 1 vs. Iowa Western Community College L, 3-0 - 3 2 0 6 .333 0 5.5
Sep 1 vs. Indian River State College W, 3-0 - 3 4 0 16 .250 0 5.0
Sep 4 Santa Fe College L, 3-0 1 3 7 2 14 .357 0 8.0
Sep 5 at Pasco-Hernando State College W, 3-2 1 5 6 1 16 .313 0 9.0
Sep 7 vs. Florida State College at Jacksonville L, 3-0 1 3 4 1 7 .429 0 5.5
Sep 7 Monroe College W, 3-2 1 5 5 2 15 .200 0 8.5
Sep 8 vs. Pensacola State College W, 3-0 1 3 2 0 3 .667 0 2.0
Sep 8 vs. Daytona State College L, 3-2 1 5 8 1 15 .467 0 11.5
Sep 13 at Monroe College L, 3-2 1 5 6 3 20 .150 0 12.5
Sep 14 at College of Southern Idaho L, 3-1 1 4 9 1 21 .381 0 11.5
Sep 14 vs. Wallace State Community College-Hanceville W, 3-1 1 4 3 1 7 .286 0 6.0
Sep 15 vs. Snow College L, 3-0 1 3 3 2 13 .077 0 4.0
Sep 18 at Webber International University W, 3-0 - 3 8 0 15 .533 0 9.0
Sep 20 St. Petersburg College L, 3-0 - 3 7 2 20 .250 0 9.5
Sep 25 at State College of Florida, Manatee-Sarasota W, 3-2 1 5 8 2 18 .333 0 9.5
Oct 2 State College of Florida, Manatee-Sarasota W, 3-0 1 3 3 1 9 .222 0 5.0
Oct 4 at St. Petersburg College L, 3-0 1 3 5 1 11 .364 0 8.5
Oct 11 St. Petersburg College L, 3-0 1 3 3 0 7 .429 0 5.0
Oct 13 vs. Eastern Florida State College W, 3-0 1 3 4 2 10 .200 0 5.5
Oct 13 at Indian River State College W, 3-1 1 4 3 0 17 .176 0 4.0
Oct 16 at State College of Florida, Manatee-Sarasota W, 3-2 1 5 6 2 19 .211 0 6.5
Oct 22 vs. Florida State College at Jacksonville L, 3-1 1 4 9 0 15 .600 0 14.0
Oct 23 Trinity College W, 3-0 1 3 8 1 12 .583 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 Hillsborough Community College   - - - - - - - -
Aug 18 Hillsborough Community College   - - - - - - - -
Aug 22 Daytona State College L, 3-0 - 3 0 0 0 0 0 0
Aug 24 vs. Pasco-Hernando State College L, 3-2 - 5 1 0 3 0 3 0
Aug 24 Polk State College L, 3-1 1 4 3 0 1 0 1 0
Aug 25 vs. College of Central Florida L, 3-2 1 5 0 0 1 0 1 0
Aug 25 Miami Dade College L, 3-0 - 3 0 0 1 0 1 0
Aug 28 at Santa Fe College L, 3-0 - 3 0 1 2 0 3 0
Aug 31 vs. Daytona State College L, 3-2 - 5 0 1 4 0 5 0
Aug 31 College of Central Florida W, 3-0 - 3 0 0 3 0 3 0
Sep 1 vs. Iowa Western Community College L, 3-0 - 3 0 3 1 0 4 0
Sep 1 vs. Indian River State College W, 3-0 - 3 0 0 2 0 2 0
Sep 4 Santa Fe College L, 3-0 1 3 0 1 0 0 1 0
Sep 5 at Pasco-Hernando State College W, 3-2 1 5 0 1 4 0 5 0
Sep 7 vs. Florida State College at Jacksonville L, 3-0 1 3 0 1 1 0 2 0
Sep 7 Monroe College W, 3-2 1 5 4 3 1 2 4 0
Sep 8 vs. Pensacola State College W, 3-0 1 3 0 0 0 0 0 0
Sep 8 vs. Daytona State College L, 3-2 1 5 0 2 3 0 5 0
Sep 13 at Monroe College L, 3-2 1 5 0 6 1 0 7 0
Sep 14 at College of Southern Idaho L, 3-1 1 4 0 0 3 0 3 0
Sep 14 vs. Wallace State Community College-Hanceville W, 3-1 1 4 2 1 4 0 5 0
Sep 15 vs. Snow College L, 3-0 1 3 0 1 0 0 1 0
Sep 18 at Webber International University W, 3-0 - 3 1 0 2 0 2 0
Sep 20 St. Petersburg College L, 3-0 - 3 0 1 3 0 4 0
Sep 25 at State College of Florida, Manatee-Sarasota W, 3-2 1 5 1 1 1 0 2 0
Oct 2 State College of Florida, Manatee-Sarasota W, 3-0 1 3 1 0 2 0 2 0
Oct 4 at St. Petersburg College L, 3-0 1 3 0 2 3 0 5 0
Oct 11 St. Petersburg College L, 3-0 1 3 0 1 2 0 3 0
Oct 13 vs. Eastern Florida State College W, 3-0 1 3 0 1 1 0 2 0
Oct 13 at Indian River State College W, 3-1 1 4 0 1 0 0 1 0
Oct 16 at State College of Florida, Manatee-Sarasota W, 3-2 1 5 0 0 1 0 1 0
Oct 22 vs. Florida State College at Jacksonville L, 3-1 1 4 0 3 4 0 7 0
Oct 23 Trinity College W, 3-0 1 3 1 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 15 Hillsborough Community College   - - - - - - -
Aug 18 Hillsborough Community College   - - - - - - -
Aug 22 Daytona State College L, 3-0 - 3 0 1 2 0 0
Aug 24 vs. Pasco-Hernando State College L, 3-2 - 5 0 1 1 0 0
Aug 24 Polk State College L, 3-1 1 4 0 0 0 0 0
Aug 25 vs. College of Central Florida L, 3-2 1 5 0 0 0 0 0
Aug 25 Miami Dade College L, 3-0 - 3 0 0 0 0 0
Aug 28 at Santa Fe College L, 3-0 - 3 0 0 1 0 0
Aug 31 vs. Daytona State College L, 3-2 - 5 0 0 0 0 0
Aug 31 College of Central Florida W, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Iowa Western Community College L, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Indian River State College W, 3-0 - 3 0 0 0 0 0
Sep 4 Santa Fe College L, 3-0 1 3 0 0 2 0 0
Sep 5 at Pasco-Hernando State College W, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Florida State College at Jacksonville L, 3-0 1 3 0 0 0 0 0
Sep 7 Monroe College W, 3-2 1 5 9 0 2 0 0
Sep 8 vs. Pensacola State College W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Daytona State College L, 3-2 1 5 0 0 0 0 0
Sep 13 at Monroe College L, 3-2 1 5 0 0 0 1 1
Sep 14 at College of Southern Idaho L, 3-1 1 4 11 1 1 0 0
Sep 14 vs. Wallace State Community College-Hanceville W, 3-1 1 4 0 0 0 0 0
Sep 15 vs. Snow College L, 3-0 1 3 0 0 0 0 0
Sep 18 at Webber International University W, 3-0 - 3 0 0 0 0 0
Sep 20 St. Petersburg College L, 3-0 - 3 0 0 1 0 0
Sep 25 at State College of Florida, Manatee-Sarasota W, 3-2 1 5 0 0 2 0 0
Oct 2 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 1 0 0 0
Oct 4 at St. Petersburg College L, 3-0 1 3 0 0 0 0 0
Oct 11 St. Petersburg College L, 3-0 1 3 0 0 1 0 0
Oct 13 vs. Eastern Florida State College W, 3-0 1 3 0 0 0 0 0
Oct 13 at Indian River State College W, 3-1 1 4 0 0 0 0 0
Oct 16 at State College of Florida, Manatee-Sarasota W, 3-2 1 5 0 0 0 0 0
Oct 22 vs. Florida State College at Jacksonville L, 3-1 1 4 0 0 0 0 0
Oct 23 Trinity College W, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 31 116 142 1.22 35 384 3.31 .279 0 0.00 206.5 1.8
Total 31 116 142 1.22 35 384 3.31 .279 0 0.00 206.5 1.8
  m s digs d/s bs ba tot b/s
2018-19 31 116 14 0.12 32 57 89 0.77
Total 31 116 14 0.12 32 57 89 0.77
  m s ta sa sa/s se r re
2018-19 31 116 20 4 0.03 13 1 1
Total 31 116 20 4 0.03 13 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 116 142 1.22 35 384 3.31 .279 0 0.00 206.5 1.8
Conference 6 22 32 1.45 8 84 3.82 .286 0 0.00 44.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 33 41 1.24 11 114 3.45 .263 0 0.00 58.0 1.8
Away 9 37 52 1.41 11 145 3.92 .283 0 0.00 73.5 2.0
Neutral 12 46 49 1.07 13 125 2.72 .288 0 0.00 75.0 1.6
                         
Wins 13 49 60 1.22 13 166 3.39 .283 0 0.00 82.0 1.7
Losses 18 67 82 1.22 22 218 3.25 .275 0 0.00 124.5 1.9
                         
August 8 31 19 0.61 10 78 2.52 .115 0 0.00 30.5 1.0
September 15 57 82 1.44 18 206 3.61 .311 0 0.00 117.0 2.1
October 8 28 41 1.46 7 100 3.57 .340 0 0.00 59.0 2.1
  m s digs d/s bs ba tot b/s
Total 31 116 14 0.12 32 57 89 0.77
Conference 6 22 2 0.09 5 12 17 0.77
Exhibition - - - - - - - -
                 
Home 10 33 9 0.27 7 16 23 0.70
Away 9 37 2 0.05 12 17 29 0.78
Neutral 12 46 3 0.07 13 24 37 0.80
                 
Wins 13 49 10 0.20 9 24 33 0.67
Losses 18 67 4 0.06 23 33 56 0.84
                 
August 8 31 4 0.13 2 15 17 0.55
September 15 57 8 0.14 21 26 47 0.82
October 8 28 2 0.07 9 16 25 0.89
  m s ta sa sa/s se r re
Total 31 116 20 4 0.03 13 1 1
Conference 6 22 0 1 0.05 4 0 0
Exhibition - - - - - - - -
                 
Home 10 33 9 2 0.06 8 0 0
Away 9 37 11 1 0.03 4 1 1
Neutral 12 46 0 1 0.02 1 0 0
                 
Wins 13 49 9 1 0.02 4 0 0
Losses 18 67 11 3 0.04 9 1 1
                 
August 8 31 0 2 0.06 4 0 0
September 15 57 20 1 0.02 8 1 1
October 8 28 0 1 0.04 1 0 0