Olivia Piazza
6
m
30
k/s
2.06
h %
.167
a/s
0.01
b/s
0.26
sa/s
0.23
d/s
3.36
Player Stats
  Overall Conference
Matches 30 6
Sets 102 16
Kills 210 28
Kills per set 2.06 1.75
Errors 96 15
Total Attacks 682 98
Total Attacks per set 6.69 6.13
Hitting Percentage .167 .133
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 63 0
Service Aces 23 1
Service Errors 37 6
Service Aces per set 0.23 0.06
Receptions 343 43
Reception Errors 11 4
Digs 343 71
Digs per set 3.36 4.44
Block Solo 11 2
Block Assist 16 2
Block Total 27 4
Blocks per set 0.26 0.25
Block Errors 1 0
Ball Handling Errors 0 0
Points 252.0 32.0
Points per set 2.5 2.0
Matches started 21 5
Recent Results
Date Opponent Result
Oct 11 St. Petersburg College L, 3-0
Oct 13 vs. Eastern Florida State College W, 3-0
Oct 13 at Indian River State College W, 3-1
Oct 16 at State College of Florida, Manatee-Sarasota W, 3-2
Oct 22 vs. Florida State College at Jacksonville L, 3-1
Oct 23 Trinity College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 Hillsborough Community College   - - - - - - - -
Aug 18 Hillsborough Community College   - - - - - - - -
Aug 22 Daytona State College L, 3-0 1 2 3 1 12 .167 0 3.0
Aug 24 vs. Pasco-Hernando State College L, 3-2 - 4 7 4 15 .200 0 9.5
Aug 24 Polk State College L, 3-1 1 4 0 3 20 -.150 0 3.0
Aug 25 vs. College of Central Florida L, 3-2 1 5 11 3 33 .242 0 11.0
Aug 25 Miami Dade College L, 3-0 - 3 6 3 25 .120 0 7.5
Aug 28 at Santa Fe College L, 3-0 - 3 6 5 19 .053 0 7.0
Aug 31 vs. Daytona State College L, 3-2 - 5 13 7 33 .182 0 15.0
Aug 31 College of Central Florida W, 3-0 - 3 7 1 24 .250 0 7.0
Sep 1 vs. Iowa Western Community College L, 3-0 - 3 4 1 16 .188 0 4.0
Sep 1 vs. Indian River State College W, 3-0 - 3 1 2 28 -.036 0 4.0
Sep 4 Santa Fe College L, 3-0 - - - - - - - -
Sep 5 at Pasco-Hernando State College W, 3-2 1 5 9 0 28 .321 0 12.0
Sep 7 vs. Florida State College at Jacksonville L, 3-0 1 3 7 6 22 .045 0 7.5
Sep 7 Monroe College W, 3-2 1 5 10 4 29 .207 0 10.0
Sep 8 vs. Pensacola State College W, 3-0 1 3 10 4 17 .353 0 15.0
Sep 8 vs. Daytona State College L, 3-2 1 5 16 4 41 .293 0 17.5
Sep 13 at Monroe College L, 3-2 1 5 15 8 46 .152 1 15.0
Sep 14 at College of Southern Idaho L, 3-1 1 4 13 5 35 .229 0 15.0
Sep 14 vs. Wallace State Community College-Hanceville W, 3-1 1 4 12 4 35 .229 0 13.5
Sep 15 vs. Snow College L, 3-0 1 3 4 5 20 -.050 0 6.0
Sep 18 at Webber International University W, 3-0 1 2 5 0 9 .556 0 6.0
Sep 20 St. Petersburg College L, 3-0 - 3 10 1 22 .409 0 11.0
Sep 25 at State College of Florida, Manatee-Sarasota W, 3-2 1 4 11 3 27 .296 0 11.5
Oct 2 State College of Florida, Manatee-Sarasota W, 3-0 1 2 2 3 13 -.077 0 2.0
Oct 4 at St. Petersburg College L, 3-0 1 1 1 0 4 .250 0 2.0
Oct 11 St. Petersburg College L, 3-0 1 3 3 5 19 -.105 0 4.5
Oct 13 vs. Eastern Florida State College W, 3-0 1 3 7 2 21 .238 0 10.5
Oct 13 at Indian River State College W, 3-1 1 4 9 5 30 .133 0 10.5
Oct 16 at State College of Florida, Manatee-Sarasota W, 3-2 1 3 1 3 13 -.154 0 1.0
Oct 22 vs. Florida State College at Jacksonville L, 3-1 1 4 7 4 26 .115 0 10.5
Oct 23 Trinity College W, 3-0 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 Hillsborough Community College   - - - - - - - -
Aug 18 Hillsborough Community College   - - - - - - - -
Aug 22 Daytona State College L, 3-0 1 2 0 0 0 0 0 0
Aug 24 vs. Pasco-Hernando State College L, 3-2 - 4 11 0 3 0 3 0
Aug 24 Polk State College L, 3-1 1 4 11 1 0 0 1 0
Aug 25 vs. College of Central Florida L, 3-2 1 5 13 0 0 0 0 0
Aug 25 Miami Dade College L, 3-0 - 3 9 0 1 0 1 0
Aug 28 at Santa Fe College L, 3-0 - 3 12 1 0 0 1 0
Aug 31 vs. Daytona State College L, 3-2 - 5 20 0 0 0 0 0
Aug 31 College of Central Florida W, 3-0 - 3 12 0 0 0 0 0
Sep 1 vs. Iowa Western Community College L, 3-0 - 3 4 0 0 0 0 0
Sep 1 vs. Indian River State College W, 3-0 - 3 17 0 2 0 2 0
Sep 4 Santa Fe College L, 3-0 - - - - - - - -
Sep 5 at Pasco-Hernando State College W, 3-2 1 5 16 1 0 0 1 0
Sep 7 vs. Florida State College at Jacksonville L, 3-0 1 3 10 0 1 0 1 0
Sep 7 Monroe College W, 3-2 1 5 17 0 0 0 0 0
Sep 8 vs. Pensacola State College W, 3-0 1 3 15 1 0 0 1 0
Sep 8 vs. Daytona State College L, 3-2 1 5 8 0 1 0 1 0
Sep 13 at Monroe College L, 3-2 1 5 12 0 0 0 0 0
Sep 14 at College of Southern Idaho L, 3-1 1 4 17 0 2 0 2 0
Sep 14 vs. Wallace State Community College-Hanceville W, 3-1 1 4 15 1 1 0 2 0
Sep 15 vs. Snow College L, 3-0 1 3 8 0 0 0 0 0
Sep 18 at Webber International University W, 3-0 1 2 7 0 0 0 0 0
Sep 20 St. Petersburg College L, 3-0 - 3 13 1 0 0 1 0
Sep 25 at State College of Florida, Manatee-Sarasota W, 3-2 1 4 29 0 1 0 1 0
Oct 2 State College of Florida, Manatee-Sarasota W, 3-0 1 2 6 0 0 0 0 0
Oct 4 at St. Petersburg College L, 3-0 1 1 4 1 0 0 1 0
Oct 11 St. Petersburg College L, 3-0 1 3 13 0 1 0 1 0
Oct 13 vs. Eastern Florida State College W, 3-0 1 3 6 3 1 0 4 0
Oct 13 at Indian River State College W, 3-1 1 4 18 0 1 1 1 0
Oct 16 at State College of Florida, Manatee-Sarasota W, 3-2 1 3 6 0 0 0 0 0
Oct 22 vs. Florida State College at Jacksonville L, 3-1 1 4 11 1 1 0 2 0
Oct 23 Trinity College W, 3-0 - 1 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 15 Hillsborough Community College   - - - - - - -
Aug 18 Hillsborough Community College   - - - - - - -
Aug 22 Daytona State College L, 3-0 1 2 0 0 0 0 0
Aug 24 vs. Pasco-Hernando State College L, 3-2 - 4 0 1 1 14 0
Aug 24 Polk State College L, 3-1 1 4 0 2 3 18 0
Aug 25 vs. College of Central Florida L, 3-2 1 5 0 0 4 36 0
Aug 25 Miami Dade College L, 3-0 - 3 0 1 0 18 0
Aug 28 at Santa Fe College L, 3-0 - 3 0 0 0 21 0
Aug 31 vs. Daytona State College L, 3-2 - 5 0 2 2 21 0
Aug 31 College of Central Florida W, 3-0 - 3 0 0 1 20 1
Sep 1 vs. Iowa Western Community College L, 3-0 - 3 0 0 1 18 0
Sep 1 vs. Indian River State College W, 3-0 - 3 0 2 3 21 0
Sep 4 Santa Fe College L, 3-0 - - - - - - -
Sep 5 at Pasco-Hernando State College W, 3-2 1 5 0 2 0 0 0
Sep 7 vs. Florida State College at Jacksonville L, 3-0 1 3 0 0 0 0 0
Sep 7 Monroe College W, 3-2 1 5 16 0 2 33 0
Sep 8 vs. Pensacola State College W, 3-0 1 3 0 4 0 0 0
Sep 8 vs. Daytona State College L, 3-2 1 5 0 1 3 0 0
Sep 13 at Monroe College L, 3-2 1 5 9 0 1 19 3
Sep 14 at College of Southern Idaho L, 3-1 1 4 12 1 0 24 0
Sep 14 vs. Wallace State Community College-Hanceville W, 3-1 1 4 16 0 3 23 1
Sep 15 vs. Snow College L, 3-0 1 3 10 2 1 14 2
Sep 18 at Webber International University W, 3-0 1 2 0 1 0 0 0
Sep 20 St. Petersburg College L, 3-0 - 3 0 0 0 0 1
Sep 25 at State College of Florida, Manatee-Sarasota W, 3-2 1 4 0 0 3 36 1
Oct 2 State College of Florida, Manatee-Sarasota W, 3-0 1 2 0 0 1 0 0
Oct 4 at St. Petersburg College L, 3-0 1 1 0 0 0 7 2
Oct 11 St. Petersburg College L, 3-0 1 3 0 1 2 0 0
Oct 13 vs. Eastern Florida State College W, 3-0 1 3 0 0 0 0 0
Oct 13 at Indian River State College W, 3-1 1 4 0 1 4 0 0
Oct 16 at State College of Florida, Manatee-Sarasota W, 3-2 1 3 0 0 0 0 0
Oct 22 vs. Florida State College at Jacksonville L, 3-1 1 4 0 2 2 0 0
Oct 23 Trinity College W, 3-0 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 30 102 210 2.06 96 682 6.69 .167 1 0.01 252.0 2.5
2019-20 39 126 265 2.10 145 884 7.02 .136 4 0.03 311.5 2.5
Total 69 228 475 2.08 241 1566 6.87 .149 5 0.02 563.5 2.5
  m s digs d/s bs ba tot b/s
2018-19 30 102 343 3.36 11 16 27 0.26
2019-20 39 126 391 3.10 14 27 41 0.33
Total 69 228 734 3.22 25 43 68 0.30
  m s ta sa sa/s se r re
2018-19 30 102 63 23 0.23 37 343 11
2019-20 39 126 47 19 0.15 2 69 5
Total 69 228 110 42 0.18 39 412 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 102 210 2.06 96 682 6.69 .167 1 0.01 252.0 2.5
Conference 6 16 28 1.75 15 98 6.13 .133 0 0.00 32.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 26 41 1.58 21 164 6.31 .122 0 0.00 48.0 1.8
Away 9 31 70 2.26 29 211 6.81 .194 1 0.03 80.0 2.6
Neutral 12 45 99 2.20 46 307 6.82 .173 0 0.00 124.0 2.8
                         
Wins 13 42 84 2.00 31 274 6.52 .193 0 0.00 103.0 2.5
Losses 17 60 126 2.10 65 408 6.80 .150 1 0.02 149.0 2.5
                         
August 8 29 53 1.83 27 181 6.24 .144 0 0.00 63.0 2.2
September 14 52 127 2.44 47 375 7.21 .213 1 0.02 148.0 2.8
October 8 21 30 1.43 22 126 6.00 .063 0 0.00 41.0 2.0
  m s digs d/s bs ba tot b/s
Total 30 102 343 3.36 11 16 27 0.26
Conference 6 16 71 4.44 2 2 4 0.25
Exhibition - - - - - - - -
                 
Home 9 26 84 3.23 2 2 4 0.15
Away 9 31 121 3.90 3 4 7 0.23
Neutral 12 45 138 3.07 6 10 16 0.36
                 
Wins 13 42 167 3.98 6 6 12 0.29
Losses 17 60 176 2.93 5 10 15 0.25
                 
August 8 29 88 3.03 2 4 6 0.21
September 14 52 188 3.62 4 8 12 0.23
October 8 21 67 3.19 5 4 9 0.43
  m s ta sa sa/s se r re
Total 30 102 63 23 0.23 37 343 11
Conference 6 16 0 1 0.06 6 43 4
Exhibition - - - - - - - -
                 
Home 9 26 16 4 0.15 9 89 2
Away 9 31 21 5 0.16 8 107 6
Neutral 12 45 26 14 0.31 20 147 3
                 
Wins 13 42 32 10 0.24 17 133 3
Losses 17 60 31 13 0.22 20 210 8
                 
August 8 29 0 6 0.21 11 148 1
September 14 52 63 13 0.25 17 188 8
October 8 21 0 4 0.19 9 7 2