Tasia Clarke
m
10
k/s
2.10
h %
.157
a/s
0.10
b/s
0.23
sa/s
0.23
d/s
1.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | - |
| Sets | 31 | - |
| Kills | 65 | - |
| Kills per set | 2.10 | - |
| Errors | 31 | - |
| Total Attacks | 216 | - |
| Total Attacks per set | 6.97 | - |
| Hitting Percentage | .157 | - |
| Assists | 3 | - |
| Assists per set | 0.10 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 7 | - |
| Service Errors | 13 | - |
| Service Aces per set | 0.23 | - |
| Receptions | 58 | - |
| Reception Errors | 6 | - |
| Digs | 50 | - |
| Digs per set | 1.61 | - |
| Block Solo | 2 | - |
| Block Assist | 5 | - |
| Block Total | 7 | - |
| Blocks per set | 0.23 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 76.5 | - |
| Points per set | 2.5 | - |
| Matches started | 8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Miami Dade College | L, 3-0 |
| Oct 21 | Polk State College | W, 3-1 |
| Oct 23 | at St. Petersburg College | W, 3-0 |
| Oct 24 | at Pasco-Hernando State College | W, 3-2 |
| Nov 3 | vs. Daytona State College | L, 3-2 |
| Mar 8 | vs. Northeast Community College | T, 2-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 1 | 7.0 |
| Aug 19 | vs. Lake-Sumter State College | W, 3-1 | 1 | 4 | 6 | 6 | 25 | .000 | 0 | 11.0 |
| Aug 21 | St. Petersburg College | W, 3-1 | - | 2 | 1 | 4 | 13 | -.231 | 0 | 1.0 |
| Aug 23 | vs. Monroe College | W, 3-2 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 23 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 13 | 1 | 24 | .500 | 0 | 13.0 |
| Aug 25 | vs. Monroe College | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 1 | 5.0 |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 5 | 4 | 28 | .036 | 0 | 5.5 |
| Aug 26 | vs. Palm Beach State College | W, 3-0 | - | 2 | 5 | 2 | 16 | .188 | 0 | 7.5 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 8 | 4 | 30 | .133 | 1 | 10.0 |
| Aug 30 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 15 | 3 | 41 | .293 | 0 | 15.5 |
| Sep 6 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Monroe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Lake-Sumter State College | W, 3-1 | 1 | 4 | 9 | 1 | 2 | 0 | 3 | 0 |
| Aug 21 | St. Petersburg College | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Monroe College | W, 3-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Monroe College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Palm Beach State College | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Monroe College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Santa Fe College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Aug 19 | vs. Lake-Sumter State College | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 8 | 0 |
| Aug 21 | St. Petersburg College | W, 3-1 | - | 2 | 0 | 0 | 1 | 6 | 0 |
| Aug 23 | vs. Monroe College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 25 | vs. Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Aug 25 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 8 | 0 |
| Aug 26 | vs. Palm Beach State College | W, 3-0 | - | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 14 | 2 |
| Aug 30 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 1 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 10 | 3 |
| Sep 6 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Monroe College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Indian River State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at Palm Beach State College | - | - | - | - | - | - | - | |
| Sep 20 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Santa Fe College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Eastern Florida State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Eastern Florida State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Daytona State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Polk State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | vs. Daytona State College | L, 3-2 | - | - | - | - | - | - | - |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 31 | 65 | 2.10 | 31 | 216 | 6.97 | .157 | 3 | 0.10 | 76.5 | 2.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 1 | 0.50 | 4 | 13 | 6.50 | -.231 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 1 | 5 | 15 | 3.00 | 3 | 41 | 8.20 | .293 | 0 | 0.00 | 15.5 | 3.1 |
| Neutral | 8 | 24 | 49 | 2.04 | 24 | 162 | 6.75 | .154 | 3 | 0.13 | 60.0 | 2.5 |
| Wins | 6 | 17 | 33 | 1.94 | 17 | 101 | 5.94 | .158 | 1 | 0.06 | 40.5 | 2.4 |
| Losses | 4 | 14 | 32 | 2.29 | 14 | 115 | 8.21 | .157 | 2 | 0.14 | 36.0 | 2.6 |
| August | 9 | 26 | 50 | 1.92 | 28 | 175 | 6.73 | .126 | 3 | 0.12 | 61.0 | 2.3 |
| September | 1 | 5 | 15 | 3.00 | 3 | 41 | 8.20 | .293 | 0 | 0.00 | 15.5 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 31 | 50 | 1.61 | 2 | 5 | 7 | 0.23 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 5 | 9 | 1.80 | 0 | 1 | 1 | 0.20 |
| Neutral | 8 | 24 | 37 | 1.54 | 2 | 4 | 6 | 0.25 |
| Wins | 6 | 17 | 23 | 1.35 | 1 | 3 | 4 | 0.24 |
| Losses | 4 | 14 | 27 | 1.93 | 1 | 2 | 3 | 0.21 |
| August | 9 | 26 | 41 | 1.58 | 2 | 4 | 6 | 0.23 |
| September | 1 | 5 | 9 | 1.80 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 31 | 0 | 7 | 0.23 | 13 | 58 | 6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0 | 0.00 | 1 | 6 | 0 |
| Away | 1 | 5 | 0 | 0 | 0.00 | 2 | 10 | 3 |
| Neutral | 8 | 24 | 0 | 7 | 0.29 | 10 | 42 | 3 |
| Wins | 6 | 17 | 0 | 5 | 0.29 | 7 | 22 | 0 |
| Losses | 4 | 14 | 0 | 2 | 0.14 | 6 | 36 | 6 |
| August | 9 | 26 | 0 | 7 | 0.27 | 11 | 48 | 3 |
| September | 1 | 5 | 0 | 0 | 0.00 | 2 | 10 | 3 |