Official Volleyball Box Score
Hillsborough Communi at Polk State College
10/9/2021 at 3:00 PM
@ Polk State Collge
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 46 | .065 |
| 2 | 14 | 8 | 44 | .136 |
| 3 | 9 | 7 | 28 | .071 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 42 | .119 |
| 2 | 11 | 6 | 44 | .114 |
| 3 | 13 | 1 | 25 | .480 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Libby Bickelhaupt | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elena Bullemer * | 3 | 2 | 1 | 4 | .250 | 22 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Alexandra Curtis | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Janna Morrissey | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lyann Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alice Munari * | 3 | 5 | 7 | 23 | -.087 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Ana Oro | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Svenja Rodenbusch * | 3 | 4 | 3 | 32 | .031 | 1 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 1 | 4.5 |
| 10 | Pia Mohr * | 3 | 10 | 3 | 27 | .259 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Sydney Haley * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Agata Bogdanska | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ga'Leisha Miller | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexandra Valtsiotis | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Helena Scholze Hoffmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rebecca Stevens * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 35 | 25 | 119 | .084 | 32 | 1 | 5 | 6 | 61 | 2 | 8 | 0 | 2 | 42.0 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanieliz Henriquez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tianna Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaila Ru * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 7.0 |
| 5 | Gabryela Castro * | 3 | 10 | 3 | 38 | .184 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 7 | Elly McInerney * | 3 | 1 | 1 | 3 | .000 | 27 | 1 | 1 | 0 | 5 | 1 | 3 | 1 | 3 | 4.5 |
| 8 | Valentina Bahamon * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2.5 |
| 9 | Maria Munoz * | 3 | 8 | 1 | 31 | .226 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 9.0 |
| 10 | Aitza Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Andrea Da Silva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maria Luiza Barreis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Morgan Madasz * | 3 | 10 | 3 | 24 | .292 | 1 | 2 | 2 | 0 | 5 | 0 | 5 | 2 | 0 | 14.5 |
| Totals | 34 | 12 | 110 | .200 | 31 | 4 | 9 | 0 | 53 | 3 | 16 | 12 | 4 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter