Helena Scholze Hoffmann
m
19
k/s
0.72
h %
.048
a/s
0.38
b/s
0.16
sa/s
0.13
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 14 |
| Sets | 32 | 22 |
| Kills | 23 | 13 |
| Kills per set | 0.72 | 0.59 |
| Errors | 19 | 15 |
| Total Attacks | 84 | 51 |
| Total Attacks per set | 2.63 | 2.32 |
| Hitting Percentage | .048 | -.039 |
| Assists | 12 | 7 |
| Assists per set | 0.38 | 0.32 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 1 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.13 | 0.05 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 7 |
| Digs per set | 0.44 | 0.32 |
| Block Solo | 2 | 1 |
| Block Assist | 3 | 1 |
| Block Total | 5 | 2 |
| Blocks per set | 0.16 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 30.5 | 15.5 |
| Points per set | 1.0 | 0.7 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Fe College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 2 | 1.0 |
| Sep 3 | Pasco-Hernando State College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 4.0 |
| Sep 4 | Indian River State College | W, 3-1 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 7 | Eastern Florida State College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 8 | at Pasco-Hernando State College | W, 3-0 | - | 2 | 4 | 1 | 10 | .300 | 2 | 4.0 |
| Sep 11 | at Miami Dade College | L, 3-0 | - | 1 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Sep 14 | Polk State College | W, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 1 | 1.0 |
| Sep 16 | at Daytona State College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 18 | at Florida Southwestern State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Santa Fe College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 2 | 3.0 |
| Oct 2 | vs. Monroe College | W, 3-1 | - | 4 | 3 | 3 | 12 | .000 | 2 | 5.0 |
| Oct 5 | at Eastern Florida State College | W, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Oct 7 | Miami Dade College | L, 3-2 | - | 5 | 2 | 5 | 10 | -.300 | 2 | 2.5 |
| Oct 9 | at Polk State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Daytona State College | L, 3-1 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 14 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 19 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 23 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Daytona State College | W, 3-1 | - | 1 | 1 | 0 | 7 | .143 | 1 | 2.0 |
| Nov 6 | at Florida Southwestern State College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 4 # | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Mar 19 # | at University of Central Florida | - | - | - | - | - | - | - | - | |
| Apr 9 # | at University of Tampa | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Pasco-Hernando State College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Indian River State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Eastern Florida State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Pasco-Hernando State College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Miami Dade College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Polk State College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Daytona State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Florida Southwestern State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Santa Fe College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Monroe College | W, 3-1 | - | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 5 | at Eastern Florida State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Miami Dade College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Polk State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Daytona State College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Daytona State College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Florida Southwestern State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 # | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Mar 19 # | at University of Central Florida | - | - | - | - | - | - | - | - | |
| Apr 9 # | at University of Tampa | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Pasco-Hernando State College | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 4 | Indian River State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Eastern Florida State College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | at Pasco-Hernando State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 11 | at Miami Dade College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Polk State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Daytona State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Florida Southwestern State College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Monroe College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Eastern Florida State College | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | Miami Dade College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Polk State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Daytona State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Daytona State College | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | at Florida Southwestern State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 # | vs. Daytona State College | - | - | - | - | - | - | - | |
| Mar 19 # | at University of Central Florida | - | - | - | - | - | - | - | |
| Apr 9 # | at University of Tampa | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 32 | 23 | 0.72 | 19 | 84 | 2.63 | .048 | 12 | 0.38 | 30.5 | 1.0 |
| Total | 19 | 32 | 23 | 0.72 | 19 | 84 | 2.63 | .048 | 12 | 0.38 | 30.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 32 | 14 | 0.44 | 2 | 3 | 5 | 0.16 |
| Total | 19 | 32 | 14 | 0.44 | 2 | 3 | 5 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 32 | 0 | 4 | 0.13 | 2 | 2 | 0 |
| Total | 19 | 32 | 0 | 4 | 0.13 | 2 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 32 | 23 | 0.72 | 19 | 84 | 2.63 | .048 | 12 | 0.38 | 30.5 | 1.0 |
| Conference | 14 | 22 | 13 | 0.59 | 15 | 51 | 2.32 | -.039 | 7 | 0.32 | 15.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 17 | 12 | 0.71 | 10 | 39 | 2.29 | .051 | 5 | 0.29 | 15.5 | 0.9 |
| Away | 9 | 10 | 7 | 0.70 | 6 | 26 | 2.60 | .038 | 4 | 0.40 | 8.0 | 0.8 |
| Neutral | 2 | 5 | 4 | 0.80 | 3 | 19 | 3.80 | .053 | 3 | 0.60 | 7.0 | 1.4 |
| Wins | 14 | 22 | 19 | 0.86 | 11 | 64 | 2.91 | .125 | 10 | 0.45 | 26.0 | 1.2 |
| Losses | 5 | 10 | 4 | 0.40 | 8 | 20 | 2.00 | -.200 | 2 | 0.20 | 4.5 | 0.5 |
| September | 10 | 14 | 15 | 1.07 | 8 | 43 | 3.07 | .163 | 7 | 0.50 | 17.0 | 1.2 |
| October | 7 | 16 | 7 | 0.44 | 11 | 34 | 2.13 | -.118 | 4 | 0.25 | 11.5 | 0.7 |
| November | 2 | 2 | 1 | 0.50 | 0 | 7 | 3.50 | .143 | 1 | 0.50 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 32 | 14 | 0.44 | 2 | 3 | 5 | 0.16 |
| Conference | 14 | 22 | 7 | 0.32 | 1 | 1 | 2 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 17 | 5 | 0.29 | 1 | 1 | 2 | 0.12 |
| Away | 9 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 5 | 4 | 0.80 | 1 | 2 | 3 | 0.60 |
| Wins | 14 | 22 | 11 | 0.50 | 2 | 2 | 4 | 0.18 |
| Losses | 5 | 10 | 3 | 0.30 | 0 | 1 | 1 | 0.10 |
| September | 10 | 14 | 8 | 0.57 | 0 | 0 | 0 | 0.00 |
| October | 7 | 16 | 5 | 0.31 | 2 | 3 | 5 | 0.31 |
| November | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 32 | 0 | 4 | 0.13 | 2 | 2 | 0 |
| Conference | 14 | 22 | 0 | 1 | 0.05 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 17 | 0 | 2 | 0.12 | 1 | 0 | 0 |
| Away | 9 | 10 | 0 | 1 | 0.10 | 1 | 2 | 0 |
| Neutral | 2 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Wins | 14 | 22 | 0 | 4 | 0.18 | 1 | 2 | 0 |
| Losses | 5 | 10 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 10 | 14 | 0 | 2 | 0.14 | 2 | 2 | 0 |
| October | 7 | 16 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |