Official Volleyball Box Score
Hillsborough Communi at Daytona State Colleg
9/16/2021 at 6:00 PM
@ Daytona
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 50 | .160 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 18 | 4 | 39 | .359 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 42 | .333 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 12 | 3 | 37 | .243 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Libby Bickelhaupt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elena Bullemer * | 3 | 2 | 0 | 5 | .400 | 35 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Alexandra Curtis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Janna Morrissey | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lyann Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alice Munari * | 3 | 13 | 4 | 41 | .220 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 15.5 |
| 8 | Ana Oro | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Svenja Rodenbusch * | 3 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Pia Mohr * | 3 | 12 | 4 | 24 | .333 | 2 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Sydney Haley * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | Helena Scholze Hoffmann | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rebecca Stevens * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 45 | 15 | 120 | .250 | 41 | 8 | 3 | 3 | 54 | 2 | 10 | 0 | 0 | 60.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simone Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaitlyn Thompson * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Sarah Stratton * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brooke Kornegay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sandra Acheampong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laura de Chavarria Munoz * | 3 | 7 | 5 | 18 | .111 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Alina Carrillo * | 3 | 16 | 3 | 38 | .342 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Victoria Zarazel * | 3 | 1 | 0 | 3 | .333 | 40 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 2.0 |
| 12 | Riley Wyatt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Svea Frobel * | 3 | 14 | 2 | 35 | .343 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 44 | 12 | 116 | .276 | 41 | 3 | 6 | 10 | 51 | 0 | 2 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter