Maria Cordova-Garriga
m
22
k/s
1.11
h %
.120
a/s
0.00
b/s
0.30
sa/s
0.11
d/s
0.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 2 |
| Sets | 37 | 5 |
| Kills | 41 | 6 |
| Kills per set | 1.11 | 1.20 |
| Errors | 28 | 4 |
| Total Attacks | 108 | 23 |
| Total Attacks per set | 2.92 | 4.60 |
| Hitting Percentage | .120 | .087 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.11 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 32 | 2 |
| Digs per set | 0.86 | 0.40 |
| Block Solo | 2 | 1 |
| Block Assist | 9 | 1 |
| Block Total | 11 | 2 |
| Blocks per set | 0.30 | 0.40 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 51.5 | 7.5 |
| Points per set | 1.4 | 1.5 |
| Matches started | 3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 |
| Nov 21 | vs. Navarro College | L, 3-0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Aug 24 | Indian River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Aug 27 | Daytona State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Pensacola State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Aug 30 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | 1 | 3 | 10 | 4 | 16 | .375 | 0 | 11.0 |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Richard Bland College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Polk State College | L, 3-1 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 2.0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Indian River State College | W, 3-2 | - | 3 | 1 | 3 | 8 | -.250 | 0 | 2.0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. College of Central Florida | L, 3-2 | - | 1 | 2 | 1 | 5 | .200 | 0 | 5.0 |
| Sep 28 | at Santa Fe College | W, 3-1 | 1 | 1 | 3 | 3 | 10 | .000 | 0 | 4.5 |
| Oct 1 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Broward College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 5 | Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Broward College | L, 3-1 | - | 2 | 7 | 1 | 10 | .600 | 0 | 7.0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 3.5 |
| Oct 15 | at St. Petersburg College | W, 3-0 | - | 4 | 4 | 4 | 20 | .000 | 0 | 5.5 |
| Oct 19 | Monroe College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Daytona State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Polk State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Navarro College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Indian River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Daytona State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Pensacola State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Richard Bland College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Polk State College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Indian River State College | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. College of Central Florida | L, 3-2 | - | 1 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 28 | at Santa Fe College | W, 3-1 | 1 | 1 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Broward College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Broward College | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at St. Petersburg College | W, 3-0 | - | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 19 | Monroe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Daytona State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Polk State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Miami Dade College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Navarro College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Indian River State College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Daytona State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Pensacola State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Richard Bland College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Polk State College | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Indian River State College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. College of Central Florida | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | at Santa Fe College | W, 3-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Broward College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | Miami Dade College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Broward College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at St. Petersburg College | W, 3-0 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Monroe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Daytona State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Polk State College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | vs. Miami Dade College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | vs. Navarro College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 37 | 41 | 1.11 | 28 | 108 | 2.92 | .120 | 0 | 0.00 | 51.5 | 1.4 |
| Conference | 2 | 5 | 6 | 1.20 | 4 | 23 | 4.60 | .087 | 0 | 0.00 | 7.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 4 | 0.50 | 5 | 11 | 1.38 | -.091 | 0 | 0.00 | 5.0 | 0.6 |
| Away | 11 | 19 | 19 | 1.00 | 13 | 58 | 3.05 | .103 | 0 | 0.00 | 24.0 | 1.3 |
| Neutral | 6 | 10 | 18 | 1.80 | 10 | 39 | 3.90 | .205 | 0 | 0.00 | 22.5 | 2.3 |
| Wins | 17 | 31 | 31 | 1.00 | 24 | 90 | 2.90 | .078 | 0 | 0.00 | 37.5 | 1.2 |
| Losses | 5 | 6 | 10 | 1.67 | 4 | 18 | 3.00 | .333 | 0 | 0.00 | 14.0 | 2.3 |
| August | 6 | 10 | 16 | 1.60 | 8 | 31 | 3.10 | .258 | 0 | 0.00 | 17.0 | 1.7 |
| September | 8 | 11 | 7 | 0.64 | 10 | 27 | 2.45 | -.111 | 0 | 0.00 | 13.5 | 1.2 |
| October | 7 | 15 | 18 | 1.20 | 10 | 50 | 3.33 | .160 | 0 | 0.00 | 21.0 | 1.4 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 37 | 32 | 0.86 | 2 | 9 | 11 | 0.30 |
| Conference | 2 | 5 | 2 | 0.40 | 1 | 1 | 2 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 19 | 21 | 1.11 | 1 | 4 | 5 | 0.26 |
| Neutral | 6 | 10 | 9 | 0.90 | 1 | 5 | 6 | 0.60 |
| Wins | 17 | 31 | 23 | 0.74 | 1 | 7 | 8 | 0.26 |
| Losses | 5 | 6 | 9 | 1.50 | 1 | 2 | 3 | 0.50 |
| August | 6 | 10 | 4 | 0.40 | 0 | 2 | 2 | 0.20 |
| September | 8 | 11 | 15 | 1.36 | 1 | 5 | 6 | 0.55 |
| October | 7 | 15 | 12 | 0.80 | 1 | 2 | 3 | 0.20 |
| November | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 37 | 0 | 4 | 0.11 | 0 | 0 | 0 |
| Conference | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 0 | 1 | 0.13 | 0 | 0 | 0 |
| Away | 11 | 19 | 0 | 2 | 0.11 | 0 | 0 | 0 |
| Neutral | 6 | 10 | 0 | 1 | 0.10 | 0 | 0 | 0 |
| Wins | 17 | 31 | 0 | 2 | 0.06 | 0 | 0 | 0 |
| Losses | 5 | 6 | 0 | 2 | 0.33 | 0 | 0 | 0 |
| August | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 11 | 0 | 3 | 0.27 | 0 | 0 | 0 |
| October | 7 | 15 | 0 | 1 | 0.07 | 0 | 0 | 0 |
| November | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |