2019-20 Volleyball Statistics Hillsborough Community College

  • Matches
    42
  • Kills per set
    11.90
  • Hitting %
    .222
  • Assists per set
    9.87
  • Blocks per set
    2.55
  • Service Aces per set
    1.34
  • Digs per set
    14.28
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/2/2019 vs. Daytona State College W, 3-1
11/2/2019 vs. Florida Southwestern State College W, 3-0
11/3/2019 vs. Polk State College W, 3-2
11/3/2019 vs. Miami Dade College L, 3-1
11/8/2019 vs. Spartanburg Methodist W, 3-0
11/9/2019 vs. Miami Dade College L, 3-0
11/21/2019 vs. New Mexico Military Institute W, 3-2
11/21/2019 vs. Navarro College L, 3-0
11/22/2019 vs. Northeastern Junior College W, 3-1
11/23/2019 vs. Iowa Western Community College L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 20 # Webber University JV   - - - - - - -
Aug 23 Lake-Sumter State College W, 3-0 3 41 15 96 .271 37 58.0
Aug 24 Indian River State College W, 3-1 4 48 17 129 .240 47 62.0
Aug 24 Florida State College at Jacksonville W, 3-1 4 52 13 127 .307 48 70.0
Aug 27 Daytona State College W, 3-0 3 34 12 90 .244 32 48.0
Aug 29 at Pensacola State College W, 3-0 3 36 9 85 .318 33 46.0
Aug 30 vs. Gadsden State Community College W, 3-0 3 40 9 86 .360 34 53.0
Aug 30 vs. Snead State Community College W, 3-0 3 36 10 71 .366 32 46.0
Aug 31 vs. Lee College W, 3-0 3 38 11 76 .355 33 55.0
Aug 31 vs. Coastal Alabama - East W, 3-0 3 35 8 74 .365 33 48.0
Sep 3 Pasco-Hernando State College   - - - - - - -
Sep 4 Santa Fe College   - - - - - - -
Sep 10 at Daytona State College L, 3-0 3 26 15 77 .143 25 31.0
Sep 13 vs. Eastern Florida State College W, 3-0 3 42 11 94 .330 34 55.0
Sep 14 vs. Richard Bland College W, 3-0 3 35 11 68 .353 31 51.0
Sep 14 at Florida State College at Jacksonville W, 3-0 3 40 14 98 .265 36 55.0
Sep 19 at Polk State College L, 3-1 4 53 33 156 .128 47 59.0
Sep 20 at Palm Beach State College W, 3-1 4 59 23 136 .265 54 73.0
Sep 21 at Indian River State College W, 3-2 5 47 22 159 .157 44 65.0
Sep 24 State College of Florida, Manatee-Sarasota W, 3-0 3 36 6 82 .366 33 54.0
Sep 26 at Florida Southwestern State College W, 3-0 3 35 13 101 .218 29 43.0
Sep 28 vs. College of Central Florida L, 3-2 5 51 25 176 .148 46 76.0
Sep 28 at Santa Fe College W, 3-1 4 68 22 167 .275 60 81.0
Oct 1 St. Petersburg College W, 3-2 5 53 18 128 .273 49 70.0
Oct 4 Broward College W, 3-0 3 47 5 88 .477 42 55.0
Oct 5 Miami Dade College L, 3-2 5 48 13 119 .294 45 68.0
Oct 8 at State College of Florida, Manatee-Sarasota W, 3-0 3 31 12 73 .260 29 41.0
Oct 10 Florida Southwestern State College W, 3-1 4 57 18 132 .295 51 67.0
Oct 12 at Broward College L, 3-1 4 55 26 146 .199 48 68.0
Oct 12 vs. Daytona State College W, 3-0 3 48 19 103 .282 41 57.0
Oct 15 at St. Petersburg College W, 3-0 4 38 25 147 .088 33 53.0
Oct 19 Monroe College W, 3-0 3 41 12 96 .302 38 52.0
Oct 22 at Pasco-Hernando State College W, 3-0 3 31 10 82 .256 28 45.0
Nov 1 vs. Florida Southwestern State College W, 3-1 4 49 25 140 .171 43 69.0
Nov 1 vs. Miami Dade College L, 3-0 3 29 21 92 .087 26 36.0
Nov 2 vs. Daytona State College W, 3-1 4 50 19 146 .212 45 76.0
Nov 2 vs. Florida Southwestern State College W, 3-0 3 29 13 106 .151 25 43.0
Nov 3 vs. Polk State College W, 3-2 5 67 29 194 .196 0 86.0
Nov 3 vs. Miami Dade College L, 3-1 4 39 25 119 .118 0 53.0
Nov 8 vs. Spartanburg Methodist W, 3-0 3 43 13 98 .306 0 57.0
Nov 9 vs. Miami Dade College L, 3-0 3 19 14 76 .066 16 26.0
Nov 21 vs. New Mexico Military Institute W, 3-2 5 53 30 183 .126 50 73.0
Nov 21 vs. Navarro College L, 3-0 3 25 25 105 .000 23 32.0
Nov 22 vs. Northeastern Junior College W, 3-1 4 48 24 157 .153 44 66.0
Nov 23 vs. Iowa Western Community College L, 3-2 5 57 31 207 .126 56 77.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 20 # Webber University JV   - - - - - - -
Aug 23 Lake-Sumter State College W, 3-0 3 39 1 14 0 8 0
Aug 24 Indian River State College W, 3-1 4 43 1 14 0 8 0
Aug 24 Florida State College at Jacksonville W, 3-1 4 52 4 8 0 8 0
Aug 27 Daytona State College W, 3-0 3 37 5 6 0 8 0
Aug 29 at Pensacola State College W, 3-0 3 33 4 4 0 6 0
Aug 30 vs. Gadsden State Community College W, 3-0 3 48 2 8 0 6 0
Aug 30 vs. Snead State Community College W, 3-0 3 39 2 4 0 4 0
Aug 31 vs. Lee College W, 3-0 3 40 6 12 0 12 0
Aug 31 vs. Coastal Alabama - East W, 3-0 3 38 1 6 0 4 0
Sep 3 Pasco-Hernando State College   - - - - - - -
Sep 4 Santa Fe College   - - - - - - -
Sep 10 at Daytona State College L, 3-0 3 37 2 6 0 5 0
Sep 13 vs. Eastern Florida State College W, 3-0 3 39 4 8 0 8 0
Sep 14 vs. Richard Bland College W, 3-0 3 24 7 12 0 13 0
Sep 14 at Florida State College at Jacksonville W, 3-0 3 40 3 14 0 10 0
Sep 19 at Polk State College L, 3-1 4 85 2 2 0 3 0
Sep 20 at Palm Beach State College W, 3-1 4 57 3 8 0 7 0
Sep 21 at Indian River State College W, 3-2 5 80 6 22 0 17 0
Sep 24 State College of Florida, Manatee-Sarasota W, 3-0 3 38 4 12 0 10 0
Sep 26 at Florida Southwestern State College W, 3-0 3 54 4 0 0 4 0
Sep 28 vs. College of Central Florida L, 3-2 5 86 6 26 0 19 0
Sep 28 at Santa Fe College W, 3-1 4 81 4 4 0 6 0
Oct 1 St. Petersburg College W, 3-2 5 47 8 10 0 13 0
Oct 4 Broward College W, 3-0 3 41 3 6 0 6 0
Oct 5 Miami Dade College L, 3-2 5 40 10 10 0 15 0
Oct 8 at State College of Florida, Manatee-Sarasota W, 3-0 3 41 2 4 0 4 0
Oct 10 Florida Southwestern State College W, 3-1 4 67 2 8 0 6 0
Oct 12 at Broward College L, 3-1 4 67 6 4 0 8 0
Oct 12 vs. Daytona State College W, 3-0 3 44 2 8 0 6 0
Oct 15 at St. Petersburg College W, 3-0 4 63 8 6 0 11 0
Oct 19 Monroe College W, 3-0 3 46 3 6 2 6 0
Oct 22 at Pasco-Hernando State College W, 3-0 3 38 3 12 0 9 0
Nov 1 vs. Florida Southwestern State College W, 3-1 4 60 9 18 0 18 0
Nov 1 vs. Miami Dade College L, 3-0 3 31 6 0 0 6 0
Nov 2 vs. Daytona State College W, 3-1 4 59 9 20 0 19 0
Nov 2 vs. Florida Southwestern State College W, 3-0 3 51 8 6 0 11 0
Nov 3 vs. Polk State College W, 3-2 5 86 7 12 0 13 0
Nov 3 vs. Miami Dade College L, 3-1 4 39 5 10 0 10 0
Nov 8 vs. Spartanburg Methodist W, 3-0 3 52 6 2 0 7 0
Nov 9 vs. Miami Dade College L, 3-0 3 24 3 4 0 5 0
Nov 21 vs. New Mexico Military Institute W, 3-2 5 99 5 20 1 15 1
Nov 21 vs. Navarro College L, 3-0 3 35 0 10 0 5 0
Nov 22 vs. Northeastern Junior College W, 3-1 4 76 4 20 2 14 1
Nov 23 vs. Iowa Western Community College L, 3-2 5 75 6 16 3 14 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 20 # Webber University JV   - - - - - -
Aug 23 Lake-Sumter State College W, 3-0 3 0 9 0 0 0
Aug 24 Indian River State College W, 3-1 4 0 6 0 0 0
Aug 24 Florida State College at Jacksonville W, 3-1 4 0 10 0 0 0
Aug 27 Daytona State College W, 3-0 3 0 6 0 0 0
Aug 29 at Pensacola State College W, 3-0 3 0 4 0 0 0
Aug 30 vs. Gadsden State Community College W, 3-0 3 0 7 0 0 0
Aug 30 vs. Snead State Community College W, 3-0 3 0 6 0 0 0
Aug 31 vs. Lee College W, 3-0 3 0 5 0 0 0
Aug 31 vs. Coastal Alabama - East W, 3-0 3 0 9 0 0 0
Sep 3 Pasco-Hernando State College   - - - - - -
Sep 4 Santa Fe College   - - - - - -
Sep 10 at Daytona State College L, 3-0 3 0 0 0 0 0
Sep 13 vs. Eastern Florida State College W, 3-0 3 0 5 0 0 0
Sep 14 vs. Richard Bland College W, 3-0 3 0 3 0 0 0
Sep 14 at Florida State College at Jacksonville W, 3-0 3 0 5 0 0 0
Sep 19 at Polk State College L, 3-1 4 0 3 0 0 0
Sep 20 at Palm Beach State College W, 3-1 4 0 7 0 0 0
Sep 21 at Indian River State College W, 3-2 5 0 1 0 0 0
Sep 24 State College of Florida, Manatee-Sarasota W, 3-0 3 0 8 0 0 0
Sep 26 at Florida Southwestern State College W, 3-0 3 0 4 0 0 0
Sep 28 vs. College of Central Florida L, 3-2 5 0 6 0 0 0
Sep 28 at Santa Fe College W, 3-1 4 0 7 0 0 0
Oct 1 St. Petersburg College W, 3-2 5 0 4 0 0 0
Oct 4 Broward College W, 3-0 3 0 2 0 0 0
Oct 5 Miami Dade College L, 3-2 5 0 5 0 0 0
Oct 8 at State College of Florida, Manatee-Sarasota W, 3-0 3 0 6 0 0 0
Oct 10 Florida Southwestern State College W, 3-1 4 0 4 0 0 0
Oct 12 at Broward College L, 3-1 4 0 5 0 0 0
Oct 12 vs. Daytona State College W, 3-0 3 0 3 0 0 0
Oct 15 at St. Petersburg College W, 3-0 4 0 4 0 0 0
Oct 19 Monroe College W, 3-0 3 72 5 4 43 3
Oct 22 at Pasco-Hernando State College W, 3-0 3 0 5 0 0 0
Nov 1 vs. Florida Southwestern State College W, 3-1 4 0 2 0 0 0
Nov 1 vs. Miami Dade College L, 3-0 3 0 1 0 0 0
Nov 2 vs. Daytona State College W, 3-1 4 0 7 0 0 0
Nov 2 vs. Florida Southwestern State College W, 3-0 3 0 3 0 0 0
Nov 3 vs. Polk State College W, 3-2 5 0 6 0 0 0
Nov 3 vs. Miami Dade College L, 3-1 4 0 4 0 0 0
Nov 8 vs. Spartanburg Methodist W, 3-0 3 0 7 0 0 0
Nov 9 vs. Miami Dade College L, 3-0 3 0 2 0 0 0
Nov 21 vs. New Mexico Military Institute W, 3-2 5 0 5 1 0 0
Nov 21 vs. Navarro College L, 3-0 3 - 2 3 - 4
Nov 22 vs. Northeastern Junior College W, 3-1 4 97 4 2 76 2
Nov 23 vs. Iowa Western Community College L, 3-2 5 103 6 4 104 3
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 42 152 1809 11.90 726 4885 .222 1500 9.87 2399.0 15.8
Conference 6 22 250 11.36 92 663 .238 224 10.18 328.0 14.9
Exhibition - - - - - - - - - - -
 
Home 10 37 457 12.35 129 1087 .302 422 11.41 604.0 16.3
Away 12 43 519 12.07 224 1427 .207 466 10.84 660.0 15.3
Neutral 20 72 833 11.57 373 2371 .194 612 8.50 1135.0 15.8
 
Wins 32 113 1407 12.45 498 3612 .252 1168 10.34 1873.0 16.6
Losses 10 39 402 10.31 228 1273 .137 332 8.51 526.0 13.5
 
August 9 29 360 12.41 104 834 .307 329 11.34 486.0 16.8
September 11 40 492 12.30 195 1314 .226 439 10.97 643.0 16.1
October 10 37 449 12.14 158 1114 .261 404 10.92 576.0 15.6
November 12 46 508 11.04 269 1623 .147 328 7.13 694.0 15.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 42 152 2171 14.28 186 402 387 2.55
Conference 6 22 310 14.09 28 40 48 2.18
Exhibition - - - - - - - -
 
Home 10 37 450 12.16 41 94 88 2.38
Away 12 43 676 15.72 47 86 90 2.09
Neutral 20 72 1045 14.51 98 222 209 2.90
 
Wins 32 113 1652 14.62 140 314 297 2.63
Losses 10 39 519 13.31 46 88 90 2.31
 
August 9 29 369 12.72 26 76 64 2.21
September 11 40 621 15.53 45 114 102 2.55
October 10 37 494 13.35 47 74 84 2.27
November 12 46 687 14.93 68 138 137 2.98
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 42 152 272 203 1.34 14 223 12
Conference 6 22 0 30 1.36 0 0 0
Exhibition - - - - - - - -
 
Home 10 37 72 59 1.59 4 43 3
Away 12 43 0 51 1.19 0 0 0
Neutral 20 72 200 93 1.29 10 180 9
 
Wins 32 113 169 169 1.50 7 119 5
Losses 10 39 103 34 0.87 7 104 7
 
August 9 29 0 62 2.14 0 0 0
September 11 40 0 49 1.23 0 0 0
October 10 37 72 43 1.16 4 43 3
November 12 46 200 49 1.07 10 180 9
Attendance Statistics
Date Opponent Score Attend
Aug 20 Webber University JV   -
Aug 23 Lake-Sumter State College W, 3-0 0
Aug 24 Indian River State College W, 3-1 0
Aug 24 Florida State College at Jacksonville W, 3-1 0
Aug 27 Daytona State College W, 3-0 0
Aug 29 at Pensacola State College W, 3-0 0
Aug 30 vs. Gadsden State Community College W, 3-0 0
Aug 30 vs. Snead State Community College W, 3-0 0
Aug 31 vs. Lee College W, 3-0 0
Aug 31 vs. Coastal Alabama - East W, 3-0 0
Sep 3 Pasco-Hernando State College   -
Sep 4 Santa Fe College   -
Sep 10 at Daytona State College L, 3-0 0
Sep 13 vs. Eastern Florida State College W, 3-0 0
Sep 14 vs. Richard Bland College W, 3-0 0
Sep 14 at Florida State College at Jacksonville W, 3-0 60
Sep 19 at Polk State College L, 3-1 0
Sep 20 at Palm Beach State College W, 3-1 0
Sep 21 at Indian River State College W, 3-2 0
Sep 24 State College of Florida, Manatee-Sarasota W, 3-0 0
Sep 26 at Florida Southwestern State College W, 3-0 314
Sep 28 vs. College of Central Florida L, 3-2 0
Sep 28 at Santa Fe College W, 3-1 0
Oct 1 St. Petersburg College W, 3-2 0
Oct 4 Broward College W, 3-0 0
Oct 5 Miami Dade College L, 3-2 0
Oct 8 at State College of Florida, Manatee-Sarasota W, 3-0 0
Oct 10 Florida Southwestern State College W, 3-1 155
Oct 12 at Broward College L, 3-1 0
Oct 12 vs. Daytona State College W, 3-0 0
Oct 15 at St. Petersburg College W, 3-0 0
Oct 19 Monroe College W, 3-0 100
Oct 22 at Pasco-Hernando State College W, 3-0 0
Nov 1 vs. Florida Southwestern State College W, 3-1 55
Nov 1 vs. Miami Dade College L, 3-0 0
Nov 2 vs. Daytona State College W, 3-1 0
Nov 2 vs. Florida Southwestern State College W, 3-0 35
Nov 3 vs. Polk State College W, 3-2 0
Nov 3 vs. Miami Dade College L, 3-1 0
Nov 8 vs. Spartanburg Methodist W, 3-0 0
Nov 9 vs. Miami Dade College L, 3-0 0
Nov 21 vs. New Mexico Military Institute W, 3-2 0
Nov 21 vs. Navarro College L, 3-0 0
Nov 22 vs. Northeastern Junior College W, 3-1 0
Nov 23 vs. Iowa Western Community College L, 3-2 0