Alanis Jimenez-Martinez
m
36
k/s
1.40
h %
.164
a/s
0.03
b/s
0.42
sa/s
0.07
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 3 |
| Sets | 91 | 7 |
| Kills | 127 | 14 |
| Kills per set | 1.40 | 2.00 |
| Errors | 70 | 7 |
| Total Attacks | 347 | 36 |
| Total Attacks per set | 3.81 | 5.14 |
| Hitting Percentage | .164 | .194 |
| Assists | 3 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.07 | 0.14 |
| Receptions | 7 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 39 | 3 |
| Digs per set | 0.43 | 0.43 |
| Block Solo | 5 | 0 |
| Block Assist | 33 | 2 |
| Block Total | 38 | 2 |
| Blocks per set | 0.42 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 154.5 | 16.0 |
| Points per set | 1.7 | 2.3 |
| Matches started | 6 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 24 | Indian River State College | W, 3-1 | - | 2 | 1 | 1 | 6 | .000 | 0 | 2.0 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | - | 4 | 8 | 2 | 14 | .429 | 0 | 8.0 |
| Aug 27 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Pensacola State College | W, 3-0 | - | 2 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Snead State Community College | W, 3-0 | - | 3 | 7 | 3 | 16 | .250 | 0 | 8.5 |
| Aug 31 | vs. Lee College | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 5.0 |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | - | 2 | 2 | 3 | 6 | -.167 | 0 | 2.0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | - | 3 | 7 | 1 | 10 | .600 | 0 | 7.5 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.5 |
| Sep 19 | at Polk State College | L, 3-1 | - | 2 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 21 | at Indian River State College | W, 3-2 | - | 4 | 8 | 2 | 17 | .353 | 0 | 11.0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. College of Central Florida | L, 3-2 | - | 4 | 2 | 1 | 9 | .111 | 0 | 2.5 |
| Sep 28 | at Santa Fe College | W, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 3.0 |
| Oct 1 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Broward College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Miami Dade College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 3 | 2 | 5 | .200 | 0 | 3.0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Broward College | L, 3-1 | - | 4 | 5 | 5 | 15 | .000 | 0 | 5.5 |
| Oct 12 | vs. Daytona State College | W, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 2.0 |
| Oct 15 | at St. Petersburg College | W, 3-0 | - | 3 | 9 | 4 | 22 | .227 | 0 | 10.0 |
| Oct 19 | Monroe College | W, 3-0 | - | 3 | 5 | 0 | 9 | .556 | 2 | 5.0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | - | 2 | 4 | 2 | 8 | .250 | 0 | 4.5 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | - | 3 | 8 | 2 | 17 | .353 | 0 | 10.5 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 3 | vs. Polk State College | W, 3-2 | 1 | 4 | 6 | 2 | 22 | .182 | 0 | 6.5 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 6 | 9 | 21 | -.143 | 0 | 8.0 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | - | 1 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | - | 2 | 3 | 1 | 11 | .182 | 0 | 3.5 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | - | 4 | 7 | 4 | 18 | .167 | 0 | 8.5 |
| Nov 21 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 8 | 4 | 25 | .160 | 1 | 9.5 |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 7 | 6 | 31 | .032 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Indian River State College | W, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Pensacola State College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Snead State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 31 | vs. Lee College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | at Polk State College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Indian River State College | W, 3-2 | - | 4 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. College of Central Florida | L, 3-2 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Santa Fe College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Broward College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Miami Dade College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Broward College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at St. Petersburg College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Monroe College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Polk State College | W, 3-2 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | - | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Nov 21 | vs. Navarro College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 8 | 0 | 3 | 0 | 3 | 0 |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Webber University JV | - | - | - | - | - | - | - | |
| Aug 23 | Lake-Sumter State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Indian River State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Florida State College at Jacksonville | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Pensacola State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Lee College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Coastal Alabama - East | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Sep 4 | Santa Fe College | - | - | - | - | - | - | - | |
| Sep 10 | at Daytona State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Richard Bland College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Polk State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Palm Beach State College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Indian River State College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Florida Southwestern State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. College of Central Florida | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Santa Fe College | W, 3-1 | - | 2 | 0 | 3 | 0 | 0 | 0 |
| Oct 1 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Broward College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Miami Dade College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Florida Southwestern State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Broward College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Daytona State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at St. Petersburg College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 | Monroe College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Pasco-Hernando State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Florida Southwestern State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Miami Dade College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Daytona State College | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Florida Southwestern State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Polk State College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Spartanburg Methodist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Miami Dade College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. New Mexico Military Institute | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Navarro College | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 22 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Nov 23 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 91 | 127 | 1.40 | 70 | 347 | 3.81 | .164 | 3 | 0.03 | 154.5 | 1.7 |
| Conference | 3 | 7 | 14 | 2.00 | 7 | 36 | 5.14 | .194 | 0 | 0.00 | 16.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 16 | 1.23 | 4 | 39 | 3.00 | .308 | 2 | 0.15 | 18.0 | 1.4 |
| Away | 11 | 26 | 36 | 1.38 | 26 | 96 | 3.69 | .104 | 0 | 0.00 | 45.5 | 1.8 |
| Neutral | 19 | 52 | 75 | 1.44 | 40 | 212 | 4.08 | .165 | 1 | 0.02 | 91.0 | 1.8 |
| Wins | 26 | 63 | 100 | 1.59 | 41 | 245 | 3.89 | .241 | 3 | 0.05 | 122.0 | 1.9 |
| Losses | 10 | 28 | 27 | 0.96 | 29 | 102 | 3.64 | -.020 | 0 | 0.00 | 32.5 | 1.2 |
| August | 7 | 16 | 26 | 1.63 | 9 | 56 | 3.50 | .304 | 0 | 0.00 | 30.0 | 1.9 |
| September | 10 | 24 | 25 | 1.04 | 14 | 70 | 2.92 | .157 | 0 | 0.00 | 35.0 | 1.5 |
| October | 7 | 18 | 27 | 1.50 | 16 | 64 | 3.56 | .172 | 2 | 0.11 | 30.0 | 1.7 |
| November | 12 | 33 | 49 | 1.48 | 31 | 157 | 4.76 | .115 | 1 | 0.03 | 59.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 91 | 39 | 0.43 | 5 | 33 | 38 | 0.42 |
| Conference | 3 | 7 | 3 | 0.43 | 0 | 2 | 2 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 4 | 0.31 | 0 | 4 | 4 | 0.31 |
| Away | 11 | 26 | 7 | 0.27 | 1 | 9 | 10 | 0.38 |
| Neutral | 19 | 52 | 28 | 0.54 | 4 | 20 | 24 | 0.46 |
| Wins | 26 | 63 | 25 | 0.40 | 3 | 26 | 29 | 0.46 |
| Losses | 10 | 28 | 14 | 0.50 | 2 | 7 | 9 | 0.32 |
| August | 7 | 16 | 3 | 0.19 | 1 | 4 | 5 | 0.31 |
| September | 10 | 24 | 5 | 0.21 | 1 | 12 | 13 | 0.54 |
| October | 7 | 18 | 6 | 0.33 | 0 | 4 | 4 | 0.22 |
| November | 12 | 33 | 25 | 0.76 | 3 | 13 | 16 | 0.48 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 91 | 0 | 6 | 0.07 | 0 | 7 | 0 |
| Conference | 3 | 7 | 0 | 1 | 0.14 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 11 | 26 | 0 | 4 | 0.15 | 0 | 0 | 0 |
| Neutral | 19 | 52 | 0 | 2 | 0.04 | 0 | 7 | 0 |
| Wins | 26 | 63 | 0 | 6 | 0.10 | 0 | 7 | 0 |
| Losses | 10 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 7 | 16 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| September | 10 | 24 | 0 | 3 | 0.13 | 0 | 0 | 0 |
| October | 7 | 18 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| November | 12 | 33 | 0 | 1 | 0.03 | 0 | 7 | 0 |