Luke Stout
gp
47
avg
.278
hr
-
rbi
14
r
36
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 22 |
| Plate appearances | 214 | 99 |
| At Bats | 169 | 78 |
| Runs | 36 | 16 |
| Hits | 47 | 22 |
| Doubles | 2 | 1 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 14 | 7 |
| Total bases | 51 | 25 |
| Walks | 19 | 9 |
| Hit by pitch | 25 | 12 |
| Strikeouts | 30 | 15 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 3 | 1 |
| Batting Average | .278 | .282 |
| On Base Percentage | .425 | .434 |
| Slugging Percentage | .302 | .321 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Top Tier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Suncoast All-Star Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Pasco-Hernando State College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Jan 27 | vs. Chipola College | L, 21-15 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .500 | .400 | 1 | - | - | - | - | - | - | 6 |
| Jan 28 | vs. Palm Beach State College | L, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 28 | vs. Seminole State College of Florida | L, 5-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Jan 30 | Seminole State College of Florida | L, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 1 | College of Central Florida | L, 11-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Feb 4 | Lake-Sumter State College | L, 9-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | Santa Fe College | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 8 | at College of Central Florida | L, 13-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at Eastern Florida State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Eastern Florida State College | L, 7-0 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 13 | Pasco-Hernando State College | L, 9-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 15 | at Santa Fe College | L, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .800 | .667 | 2 | - | - | - | - | - | - | 5 |
| Feb 17 | A3 Academy | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | A3 Academy | W, 15-5 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .800 | .500 | 3 | - | - | - | - | - | - | 5 |
| Feb 21 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 22 | at Lake-Sumter State College | W, 15-11 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | 1 | .200 | .286 | .200 | - | 1 | - | - | - | - | - | 7 |
| Feb 24 | Indian River State College | L, 7-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 25 | at Miami Dade College | L, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Seminole State College of Florida | W, 5-0 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 3 | at Indian River State College | L, 11-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 4 | Miami Dade College | L, 8-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 6 | Florida Southwestern State College | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at St. Johns River State College | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 10 | Polk State College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 11 | at Polk State College | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | Polk State College | L, 9-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Polk State College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | State College of Florida, Manatee-Sarasota | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 18 | at State College of Florida, Manatee-Sarasota | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | State College of Florida, Manatee-Sarasota | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at State College of Florida, Manatee-Sarasota | L, 8-7 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 24 | at St. Petersburg College | W, 16-13 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | - | .667 | .857 | 1.333 | 3 | - | - | - | - | - | - | 7 |
| Mar 25 | St. Petersburg College | L, 11-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .500 | .400 | 1 | - | - | - | - | - | - | 6 |
| Mar 27 | at St. Petersburg College | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 29 | St. Petersburg College | W, 8-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 31 | University of Tampa JV | W, 9-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | at University of Tampa JV | L, 11-4 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .333 | .400 | 1 | - | - | - | - | - | - | 6 |
| Apr 5 | St. Johns River State College | L, 9-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Polk State College | L, 9-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 8 | Polk State College | L, 6-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Polk State College | L, 5-3 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 12 | Polk State College | W, 14-6 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | 1 | - | - | - | - | - | - | 6 |
| Apr 14 | at State College of Florida, Manatee-Sarasota | L, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 16 | State College of Florida, Manatee-Sarasota | L, 16-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | State College of Florida, Manatee-Sarasota | W, 5-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at State College of Florida, Manatee-Sarasota | W, 11-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | St. Petersburg College | L, 8-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at St. Petersburg College | L, 15-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | St. Petersburg College | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 26 | at St. Petersburg College | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Top Tier | - | - | - | - | - | |
| Sep 23 # | at South Florida State College | - | - | - | - | - | |
| Oct 7 # | Pasco-Hernando State College | - | - | - | - | - | |
| Oct 9 # | vs. Suncoast All-Star Showcase | - | - | - | - | - | |
| Oct 11 # | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 17 # | at Florida Southern College | - | - | - | - | - | |
| Oct 21 # | South Florida State College | - | - | - | - | - | |
| Nov 2 # | at Eckerd College | - | - | - | - | - | |
| Jan 27 | vs. Pasco-Hernando State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. Chipola College | L, 21-15 | 1 | 1 | 2 | - | - |
| Jan 28 | vs. Palm Beach State College | L, 3-1 | 1 | 0 | 1 | - | - |
| Jan 28 | vs. Seminole State College of Florida | L, 5-1 | 1 | 0 | 1 | - | - |
| Jan 30 | Seminole State College of Florida | L, 9-0 | 1 | 1 | 0 | - | - |
| Feb 1 | College of Central Florida | L, 11-10 | 1 | 1 | 1 | - | 1 |
| Feb 4 | Lake-Sumter State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 6 | Santa Fe College | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 8 | at College of Central Florida | L, 13-6 | 1 | 1 | 2 | - | - |
| Feb 10 | at Eastern Florida State College | L, 12-2 | - | - | - | - | - |
| Feb 11 | Eastern Florida State College | L, 7-0 | 1 | 3 | 2 | - | - |
| Feb 13 | Pasco-Hernando State College | L, 9-3 | 1 | 0 | 1 | - | - |
| Feb 15 | at Santa Fe College | L, 9-0 | 1 | 3 | 2 | - | - |
| Feb 17 | A3 Academy | W, 8-2 | - | - | - | - | - |
| Feb 18 | A3 Academy | W, 15-5 | 1 | 2 | 1 | 2 | - |
| Feb 21 | at Pasco-Hernando State College | W, 3-2 | 1 | 2 | 2 | 1 | - |
| Feb 22 | at Lake-Sumter State College | W, 15-11 | 1 | 1 | 1 | - | - |
| Feb 24 | Indian River State College | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 25 | at Miami Dade College | L, 3-0 | 1 | 0 | 1 | - | - |
| Feb 27 | at Seminole State College of Florida | W, 5-0 | 1 | 1 | 2 | - | - |
| Mar 3 | at Indian River State College | L, 11-8 | 1 | 1 | 1 | - | - |
| Mar 4 | Miami Dade College | L, 8-5 | 1 | 1 | 0 | - | - |
| Mar 6 | Florida Southwestern State College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 8 | at St. Johns River State College | L, 9-4 | 1 | 1 | 1 | - | - |
| Mar 10 | Polk State College | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 11 | at Polk State College | L, 5-3 | 1 | 1 | 0 | - | - |
| Mar 13 | Polk State College | L, 9-6 | 1 | 1 | 1 | - | - |
| Mar 15 | at Polk State College | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 17 | State College of Florida, Manatee-Sarasota | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at State College of Florida, Manatee-Sarasota | L, 16-6 | - | - | - | - | - |
| Mar 20 | State College of Florida, Manatee-Sarasota | L, 8-6 | - | - | - | - | - |
| Mar 22 | at State College of Florida, Manatee-Sarasota | L, 8-7 | 1 | 1 | 3 | - | - |
| Mar 24 | at St. Petersburg College | W, 16-13 | 1 | 2 | 4 | 2 | 1 |
| Mar 25 | St. Petersburg College | L, 11-10 | 1 | 1 | 2 | - | - |
| Mar 27 | at St. Petersburg College | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 29 | St. Petersburg College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 31 | University of Tampa JV | W, 9-3 | 1 | 1 | 1 | - | 1 |
| Apr 3 | at University of Tampa JV | L, 11-4 | 1 | 0 | 2 | - | - |
| Apr 5 | St. Johns River State College | L, 9-4 | 1 | 0 | 1 | - | - |
| Apr 7 | at Polk State College | L, 9-6 | 1 | 2 | 2 | 1 | - |
| Apr 8 | Polk State College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Polk State College | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 12 | Polk State College | W, 14-6 | 1 | 3 | 3 | - | - |
| Apr 14 | at State College of Florida, Manatee-Sarasota | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 16 | State College of Florida, Manatee-Sarasota | L, 16-2 | 1 | 1 | 0 | - | - |
| Apr 18 | State College of Florida, Manatee-Sarasota | W, 5-2 | 1 | 0 | 2 | - | - |
| Apr 19 | at State College of Florida, Manatee-Sarasota | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 21 | St. Petersburg College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at St. Petersburg College | L, 15-9 | 1 | 0 | 1 | - | - |
| Apr 24 | St. Petersburg College | W, 6-1 | 1 | 1 | 0 | - | - |
| Apr 26 | at St. Petersburg College | W, 6-5 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Top Tier | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Suncoast All-Star Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Pasco-Hernando State College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Chipola College | L, 21-15 | 0 | 0 | 0.2 | 1 | 3 | - | 0.00 | 1 | 13.50 | - | 4.50 |
| Jan 28 | vs. Palm Beach State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Seminole State College of Florida | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Seminole State College of Florida | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | College of Central Florida | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Lake-Sumter State College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Santa Fe College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at College of Central Florida | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Eastern Florida State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Eastern Florida State College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Pasco-Hernando State College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Santa Fe College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | A3 Academy | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | A3 Academy | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Pasco-Hernando State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Lake-Sumter State College | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Indian River State College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Miami Dade College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Seminole State College of Florida | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Indian River State College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Miami Dade College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Florida Southwestern State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at St. Johns River State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Polk State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Polk State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Polk State College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Polk State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | State College of Florida, Manatee-Sarasota | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at State College of Florida, Manatee-Sarasota | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | State College of Florida, Manatee-Sarasota | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at State College of Florida, Manatee-Sarasota | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at St. Petersburg College | W, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | St. Petersburg College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at St. Petersburg College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | St. Petersburg College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | University of Tampa JV | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at University of Tampa JV | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | St. Johns River State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Polk State College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Polk State College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Polk State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Polk State College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at State College of Florida, Manatee-Sarasota | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | State College of Florida, Manatee-Sarasota | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | State College of Florida, Manatee-Sarasota | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at State College of Florida, Manatee-Sarasota | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | St. Petersburg College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at St. Petersburg College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | St. Petersburg College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at St. Petersburg College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Top Tier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Suncoast All-Star Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Pasco-Hernando State College | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | vs. Chipola College | L, 21-15 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. Palm Beach State College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | vs. Seminole State College of Florida | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Seminole State College of Florida | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | College of Central Florida | L, 11-10 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 4 | Lake-Sumter State College | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Santa Fe College | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at College of Central Florida | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Eastern Florida State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Eastern Florida State College | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Pasco-Hernando State College | L, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Santa Fe College | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | A3 Academy | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | A3 Academy | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Pasco-Hernando State College | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Lake-Sumter State College | W, 15-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Indian River State College | L, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Miami Dade College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Seminole State College of Florida | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Indian River State College | L, 11-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Miami Dade College | L, 8-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
