April 3, 2023 Hillsborough Community College at University of Tampa JV

4
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillsborough Community College | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 3 |
| University of Tampa JV | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | X | 11 | 0 | 0 |
Box Score
Hillsborough Community College
University of Tampa JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 41 | 4 | 10 | 4 | 3 | 8 | 0 |
Batting
2B:
Luke Stout
HR:
Johnathan Bruno
RBI:
Johnathan Bruno
, Luke Stout
, Josean Sanchez
, Brecken Fair
Baserunning
SB:
Blake Williams
Fielding
E:
Jacob Griffith (2)
, Blake Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Tinsley | 5.0 | 4 | 2 | 0 | 1 | 9 | 0 | 1 | 21 | 20 | 0 |
| Logan Wirt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Trey Santana | 0.2 | 3 | 6 | 0 | 2 | 1 | 0 | 1 | 8 | 6 | 0 |
| Gehrig Vogel | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Quinton Prosser | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 5 | 0 |
| Totals | 8.0 | 13 | 11 | 2 | 3 | 12 | 0 | 2 | 43 | 39 | 0 |
Pitching
Batters faced:
Mason Tinsley (21)
, Logan Wirt (4)
, Trey Santana (8)
, Gehrig Vogel (4)
, Quinton Prosser (6)
WP:
Mason Tinsley
, Trey Santana
HBP:
Quinton Prosser
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Tampa, FL |
| Attendance: | 0 |