Official Volleyball Box Score

Santa Fe College at Hillsborough Communi

9/27/2025 at 2:00 PM
@ Tampa
1
-
3
Final 1 2 3 4 Score
Santa Fe College 20 16 25 9 1
Hillsborough Community College 25 25 17 25 3

Santa Fe College

Set K E TA PCT
1 12 1 36 .306
2 7 10 32 -.094
3 11 3 29 .276
4 6 11 29 -.172

Hillsborough Community College

Set K E TA PCT
1 19 1 54 .333
2 9 6 22 .136
3 11 6 25 .200
4 7 2 19 .263

Santa Fe College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophie Thompson 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Emmy Rowland * 2 0 0 1 .000 11 1 0 0 4 0 0 0 1 1.0
4 Jessica Mckee 4 2 3 15 -.067 1 0 0 0 1 0 2 1 0 3.0
5 Madison Howard * 4 1 0 3 .333 3 0 1 4 20 0 0 0 0 1.0
6 Emily Geaquinto * 4 10 6 32 .125 9 3 1 0 7 0 3 2 0 14.5
9 Mariana Haas * 4 7 4 23 .130 1 0 2 2 8 0 0 0 0 7.0
10 Andi Sabourin 3 0 0 0 .000 10 1 0 0 5 0 0 0 0 1.0
11 Selena Placide * 4 8 6 21 .095 0 0 0 0 0 1 1 2 0 9.5
12 Kailyn Howard * 4 6 4 20 .100 0 2 1 2 8 0 1 0 0 8.5
14 Charlotte Mongin 3 0 0 1 .000 0 0 0 2 4 0 0 0 0 0.0
17 Linnea Preston 4 2 2 10 .000 0 0 1 1 0 1 3 2 0 4.5
Totals 36 25 126 .087 35 8 9 11 57 2 10 7 1 51.0

Hillsborough Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aubree Hummel 4 0 0 0 .000 0 2 1 0 14 0 0 0 0 2.0
2 Crystaliz Peral 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
3 Eva Rovello * 4 1 1 5 .000 41 3 0 0 5 0 2 0 2 5.0
4 Beatrice Testa 4 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
5 Bailey Smallwood 4 0 0 0 .000 0 0 3 0 7 0 0 0 0 0.0
6 Miriam Weintraub * 4 5 2 16 .188 0 0 0 0 0 2 4 1 0 9.0
7 Anyla Dennison * 3 5 0 8 .625 0 1 0 0 1 1 1 0 0 7.5
8 Pamela De Jesus Tejedor * 4 15 5 36 .278 0 1 4 4 8 1 2 0 0 18.0
9 Maleda Azunque 2 2 2 10 .000 1 1 0 0 1 0 1 0 0 3.5
10 Maria Agnieszka Watroba 2 0 0 0 .000 0 1 0 3 1 0 0 0 0 1.0
11 Emilia Arvidson * 4 8 1 21 .333 0 2 1 0 4 0 1 0 0 10.5
12 Kaja Debelak 2 1 2 5 -.200 0 0 0 0 0 1 0 0 0 2.0
13 Ida Almkvist * 4 9 2 19 .368 0 0 0 0 9 0 1 0 0 9.5
15 Tyauna Williams 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 15 120 .258 45 11 9 8 57 5 12 1 2 68.0
Other Information
Attendance: 0
Time:
* = Starter