Official Volleyball Box Score

Hillsborough Communi at Pasco-Hernando State

8/26/2025 at 6:00 PM
@ New Port Richey
3
-
0
Final 1 2 3 Score
Hillsborough Community College 25 27 25 3
Pasco-Hernando State College 19 25 16 0

Hillsborough Community College

Set K E TA PCT
1 14 6 42 .190
2 15 3 35 .343
3 9 5 33 .121

Pasco-Hernando State College

Set K E TA PCT
1 11 8 35 .086
2 13 5 39 .205
3 8 9 25 -.040

Hillsborough Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aubree Hummel 3 0 0 0 .000 0 1 0 1 13 0 0 0 0 1.0
2 Crystaliz Peral 3 0 0 0 .000 0 3 1 0 1 0 0 0 0 3.0
3 Eva Rovello * 3 3 1 6 .333 20 3 1 0 2 0 3 0 0 7.5
4 Beatrice Testa 3 0 0 0 .000 15 0 0 0 5 0 0 0 0 0.0
5 Bailey Smallwood * 3 0 0 0 .000 0 7 1 0 6 0 0 0 0 7.0
6 Miriam Weintraub * 3 3 3 8 .000 0 0 1 0 0 0 1 2 0 3.5
7 Anyla Dennison 1 0 0 3 .000 0 0 0 0 0 0 1 0 0 0.5
8 Pamela De Jesus Tejedor * 3 14 5 41 .220 0 0 1 1 9 0 1 2 0 14.5
9 Maleda Azunque 1 3 0 4 .750 0 1 0 1 1 0 0 0 0 4.0
11 Emilia Arvidson * 3 6 3 21 .143 0 1 1 1 8 0 1 0 0 7.5
12 Kaja Debelak * 3 4 0 8 .500 0 0 0 0 2 0 3 0 0 5.5
13 Ida Almkvist 3 5 2 18 .167 0 0 0 0 1 0 1 0 0 5.5
15 Tyauna Williams 1 0 0 1 .000 0 0 0 0 1 0 1 0 0 0.5
Totals 38 14 110 .218 35 16 6 4 49 0 12 4 0 60.0

Pasco-Hernando State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Gonzalez 3 0 0 0 .000 15 2 0 0 7 0 0 0 0 2.0
3 Heylianis Aquino Maldonado 1 1 2 12 -.083 0 0 0 0 1 0 0 0 0 1.0
4 Alana Carter 2 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
5 Sarah Hernandez 3 5 3 17 .118 0 0 0 2 4 0 0 0 0 5.0
6 Avery O'Cull 3 4 3 7 .143 0 0 0 0 2 2 1 1 0 6.5
9 Isabel Carew 1 0 0 0 .000 7 1 1 0 0 0 1 1 0 1.5
10 Kayden Barber 3 9 4 23 .217 0 0 0 0 0 0 0 0 0 9.0
11 Kiersten Shaw 2 6 5 19 .053 0 0 0 1 3 0 0 0 0 6.0
12 Callie Brackens 3 5 2 7 .429 0 0 0 0 0 0 1 0 0 5.5
13 Kailynn Paulino-Reyes 3 2 3 12 -.083 0 0 0 0 1 0 1 0 0 2.5
15 Sydney Freyer 3 0 0 0 .000 2 1 0 7 19 0 0 0 0 1.0
17 Andrea Bravo Burgos 3 0 0 2 .000 1 1 1 6 7 0 0 0 0 1.0
Totals 32 22 99 .101 29 6 3 16 46 2 4 2 0 42.0
Other Information
Attendance: 0
Time:
* = Starter