Asnate Gerke
gp
26
pts/g
7.3
fg %
43.7
3pt %
30.9
ft %
62.0
reb/g
3.3
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 9 |
| Games started | 12 | 8 |
| Minutes | 366 | 165 |
| Minutes per game | 14.1 | 18.3 |
| FG | 69-158 | 24-59 |
| FG Pct | 43.7 | 40.7 |
| 3PT | 21-68 | 10-26 |
| 3PT Pct | 30.9 | 38.5 |
| FT | 31-50 | 11-21 |
| FT Pct | 62.0 | 52.4 |
| Off rebounds | 34 | 14 |
| Def rebounds | 51 | 15 |
| Total rebounds | 85 | 29 |
| Rebounds per game | 3.3 | 3.2 |
| Personal fouls | 58 | 20 |
| Disqualifications | 1 | 1 |
| Assists | 29 | 14 |
| Turnovers | 32 | 10 |
| Assist to turnover ratio | 0.9 | 1.4 |
| Steals | 51 | 16 |
| Blocks | 14 | 4 |
| Points | 190 | 69 |
| Points per game | 7.3 | 7.7 |
| Points per 40 min | 20.8 | 16.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. SE JUCO SHOOTOUT | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | University of Tampa | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 90-85 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | vs. Daytona State College | L, 81-66 | - | 15 | 5-11 | 45.5 | 2-6 | 33.3 | 2-3 | 66.7 | 14 |
| Nov 6 | vs. Northwest Florida State College | L, 63-56 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Warner University- JV | W, 73-49 | - | 24 | 4-12 | 33.3 | 0-6 | 0.0 | 5-7 | 71.4 | 13 |
| Nov 19 | Eastern Florida State College | L, 78-76 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at St. Petersburg College | L, 62-56 | - | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 0-2 | 0.0 | 9 |
| Nov 23 | at Santa Fe College | L, 81-57 | 0 | 16 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 3 | Carolina Christian College | W, 90-66 | - | 10 | 3-4 | 75.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 4 | Chipola College | L, 72-63 | - | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 6 | at Warner University- JV | W, 84-76 | - | 20 | 2-5 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 8 | St. Petersburg College | W, 97-71 | - | 20 | 3-4 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Dec 10 | vs. Jones College | L, 83-78 | - | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Dec 11 | vs. Central Georgia Technical College | W, 88-57 | 1 | 1 | 4-10 | 40.0 | 3-5 | 60.0 | 1-2 | 50.0 | 12 |
| Dec 18 | at Eastern Florida State College | L, 82-77 | 1 | 21 | 2-7 | 28.6 | 0-3 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 5 | at Indian River State College | L, 93-60 | 1 | 37 | 3-7 | 42.9 | 1-4 | 25.0 | 2-5 | 40.0 | 9 |
| Jan 8 | at Florida Southwestern State College | L, 83-65 | 1 | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 12 | Miami Dade College | W, 85-73 | 1 | 30 | 4-10 | 40.0 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| Jan 15 | vs. DME Academy | W, 91-66 | - | 22 | 5-10 | 50.0 | 1-4 | 25.0 | 0-0 | - | 11 |
| Jan 22 | Indian River State College | L, 70-66 | 1 | 8 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 26 | Florida Southwestern State College | L, 76-64 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | at Miami Dade College | W, 94-84 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Feb 5 | at Palm Beach State College | W, 93-74 | 1 | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 9 | at Indian River State College | L, 96-74 | 1 | 17 | 3-8 | 37.5 | 2-4 | 50.0 | 1-4 | 25.0 | 9 |
| Feb 12 | at Florida Southwestern State College | L, 82-70 | 1 | 29 | 6-11 | 54.5 | 3-5 | 60.0 | 0-0 | - | 15 |
| Feb 16 | Miami Dade College | W, 93-74 | - | 13 | 3-7 | 42.9 | 2-4 | 50.0 | 3-6 | 50.0 | 11 |
| Feb 19 | at Florida State College at Jacksonville | W, 75-48 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Palm Beach State College | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Northwest Florida State College | L, 64-60 | 1 | 18 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. SE JUCO SHOOTOUT | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Florida Southern College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | University of Tampa | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 90-85 | - | 9 | 1 | 1 | 2 | 0 | 3 | 3 | 0 |
| Nov 5 | vs. Daytona State College | L, 81-66 | - | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Northwest Florida State College | L, 63-56 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 12 | Warner University- JV | W, 73-49 | - | 24 | 2 | 3 | 5 | 1 | 3 | 1 | 1 |
| Nov 19 | Eastern Florida State College | L, 78-76 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 20 | at St. Petersburg College | L, 62-56 | - | 1 | 3 | 2 | 5 | 1 | 2 | 4 | 1 |
| Nov 23 | at Santa Fe College | L, 81-57 | 0 | 16 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Dec 3 | Carolina Christian College | W, 90-66 | - | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dec 4 | Chipola College | L, 72-63 | - | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 6 | at Warner University- JV | W, 84-76 | - | 20 | 3 | 2 | 5 | 2 | 2 | 4 | 2 |
| Dec 8 | St. Petersburg College | W, 97-71 | - | 20 | 0 | 2 | 2 | 2 | 1 | 4 | 0 |
| Dec 10 | vs. Jones College | L, 83-78 | - | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 0 |
| Dec 11 | vs. Central Georgia Technical College | W, 88-57 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 2 | 1 |
| Dec 18 | at Eastern Florida State College | L, 82-77 | 1 | 21 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Jan 5 | at Indian River State College | L, 93-60 | 1 | 37 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Jan 8 | at Florida Southwestern State College | L, 83-65 | 1 | 15 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Jan 12 | Miami Dade College | W, 85-73 | 1 | 30 | 2 | 1 | 3 | 4 | 3 | 4 | 0 |
| Jan 15 | vs. DME Academy | W, 91-66 | - | 22 | 3 | 5 | 8 | 1 | 0 | 6 | 3 |
| Jan 22 | Indian River State College | L, 70-66 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 26 | Florida Southwestern State College | L, 76-64 | 1 | 15 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| Jan 29 | at Miami Dade College | W, 94-84 | 1 | 1 | 3 | 4 | 7 | 2 | 2 | 4 | 0 |
| Feb 5 | at Palm Beach State College | W, 93-74 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 3 | 0 |
| Feb 9 | at Indian River State College | L, 96-74 | 1 | 17 | 2 | 2 | 4 | 1 | 1 | 2 | 1 |
| Feb 12 | at Florida Southwestern State College | L, 82-70 | 1 | 29 | 1 | 4 | 5 | 2 | 0 | 1 | 1 |
| Feb 16 | Miami Dade College | W, 93-74 | - | 13 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| Feb 19 | at Florida State College at Jacksonville | W, 75-48 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Palm Beach State College | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Northwest Florida State College | L, 64-60 | 1 | 18 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. SE JUCO SHOOTOUT | - | - | - | - | |
| Oct 23 # | at Florida Southern College | - | - | - | - | |
| Oct 26 # | University of Tampa | - | - | - | - | |
| Oct 30 # | at Rollins College | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 90-85 | - | 4 | - | 0.0 |
| Nov 5 | vs. Daytona State College | L, 81-66 | - | 4 | - | - |
| Nov 6 | vs. Northwest Florida State College | L, 63-56 | - | 0 | - | - |
| Nov 12 | Warner University- JV | W, 73-49 | - | 3 | - | 0.3 |
| Nov 19 | Eastern Florida State College | L, 78-76 | - | 1 | - | 1.0 |
| Nov 20 | at St. Petersburg College | L, 62-56 | - | 0 | - | 0.5 |
| Nov 23 | at Santa Fe College | L, 81-57 | 0 | 0 | - | - |
| Dec 3 | Carolina Christian College | W, 90-66 | - | 3 | - | - |
| Dec 4 | Chipola College | L, 72-63 | - | 0 | - | - |
| Dec 6 | at Warner University- JV | W, 84-76 | - | 3 | - | 1.0 |
| Dec 8 | St. Petersburg College | W, 97-71 | - | 2 | - | 2.0 |
| Dec 10 | vs. Jones College | L, 83-78 | - | 3 | 0 | 0.5 |
| Dec 11 | vs. Central Georgia Technical College | W, 88-57 | 1 | 4 | - | 0.5 |
| Dec 18 | at Eastern Florida State College | L, 82-77 | 1 | 4 | - | 1.0 |
| Jan 5 | at Indian River State College | L, 93-60 | 1 | 2 | - | 1.0 |
| Jan 8 | at Florida Southwestern State College | L, 83-65 | 1 | 5 | 1 | 0.5 |
| Jan 12 | Miami Dade College | W, 85-73 | 1 | 3 | - | 1.3 |
| Jan 15 | vs. DME Academy | W, 91-66 | - | 4 | - | - |
| Jan 22 | Indian River State College | L, 70-66 | 1 | 0 | - | - |
| Jan 26 | Florida Southwestern State College | L, 76-64 | 1 | 2 | - | - |
| Jan 29 | at Miami Dade College | W, 94-84 | 1 | 3 | - | 1.0 |
| Feb 5 | at Palm Beach State College | W, 93-74 | 1 | 2 | - | 1.0 |
| Feb 9 | at Indian River State College | L, 96-74 | 1 | 1 | - | 1.0 |
| Feb 12 | at Florida Southwestern State College | L, 82-70 | 1 | 2 | - | - |
| Feb 16 | Miami Dade College | W, 93-74 | - | 2 | - | - |
| Feb 19 | at Florida State College at Jacksonville | W, 75-48 | - | - | - | - |
| Feb 23 | Palm Beach State College | - | - | - | - | |
| Mar 3 | vs. Northwest Florida State College | L, 64-60 | 1 | 1 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 14.1 | 2.7-6.1 | 0.8-2.6 | 1.2-1.9 | 7.3 |
| Conference | 9 | 18.3 | 2.7-6.6 | 1.1-2.9 | 1.2-2.3 | 7.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 14.8 | 2.2-5.0 | 0.4-1.8 | 1.6-2.2 | 6.4 |
| Away | 10 | 15.8 | 2.7-6.6 | 0.9-3.1 | 1.1-2.1 | 7.4 |
| Neutral | 6 | 10.0 | 3.3-7.0 | 1.3-3.2 | 0.7-1.2 | 8.7 |
| Wins | 11 | 13.7 | 3.0-6.8 | 0.7-2.9 | 1.8-2.5 | 8.5 |
| Losses | 15 | 14.3 | 2.4-5.5 | 0.9-2.4 | 0.7-1.5 | 6.4 |
| November | 7 | 11.3 | 2.1-5.7 | 0.4-2.6 | 1.0-1.7 | 5.7 |
| December | 7 | 11.6 | 2.9-5.7 | 0.9-2.6 | 1.9-2.4 | 8.4 |
| January | 7 | 18.3 | 2.4-6.1 | 0.6-2.4 | 1.0-1.6 | 6.4 |
| February | 4 | 15.0 | 3.8-8.2 | 2.0-3.8 | 1.0-2.5 | 10.5 |
| March | 1 | 18.0 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 12 | 366 | 69-158 | 43.7 | 21-68 | 30.9 | 31-50 | 62.0 | 190 |
| Conference | 9 | 8 | 165 | 24-59 | 40.7 | 10-26 | 38.5 | 11-21 | 52.4 | 69 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 3 | 148 | 22-50 | 44.0 | 4-18 | 22.2 | 16-22 | 72.7 | 64 |
| Away | 10 | 7 | 158 | 27-66 | 40.9 | 9-31 | 29.0 | 11-21 | 52.4 | 74 |
| Neutral | 6 | 2 | 60 | 20-42 | 47.6 | 8-19 | 42.1 | 4-7 | 57.1 | 52 |
| Wins | 11 | 4 | 151 | 33-75 | 44.0 | 8-32 | 25.0 | 20-28 | 71.4 | 94 |
| Losses | 15 | 8 | 215 | 36-83 | 43.4 | 13-36 | 36.1 | 11-22 | 50.0 | 96 |
| November | 7 | 0 | 79 | 15-40 | 37.5 | 3-18 | 16.7 | 7-12 | 58.3 | 40 |
| December | 7 | 2 | 81 | 20-40 | 50.0 | 6-18 | 33.3 | 13-17 | 76.5 | 59 |
| January | 7 | 6 | 128 | 17-43 | 39.5 | 4-17 | 23.5 | 7-11 | 63.6 | 45 |
| February | 4 | 3 | 60 | 15-33 | 45.5 | 8-15 | 53.3 | 4-10 | 40.0 | 42 |
| March | 1 | 1 | 18 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 366 | 14.1 | 0.0-0.0 | 0.0-0.0 | 30.9 | 0.0-0.0 | 0.0 |
| Conference | 9 | 165 | 18.3 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 148 | 14.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 10 | 158 | 15.8 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 60 | 10.0 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Wins | 11 | 151 | 13.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 15 | 215 | 14.3 | 0.0-0.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 |
| November | 7 | 79 | 11.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 7 | 81 | 11.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 128 | 18.3 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| February | 4 | 60 | 15.0 | 0.0-0.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 |
| March | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.3 | 2.0 | 3.3 | 1.1 | 1.2 | 2.0 | 0.5 |
| Conference | 9 | 1.6 | 1.7 | 3.2 | 1.6 | 1.1 | 1.8 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.9 | 1.1 | 2.0 | 1.0 | 1.1 | 1.8 | 0.4 |
| Away | 10 | 1.8 | 2.6 | 4.4 | 1.5 | 1.5 | 2.1 | 0.5 |
| Neutral | 6 | 1.2 | 2.3 | 3.5 | 0.7 | 1.0 | 2.0 | 0.8 |
| Wins | 11 | 1.7 | 2.4 | 4.1 | 1.5 | 1.6 | 3.1 | 0.7 |
| Losses | 15 | 1.0 | 1.7 | 2.7 | 0.9 | 0.9 | 1.1 | 0.4 |
| November | 7 | 1.3 | 1.9 | 3.1 | 0.6 | 1.3 | 1.3 | 0.3 |
| December | 7 | 0.9 | 1.9 | 2.7 | 1.1 | 1.3 | 2.3 | 0.6 |
| January | 7 | 1.7 | 1.9 | 3.6 | 1.6 | 1.3 | 2.4 | 0.7 |
| February | 4 | 1.8 | 2.5 | 4.3 | 1.5 | 0.8 | 2.0 | 0.5 |
| March | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 12 | 34 | 51 | 85 | 29 | 32 | 51 | 14 |
| Conference | 9 | 8 | 14 | 15 | 29 | 14 | 10 | 16 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 3 | 9 | 11 | 20 | 10 | 11 | 18 | 4 |
| Away | 10 | 7 | 18 | 26 | 44 | 15 | 15 | 21 | 5 |
| Neutral | 6 | 2 | 7 | 14 | 21 | 4 | 6 | 12 | 5 |
| Wins | 11 | 4 | 19 | 26 | 45 | 16 | 18 | 34 | 8 |
| Losses | 15 | 8 | 15 | 25 | 40 | 13 | 14 | 17 | 6 |
| November | 7 | 0 | 9 | 13 | 22 | 4 | 9 | 9 | 2 |
| December | 7 | 2 | 6 | 13 | 19 | 8 | 9 | 16 | 4 |
| January | 7 | 6 | 12 | 13 | 25 | 11 | 9 | 17 | 5 |
| February | 4 | 3 | 7 | 10 | 17 | 6 | 3 | 8 | 2 |
| March | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |