Shanyia Mitchell
gp
27
pts/g
4.1
fg %
34.7
3pt %
24.0
ft %
41.7
reb/g
2.5
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 8 |
| Games started | 9 | 2 |
| Minutes | 79 | 51 |
| Minutes per game | 2.9 | 6.4 |
| FG | 42-121 | 18-52 |
| FG Pct | 34.7 | 34.6 |
| 3PT | 18-75 | 6-27 |
| 3PT Pct | 24.0 | 22.2 |
| FT | 10-24 | 5-11 |
| FT Pct | 41.7 | 45.5 |
| Off rebounds | 21 | 8 |
| Def rebounds | 47 | 15 |
| Total rebounds | 68 | 23 |
| Rebounds per game | 2.5 | 2.9 |
| Personal fouls | 40 | 12 |
| Disqualifications | - | - |
| Assists | 38 | 9 |
| Turnovers | 56 | 15 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 32 | 14 |
| Blocks | 2 | 0 |
| Points | 112 | 47 |
| Points per game | 4.1 | 5.9 |
| Points per 40 min | 56.7 | 36.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Darton State College Jambroee | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Tallahassee Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Miami Dade College | W, 87-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Santa Fe College | W, 58-56 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. USC Salkehatchie | W, 65-53 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 10 | at Chipola College | L, 63-44 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 13 | College of Central Florida | L, 70-63 | - | 1 | 4-9 | 44.4 | 4-8 | 50.0 | 0-0 | - | 12 |
| Nov 16 | vs. Indian River State College | W, 71-64 | 1 | 1 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 17 | vs. Palm Beach State College | W, 68-66 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 19 | at Florida State College at Jacksonville | L, 65-55 | 1 | 1 | 4-10 | 40.0 | 3-9 | 33.3 | 1-2 | 50.0 | 12 |
| Nov 25 | Chipola College | L, 72-42 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | vs. Pensacola State College | L, 84-76 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 2 | vs. Gulf Coast State College | L, 87-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Palm Beach State College | W, 66-60 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 8 | at Indian River State College | W, 70-52 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | ASA College (Miami) | W, 83-67 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 3-3 | 100.0 | 3 |
| Dec 15 | Florida State College at Jacksonville | W, 89-61 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Dec 17 | Broward College | L, 74-69 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 18 | Lethbridge College Kodiaks | W, 67-53 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 3 | at Broward College | L, 76-69 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at Florida Southwestern State College | L, 105-84 | 0 | 27 | 3-7 | 42.9 | 1-3 | 33.3 | 1-3 | 33.3 | 8 |
| Jan 16 | at Eastern Florida State College | L, 96-74 | 1 | 1 | 4-11 | 36.4 | 0-5 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 19 | St. Petersburg College | W, 75-74 | - | 1 | 3-9 | 33.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| Jan 26 | Florida Southwestern State College | L, 100-67 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at IMG Basketball Academy | W, 81-79 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 2 | Eastern Florida State College | L, 83-73 | 1 | 1 | 2-10 | 20.0 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| Feb 6 | at St. Petersburg College | L, 72-58 | - | 1 | 5-10 | 50.0 | 3-8 | 37.5 | 1-2 | 50.0 | 14 |
| Feb 13 | at Florida Southwestern State College | L, 103-66 | 0 | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | IMG Basketball Academy | W, 69-64 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 20 | at Eastern Florida State College | W, 82-73 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 23 | St. Petersburg College | L, 64-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Darton State College Jambroee | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Tallahassee Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Miami Dade College | W, 87-85 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 3 | at Santa Fe College | W, 58-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. USC Salkehatchie | W, 65-53 | - | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 |
| Nov 10 | at Chipola College | L, 63-44 | - | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Nov 13 | College of Central Florida | L, 70-63 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 16 | vs. Indian River State College | W, 71-64 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Nov 17 | vs. Palm Beach State College | W, 68-66 | 1 | 1 | 0 | 4 | 4 | 2 | 5 | 6 | 0 |
| Nov 19 | at Florida State College at Jacksonville | L, 65-55 | 1 | 1 | 1 | 4 | 5 | 2 | 3 | 0 | 0 |
| Nov 25 | Chipola College | L, 72-42 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Dec 1 | vs. Pensacola State College | L, 84-76 | - | 10 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Dec 2 | vs. Gulf Coast State College | L, 87-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Palm Beach State College | W, 66-60 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 8 | at Indian River State College | W, 70-52 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 14 | ASA College (Miami) | W, 83-67 | - | 1 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Dec 15 | Florida State College at Jacksonville | W, 89-61 | - | 1 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Dec 17 | Broward College | L, 74-69 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dec 18 | Lethbridge College Kodiaks | W, 67-53 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 1 |
| Jan 3 | at Broward College | L, 76-69 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 |
| Jan 9 | at Florida Southwestern State College | L, 105-84 | 0 | 27 | 4 | 1 | 5 | 3 | 2 | 3 | 0 |
| Jan 16 | at Eastern Florida State College | L, 96-74 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Jan 19 | St. Petersburg College | W, 75-74 | - | 1 | 1 | 5 | 6 | 2 | 4 | 7 | 0 |
| Jan 26 | Florida Southwestern State College | L, 100-67 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at IMG Basketball Academy | W, 81-79 | 1 | 1 | 2 | 3 | 5 | 4 | 5 | 3 | 0 |
| Feb 2 | Eastern Florida State College | L, 83-73 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 6 | at St. Petersburg College | L, 72-58 | - | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 0 |
| Feb 13 | at Florida Southwestern State College | L, 103-66 | 0 | 18 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 16 | IMG Basketball Academy | W, 69-64 | - | 1 | 0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Feb 20 | at Eastern Florida State College | W, 82-73 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 23 | St. Petersburg College | L, 64-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Darton State College Jambroee | - | - | - | - | |
| Oct 20 # | at Tallahassee Community College Jamboree | - | - | - | - | |
| Oct 26 # | at Rollins College | - | - | - | - | |
| Oct 31 # | at University of Tampa | - | - | - | - | |
| Nov 2 | Miami Dade College | W, 87-85 | - | 0 | - | 0.0 |
| Nov 3 | at Santa Fe College | W, 58-56 | - | 1 | - | - |
| Nov 9 | vs. USC Salkehatchie | W, 65-53 | - | 0 | - | 1.0 |
| Nov 10 | at Chipola College | L, 63-44 | - | 3 | - | 0.0 |
| Nov 13 | College of Central Florida | L, 70-63 | - | 3 | - | 1.0 |
| Nov 16 | vs. Indian River State College | W, 71-64 | 1 | 3 | - | 0.3 |
| Nov 17 | vs. Palm Beach State College | W, 68-66 | 1 | 2 | - | 0.4 |
| Nov 19 | at Florida State College at Jacksonville | L, 65-55 | 1 | 2 | - | 0.7 |
| Nov 25 | Chipola College | L, 72-42 | 1 | 2 | - | 0.0 |
| Dec 1 | vs. Pensacola State College | L, 84-76 | - | 0 | - | 0.5 |
| Dec 2 | vs. Gulf Coast State College | L, 87-54 | - | - | - | - |
| Dec 6 | Palm Beach State College | W, 66-60 | - | 0 | - | 1.0 |
| Dec 8 | at Indian River State College | W, 70-52 | - | 0 | - | - |
| Dec 14 | ASA College (Miami) | W, 83-67 | - | 1 | - | 1.0 |
| Dec 15 | Florida State College at Jacksonville | W, 89-61 | - | 1 | - | 2.0 |
| Dec 17 | Broward College | L, 74-69 | - | 1 | - | - |
| Dec 18 | Lethbridge College Kodiaks | W, 67-53 | 1 | 4 | - | 1.0 |
| Jan 3 | at Broward College | L, 76-69 | 1 | 1 | - | 1.0 |
| Jan 9 | at Florida Southwestern State College | L, 105-84 | 0 | 3 | - | 1.5 |
| Jan 16 | at Eastern Florida State College | L, 96-74 | 1 | 2 | - | 0.5 |
| Jan 19 | St. Petersburg College | W, 75-74 | - | 3 | - | 0.5 |
| Jan 26 | Florida Southwestern State College | L, 100-67 | - | - | - | - |
| Jan 30 | at IMG Basketball Academy | W, 81-79 | 1 | 2 | - | 0.8 |
| Feb 2 | Eastern Florida State College | L, 83-73 | 1 | 1 | - | 1.0 |
| Feb 6 | at St. Petersburg College | L, 72-58 | - | 2 | - | 0.5 |
| Feb 13 | at Florida Southwestern State College | L, 103-66 | 0 | 0 | - | 0.0 |
| Feb 16 | IMG Basketball Academy | W, 69-64 | - | 2 | - | 1.5 |
| Feb 20 | at Eastern Florida State College | W, 82-73 | - | 1 | - | 1.0 |
| Feb 23 | St. Petersburg College | L, 64-53 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 27 | 2.9 | 1.6-4.5 | 0.7-2.8 | 0.4-0.9 | 4.1 |
| Total | 27 | 2.9 | 1.6-4.5 | 0.7-2.8 | 0.4-0.9 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 9 | 79 | 42-121 | 34.7 | 18-75 | 24.0 | 10-24 | 41.7 | 112 |
| Total | 27 | 9 | 79 | 42-121 | 34.7 | 18-75 | 24.0 | 10-24 | 41.7 | 112 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 79 | 2.9 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Total | 27 | 79 | 2.9 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 0.8 | 1.7 | 2.5 | 1.4 | 2.1 | 1.2 | 0.1 |
| Total | 27 | 0.8 | 1.7 | 2.5 | 1.4 | 2.1 | 1.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 9 | 21 | 47 | 68 | 38 | 56 | 32 | 2 |
| Total | 27 | 9 | 21 | 47 | 68 | 38 | 56 | 32 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 2.9 | 1.6-4.5 | 0.7-2.8 | 0.4-0.9 | 4.1 |
| Conference | 8 | 6.4 | 2.2-6.5 | 0.8-3.4 | 0.6-1.4 | 5.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 1.3-4.0 | 0.7-2.6 | 0.4-0.8 | 3.8 |
| Away | 11 | 4.9 | 1.8-5.1 | 0.6-2.8 | 0.5-1.4 | 4.7 |
| Neutral | 4 | 3.3 | 1.5-4.2 | 0.8-3.2 | 0.0-0.0 | 3.8 |
| Wins | 14 | 1.0 | 1.2-3.4 | 0.3-1.9 | 0.4-0.8 | 3.1 |
| Losses | 13 | 5.0 | 1.9-5.7 | 1.1-3.8 | 0.4-1.0 | 5.3 |
| November | 9 | 1.0 | 1.8-4.6 | 1.1-3.4 | 0.1-0.4 | 4.8 |
| December | 7 | 2.3 | 0.9-2.4 | 0.3-1.6 | 0.6-1.0 | 2.6 |
| January | 5 | 6.2 | 2.2-6.8 | 0.2-3.4 | 0.4-1.4 | 5.0 |
| February | 6 | 3.8 | 1.5-4.8 | 0.8-2.7 | 0.5-1.0 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 9 | 79 | 42-121 | 34.7 | 18-75 | 24.0 | 10-24 | 41.7 | 112 |
| Conference | 8 | 2 | 51 | 18-52 | 34.6 | 6-27 | 22.2 | 5-11 | 45.5 | 47 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 3 | 12 | 16-48 | 33.3 | 8-31 | 25.8 | 5-9 | 55.6 | 45 |
| Away | 11 | 4 | 54 | 20-56 | 35.7 | 7-31 | 22.6 | 5-15 | 33.3 | 52 |
| Neutral | 4 | 2 | 13 | 6-17 | 35.3 | 3-13 | 23.1 | 0-0 | - | 15 |
| Wins | 14 | 4 | 14 | 17-47 | 36.2 | 4-26 | 15.4 | 5-11 | 45.5 | 43 |
| Losses | 13 | 5 | 65 | 25-74 | 33.8 | 14-49 | 28.6 | 5-13 | 38.5 | 69 |
| November | 9 | 4 | 9 | 16-41 | 39.0 | 10-31 | 32.3 | 1-4 | 25.0 | 43 |
| December | 7 | 1 | 16 | 6-17 | 35.3 | 2-11 | 18.2 | 4-7 | 57.1 | 18 |
| January | 5 | 3 | 31 | 11-34 | 32.4 | 1-17 | 5.9 | 2-7 | 28.6 | 25 |
| February | 6 | 1 | 23 | 9-29 | 31.0 | 5-16 | 31.3 | 3-6 | 50.0 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 79 | 2.9 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 51 | 6.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| Away | 11 | 54 | 4.9 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Wins | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Losses | 13 | 65 | 5.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| December | 7 | 16 | 2.3 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| January | 5 | 31 | 6.2 | 0.0-0.0 | 0.0-0.0 | 5.9 | 0.0-0.0 | 0.0 |
| February | 6 | 23 | 3.8 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.8 | 1.7 | 2.5 | 1.4 | 2.1 | 1.2 | 0.1 |
| Conference | 8 | 1.0 | 1.9 | 2.9 | 1.1 | 1.9 | 1.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.4 | 1.9 | 2.3 | 1.3 | 1.7 | 1.2 | 0.2 |
| Away | 11 | 1.1 | 1.5 | 2.6 | 1.5 | 2.2 | 1.0 | 0.0 |
| Neutral | 4 | 1.0 | 1.8 | 2.8 | 1.5 | 3.0 | 1.8 | 0.0 |
| Wins | 14 | 0.6 | 1.9 | 2.5 | 1.8 | 2.2 | 1.8 | 0.1 |
| Losses | 13 | 0.9 | 1.6 | 2.5 | 1.0 | 1.9 | 0.5 | 0.1 |
| November | 9 | 0.8 | 1.8 | 2.6 | 0.9 | 2.4 | 0.8 | 0.0 |
| December | 7 | 0.4 | 1.3 | 1.7 | 1.6 | 1.3 | 0.9 | 0.3 |
| January | 5 | 1.6 | 2.6 | 4.2 | 2.6 | 3.2 | 3.0 | 0.0 |
| February | 6 | 0.5 | 1.5 | 2.0 | 1.0 | 1.5 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 9 | 21 | 47 | 68 | 38 | 56 | 32 | 2 |
| Conference | 8 | 2 | 8 | 15 | 23 | 9 | 15 | 14 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 3 | 5 | 23 | 28 | 16 | 20 | 14 | 2 |
| Away | 11 | 4 | 12 | 17 | 29 | 16 | 24 | 11 | 0 |
| Neutral | 4 | 2 | 4 | 7 | 11 | 6 | 12 | 7 | 0 |
| Wins | 14 | 4 | 9 | 26 | 35 | 25 | 31 | 25 | 1 |
| Losses | 13 | 5 | 12 | 21 | 33 | 13 | 25 | 7 | 1 |
| November | 9 | 4 | 7 | 16 | 23 | 8 | 22 | 7 | 0 |
| December | 7 | 1 | 3 | 9 | 12 | 11 | 9 | 6 | 2 |
| January | 5 | 3 | 8 | 13 | 21 | 13 | 16 | 15 | 0 |
| February | 6 | 1 | 3 | 9 | 12 | 6 | 9 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |