Fanny Paulin
gp
24
pts/g
11.8
fg %
33.0
3pt %
34.0
ft %
66.7
reb/g
4.0
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 8 |
| Games started | 22 | 8 |
| Minutes | 114 | 63 |
| Minutes per game | 4.8 | 7.9 |
| FG | 96-291 | 32-107 |
| FG Pct | 33.0 | 29.9 |
| 3PT | 72-212 | 26-82 |
| 3PT Pct | 34.0 | 31.7 |
| FT | 18-27 | 2-4 |
| FT Pct | 66.7 | 50.0 |
| Off rebounds | 21 | 7 |
| Def rebounds | 74 | 25 |
| Total rebounds | 95 | 32 |
| Rebounds per game | 4.0 | 4.0 |
| Personal fouls | 43 | 13 |
| Disqualifications | 1 | 1 |
| Assists | 35 | 9 |
| Turnovers | 33 | 11 |
| Assist to turnover ratio | 1.1 | 0.8 |
| Steals | 44 | 12 |
| Blocks | 8 | 3 |
| Points | 282 | 92 |
| Points per game | 11.8 | 11.5 |
| Points per 40 min | 98.9 | 58.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Darton State College Jambroee | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Tallahassee Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Miami Dade College | W, 87-85 | 1 | 1 | 7-16 | 43.8 | 7-13 | 53.8 | 5-6 | 83.3 | 26 |
| Nov 3 | at Santa Fe College | W, 58-56 | 1 | 1 | 4-13 | 30.8 | 1-7 | 14.3 | 1-2 | 50.0 | 10 |
| Nov 9 | vs. USC Salkehatchie | W, 65-53 | 1 | 1 | 4-11 | 36.4 | 3-10 | 30.0 | 0-0 | - | 11 |
| Nov 10 | at Chipola College | L, 63-44 | 1 | 1 | 3-10 | 30.0 | 2-7 | 28.6 | 0-2 | 0.0 | 8 |
| Nov 13 | College of Central Florida | L, 70-63 | 1 | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. Indian River State College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Palm Beach State College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Florida State College at Jacksonville | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Chipola College | L, 72-42 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Pensacola State College | L, 84-76 | - | 18 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Dec 2 | vs. Gulf Coast State College | L, 87-54 | - | 19 | 3-14 | 21.4 | 2-11 | 18.2 | 1-2 | 50.0 | 9 |
| Dec 6 | Palm Beach State College | W, 66-60 | 1 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 8 | at Indian River State College | W, 70-52 | 1 | 1 | 2-9 | 22.2 | 2-7 | 28.6 | 0-0 | - | 6 |
| Dec 14 | ASA College (Miami) | W, 83-67 | 1 | 1 | 6-13 | 46.2 | 6-11 | 54.5 | 2-2 | 100.0 | 20 |
| Dec 15 | Florida State College at Jacksonville | W, 89-61 | 1 | 1 | 7-17 | 41.2 | 5-13 | 38.5 | 0-0 | - | 19 |
| Dec 17 | Broward College | L, 74-69 | 1 | 1 | 7-19 | 36.8 | 4-9 | 44.4 | 0-0 | - | 18 |
| Dec 18 | Lethbridge College Kodiaks | W, 67-53 | 1 | 1 | 4-10 | 40.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Jan 3 | at Broward College | L, 76-69 | 1 | 1 | 4-10 | 40.0 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |
| Jan 9 | at Florida Southwestern State College | L, 105-84 | 1 | 30 | 2-13 | 15.4 | 2-10 | 20.0 | 0-0 | - | 6 |
| Jan 16 | at Eastern Florida State College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 | St. Petersburg College | W, 75-74 | 1 | 1 | 4-13 | 30.8 | 3-11 | 27.3 | 0-0 | - | 11 |
| Jan 26 | Florida Southwestern State College | L, 100-67 | 1 | 1 | 3-11 | 27.3 | 3-11 | 27.3 | 0-0 | - | 9 |
| Jan 30 | at IMG Basketball Academy | W, 81-79 | 1 | 1 | 4-10 | 40.0 | 3-7 | 42.9 | 6-7 | 85.7 | 17 |
| Feb 2 | Eastern Florida State College | L, 83-73 | 1 | 1 | 7-14 | 50.0 | 7-12 | 58.3 | 2-4 | 50.0 | 23 |
| Feb 6 | at St. Petersburg College | L, 72-58 | 1 | 1 | 5-20 | 25.0 | 3-17 | 17.6 | 0-0 | - | 13 |
| Feb 13 | at Florida Southwestern State College | L, 103-66 | 1 | 27 | 5-21 | 23.8 | 3-12 | 25.0 | 0-0 | - | 13 |
| Feb 16 | IMG Basketball Academy | W, 69-64 | 1 | 1 | 4-10 | 40.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Feb 20 | at Eastern Florida State College | W, 82-73 | 1 | 1 | 6-15 | 40.0 | 5-9 | 55.6 | 0-0 | - | 17 |
| Feb 23 | St. Petersburg College | L, 64-53 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Darton State College Jambroee | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Tallahassee Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Rollins College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at University of Tampa | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Miami Dade College | W, 87-85 | 1 | 1 | 2 | 5 | 7 | 1 | 4 | 2 | 2 |
| Nov 3 | at Santa Fe College | W, 58-56 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 5 | 0 |
| Nov 9 | vs. USC Salkehatchie | W, 65-53 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 6 | 0 |
| Nov 10 | at Chipola College | L, 63-44 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 1 |
| Nov 13 | College of Central Florida | L, 70-63 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nov 16 | vs. Indian River State College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Palm Beach State College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Florida State College at Jacksonville | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Chipola College | L, 72-42 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Pensacola State College | L, 84-76 | - | 18 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Dec 2 | vs. Gulf Coast State College | L, 87-54 | - | 19 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Dec 6 | Palm Beach State College | W, 66-60 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Dec 8 | at Indian River State College | W, 70-52 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 1 |
| Dec 14 | ASA College (Miami) | W, 83-67 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Dec 15 | Florida State College at Jacksonville | W, 89-61 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Dec 17 | Broward College | L, 74-69 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Dec 18 | Lethbridge College Kodiaks | W, 67-53 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Jan 3 | at Broward College | L, 76-69 | 1 | 1 | 0 | 7 | 7 | 0 | 2 | 0 | 0 |
| Jan 9 | at Florida Southwestern State College | L, 105-84 | 1 | 30 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Jan 16 | at Eastern Florida State College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 | St. Petersburg College | W, 75-74 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 0 |
| Jan 26 | Florida Southwestern State College | L, 100-67 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jan 30 | at IMG Basketball Academy | W, 81-79 | 1 | 1 | 2 | 4 | 6 | 3 | 2 | 3 | 0 |
| Feb 2 | Eastern Florida State College | L, 83-73 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 3 | 0 |
| Feb 6 | at St. Petersburg College | L, 72-58 | 1 | 1 | 1 | 9 | 10 | 2 | 2 | 1 | 1 |
| Feb 13 | at Florida Southwestern State College | L, 103-66 | 1 | 27 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Feb 16 | IMG Basketball Academy | W, 69-64 | 1 | 1 | 2 | 5 | 7 | 2 | 2 | 3 | 0 |
| Feb 20 | at Eastern Florida State College | W, 82-73 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 1 | 1 |
| Feb 23 | St. Petersburg College | L, 64-53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Darton State College Jambroee | - | - | - | - | |
| Oct 20 # | at Tallahassee Community College Jamboree | - | - | - | - | |
| Oct 26 # | at Rollins College | - | - | - | - | |
| Oct 31 # | at University of Tampa | - | - | - | - | |
| Nov 2 | Miami Dade College | W, 87-85 | 1 | 3 | - | 0.3 |
| Nov 3 | at Santa Fe College | W, 58-56 | 1 | 1 | - | 1.0 |
| Nov 9 | vs. USC Salkehatchie | W, 65-53 | 1 | 2 | - | 0.5 |
| Nov 10 | at Chipola College | L, 63-44 | 1 | 3 | - | 0.5 |
| Nov 13 | College of Central Florida | L, 70-63 | 1 | 3 | - | - |
| Nov 16 | vs. Indian River State College | W, 71-64 | - | - | - | - |
| Nov 17 | vs. Palm Beach State College | W, 68-66 | - | - | - | - |
| Nov 19 | at Florida State College at Jacksonville | L, 65-55 | - | - | - | - |
| Nov 25 | Chipola College | L, 72-42 | - | - | - | - |
| Dec 1 | vs. Pensacola State College | L, 84-76 | - | 0 | - | - |
| Dec 2 | vs. Gulf Coast State College | L, 87-54 | - | 0 | - | 2.0 |
| Dec 6 | Palm Beach State College | W, 66-60 | 1 | 4 | - | 4.0 |
| Dec 8 | at Indian River State College | W, 70-52 | 1 | 2 | - | 3.0 |
| Dec 14 | ASA College (Miami) | W, 83-67 | 1 | 2 | - | - |
| Dec 15 | Florida State College at Jacksonville | W, 89-61 | 1 | 1 | - | 2.0 |
| Dec 17 | Broward College | L, 74-69 | 1 | 2 | - | 2.0 |
| Dec 18 | Lethbridge College Kodiaks | W, 67-53 | 1 | 2 | - | 1.0 |
| Jan 3 | at Broward College | L, 76-69 | 1 | 1 | - | 0.0 |
| Jan 9 | at Florida Southwestern State College | L, 105-84 | 1 | 1 | - | 0.3 |
| Jan 16 | at Eastern Florida State College | L, 96-74 | - | - | - | - |
| Jan 19 | St. Petersburg College | W, 75-74 | 1 | 1 | - | 1.0 |
| Jan 26 | Florida Southwestern State College | L, 100-67 | 1 | 2 | - | 0.3 |
| Jan 30 | at IMG Basketball Academy | W, 81-79 | 1 | 1 | - | 1.5 |
| Feb 2 | Eastern Florida State College | L, 83-73 | 1 | 1 | - | 2.0 |
| Feb 6 | at St. Petersburg College | L, 72-58 | 1 | 1 | - | 1.0 |
| Feb 13 | at Florida Southwestern State College | L, 103-66 | 1 | 2 | - | - |
| Feb 16 | IMG Basketball Academy | W, 69-64 | 1 | 3 | - | 1.0 |
| Feb 20 | at Eastern Florida State College | W, 82-73 | 1 | 5 | 1 | 1.0 |
| Feb 23 | St. Petersburg College | L, 64-53 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 24 | 4.8 | 4.0-12.1 | 3.0-8.8 | 0.8-1.1 | 11.8 |
| Total | 24 | 4.8 | 4.0-12.1 | 3.0-8.8 | 0.8-1.1 | 11.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 22 | 114 | 96-291 | 33.0 | 72-212 | 34.0 | 18-27 | 66.7 | 282 |
| Total | 24 | 22 | 114 | 96-291 | 33.0 | 72-212 | 34.0 | 18-27 | 66.7 | 282 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 114 | 4.8 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| Total | 24 | 114 | 4.8 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 0.9 | 3.1 | 4.0 | 1.5 | 1.4 | 1.8 | 0.3 |
| Total | 24 | 0.9 | 3.1 | 4.0 | 1.5 | 1.4 | 1.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 22 | 21 | 74 | 95 | 35 | 33 | 44 | 8 |
| Total | 24 | 22 | 21 | 74 | 95 | 35 | 33 | 44 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 4.8 | 4.0-12.1 | 3.0-8.8 | 0.8-1.1 | 11.8 |
| Conference | 8 | 7.9 | 4.0-13.4 | 3.2-10.2 | 0.2-0.5 | 11.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 4.3-11.5 | 3.6-8.6 | 0.8-1.0 | 13.0 |
| Away | 9 | 7.1 | 3.9-13.4 | 2.7-9.3 | 0.9-1.4 | 11.3 |
| Neutral | 3 | 12.7 | 3.0-10.7 | 1.7-8.3 | 0.3-0.7 | 8.0 |
| Wins | 12 | 1.0 | 4.6-12.2 | 3.6-8.9 | 1.2-1.4 | 13.9 |
| Losses | 12 | 8.5 | 3.4-12.1 | 2.4-8.8 | 0.3-0.8 | 9.6 |
| November | 5 | 1.0 | 3.6-11.2 | 2.6-8.2 | 1.2-2.0 | 11.0 |
| December | 8 | 5.4 | 4.2-12.2 | 3.0-8.5 | 0.4-0.5 | 11.9 |
| January | 5 | 6.8 | 3.4-11.4 | 2.8-9.4 | 1.4-1.8 | 11.0 |
| February | 6 | 5.3 | 4.5-13.3 | 3.5-9.3 | 0.3-0.7 | 12.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 22 | 114 | 96-291 | 33.0 | 72-212 | 34.0 | 18-27 | 66.7 | 282 |
| Conference | 8 | 8 | 63 | 32-107 | 29.9 | 26-82 | 31.7 | 2-4 | 50.0 | 92 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 12 | 52-138 | 37.7 | 43-103 | 41.7 | 9-12 | 75.0 | 156 |
| Away | 9 | 9 | 64 | 35-121 | 28.9 | 24-84 | 28.6 | 8-13 | 61.5 | 102 |
| Neutral | 3 | 1 | 38 | 9-32 | 28.1 | 5-25 | 20.0 | 1-2 | 50.0 | 24 |
| Wins | 12 | 12 | 12 | 55-146 | 37.7 | 43-107 | 40.2 | 14-17 | 82.4 | 167 |
| Losses | 12 | 10 | 102 | 41-145 | 28.3 | 29-105 | 27.6 | 4-10 | 40.0 | 115 |
| November | 5 | 5 | 5 | 18-56 | 32.1 | 13-41 | 31.7 | 6-10 | 60.0 | 55 |
| December | 8 | 6 | 43 | 34-98 | 34.7 | 24-68 | 35.3 | 3-4 | 75.0 | 95 |
| January | 5 | 5 | 34 | 17-57 | 29.8 | 14-47 | 29.8 | 7-9 | 77.8 | 55 |
| February | 6 | 6 | 32 | 27-80 | 33.8 | 21-56 | 37.5 | 2-4 | 50.0 | 77 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 114 | 4.8 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 63 | 7.9 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Away | 9 | 64 | 7.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.2 | 0.0-0.0 | 0.0 |
| Losses | 12 | 102 | 8.5 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| December | 8 | 43 | 5.4 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| January | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 |
| February | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.9 | 3.1 | 4.0 | 1.5 | 1.4 | 1.8 | 0.3 |
| Conference | 8 | 0.9 | 3.1 | 4.0 | 1.1 | 1.4 | 1.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.7 | 2.4 | 3.1 | 1.6 | 1.3 | 1.5 | 0.3 |
| Away | 9 | 1.2 | 3.9 | 5.1 | 1.4 | 1.6 | 2.0 | 0.6 |
| Neutral | 3 | 0.7 | 3.3 | 4.0 | 1.0 | 1.0 | 2.7 | 0.0 |
| Wins | 12 | 1.2 | 2.9 | 4.1 | 1.9 | 1.5 | 2.7 | 0.4 |
| Losses | 12 | 0.6 | 3.3 | 3.8 | 1.0 | 1.3 | 1.0 | 0.3 |
| November | 5 | 1.6 | 3.6 | 5.2 | 0.8 | 1.8 | 3.0 | 0.6 |
| December | 8 | 0.3 | 1.9 | 2.1 | 2.1 | 0.9 | 1.4 | 0.3 |
| January | 5 | 0.8 | 3.2 | 4.0 | 1.2 | 2.2 | 1.6 | 0.0 |
| February | 6 | 1.2 | 4.2 | 5.3 | 1.3 | 1.0 | 1.7 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 22 | 21 | 74 | 95 | 35 | 33 | 44 | 8 |
| Conference | 8 | 8 | 7 | 25 | 32 | 9 | 11 | 12 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 8 | 29 | 37 | 19 | 16 | 18 | 3 |
| Away | 9 | 9 | 11 | 35 | 46 | 13 | 14 | 18 | 5 |
| Neutral | 3 | 1 | 2 | 10 | 12 | 3 | 3 | 8 | 0 |
| Wins | 12 | 12 | 14 | 35 | 49 | 23 | 18 | 32 | 5 |
| Losses | 12 | 10 | 7 | 39 | 46 | 12 | 15 | 12 | 3 |
| November | 5 | 5 | 8 | 18 | 26 | 4 | 9 | 15 | 3 |
| December | 8 | 6 | 2 | 15 | 17 | 17 | 7 | 11 | 2 |
| January | 5 | 5 | 4 | 16 | 20 | 6 | 11 | 8 | 0 |
| February | 6 | 6 | 7 | 25 | 32 | 8 | 6 | 10 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |