Belen Gomez
gp
48
avg
.252
hr
1
rbi
17
r
15
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 38 |
| Plate appearances | 132 | 105 |
| At Bats | 127 | 100 |
| Runs | 15 | 14 |
| Hits | 32 | 26 |
| Doubles | 10 | 9 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 17 | 14 |
| Total bases | 45 | 38 |
| Walks | 5 | 5 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 17 | 16 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .252 | .260 |
| On Base Percentage | .280 | .295 |
| Slugging Percentage | .354 | .380 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Bartow High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Rollins College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Bartow High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | at Bartow High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. USAF Academy | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 25 | vs. Gulf Coast State College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 25 | vs. Walters State Community College | L, 16-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 28 | at Lake-Sumter State College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 28 | at Lake-Sumter State College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 4 | Inspiration Academy | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Inspiration Academy | L, 10-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | vs. Spoon River College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Pasco-Hernando State College | L, 10-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Pasco-Hernando State College | L, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Florida Southwestern State College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Florida Southwestern State College | L, 16-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Indian River State College | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Indian River State College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Santa Fe College | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Santa Fe College | L, 16-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Miami Dade College | L, 13-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | Miami Dade College | L, 12-4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | Polk State College | W, 8-6 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Polk State College | L, 13-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | College of Central Florida | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | College of Central Florida | L, 19-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Eastern Florida State College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Eastern Florida State College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | St. Petersburg College | W, 4-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 18 | St. Petersburg College | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Seminole State College of Florida | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Seminole State College of Florida | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Daytona State College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Daytona State College | L, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Florida Southwestern State College | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 1 | at Florida Southwestern State College | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | Indian River State College | L, 23-7 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Indian River State College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at Miami Dade College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Miami Dade College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 8 | Santa Fe College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Santa Fe College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Polk State College | L, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Polk State College | L, 12-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at College of Central Florida | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at College of Central Florida | L, 20-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at St. Petersburg College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at St. Petersburg College | W, 8-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Seminole State College of Florida | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Seminole State College of Florida | L, 10-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Daytona State College | L, 10-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Daytona State College | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 29 | Eastern Florida State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Eastern Florida State College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 # | at Bartow High School | - | - | - | - | - | |
| Oct 5 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Oct 11 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Oct 26 # | at Eckerd College | - | - | - | - | - | |
| Nov 1 # | at Rollins College | - | - | - | - | - | |
| Nov 2 # | at Warner University | - | - | - | - | - | |
| Nov 7 # | at Bartow High School | - | - | - | - | - | |
| Nov 9 # | at University of Tampa | - | - | - | - | - | |
| Nov 10 # | at Eckerd College | - | - | - | - | - | |
| Nov 11 # | at Bartow High School | - | - | - | - | - | |
| Nov 13 # | at Warner University | - | - | - | - | - | |
| Jan 25 | vs. USAF Academy | W, 9-1 | 1 | 0 | 0 | - | - |
| Jan 25 | vs. Gulf Coast State College | L, 7-2 | 1 | 0 | 1 | - | - |
| Jan 25 | vs. Walters State Community College | L, 16-7 | 1 | 0 | 0 | - | - |
| Jan 28 | at Lake-Sumter State College | L, 5-0 | 1 | 0 | 0 | - | - |
| Jan 28 | at Lake-Sumter State College | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 4 | Inspiration Academy | L, 3-1 | 1 | 0 | 1 | - | - |
| Feb 14 | vs. Inspiration Academy | L, 10-2 | 1 | 0 | 2 | - | - |
| Feb 14 | vs. Spoon River College | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 19 | at Pasco-Hernando State College | - | - | - | - | - | |
| Feb 19 | at Pasco-Hernando State College | - | - | - | - | - | |
| Feb 20 | at Pasco-Hernando State College | L, 10-7 | 1 | 0 | 1 | - | - |
| Feb 20 | at Pasco-Hernando State College | L, 11-3 | 1 | 1 | 1 | - | - |
| Feb 25 | Florida Southwestern State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Florida Southwestern State College | L, 16-2 | 1 | 0 | 2 | - | - |
| Feb 27 | at Indian River State College | L, 10-3 | 1 | 0 | 0 | - | - |
| Feb 27 | at Indian River State College | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 4 | at Santa Fe College | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 4 | at Santa Fe College | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 6 | Miami Dade College | L, 13-5 | 1 | 1 | 1 | 0 | 0 |
| Mar 6 | Miami Dade College | L, 12-4 | 1 | 0 | 2 | 0 | 0 |
| Mar 7 | Polk State College | W, 8-6 | 1 | 1 | 3 | - | - |
| Mar 7 | Polk State College | L, 13-3 | 1 | 1 | 2 | - | - |
| Mar 11 | College of Central Florida | L, 5-3 | 1 | 1 | 0 | - | - |
| Mar 11 | College of Central Florida | L, 19-2 | 1 | 0 | 2 | - | - |
| Mar 15 | at Eastern Florida State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Eastern Florida State College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 18 | St. Petersburg College | W, 4-2 | 1 | 0 | 3 | - | - |
| Mar 18 | St. Petersburg College | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 22 | at Seminole State College of Florida | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 22 | at Seminole State College of Florida | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Daytona State College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Daytona State College | L, 11-3 | 1 | 2 | 2 | - | - |
| Apr 1 | at Florida Southwestern State College | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 1 | at Florida Southwestern State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Indian River State College | L, 23-7 | 1 | 2 | 2 | - | - |
| Apr 3 | Indian River State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Miami Dade College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Miami Dade College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Santa Fe College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Santa Fe College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Polk State College | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 12 | at Polk State College | L, 12-4 | 1 | 1 | 4 | - | - |
| Apr 15 | at College of Central Florida | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at College of Central Florida | L, 20-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at St. Petersburg College | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 22 | at St. Petersburg College | W, 8-6 | 1 | 2 | 1 | - | - |
| Apr 24 | Seminole State College of Florida | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Seminole State College of Florida | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 26 | at Daytona State College | L, 10-2 | 1 | 1 | 3 | - | - |
| Apr 26 | at Daytona State College | L, 7-5 | 1 | 1 | 2 | - | - |
| Apr 29 | Eastern Florida State College | L, 11-2 | - | - | - | - | - |
| Apr 29 | Eastern Florida State College | L, 13-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Bartow High School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Rollins College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Bartow High School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | at Bartow High School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. USAF Academy | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | vs. Gulf Coast State College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | vs. Walters State Community College | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Lake-Sumter State College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Lake-Sumter State College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Inspiration Academy | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Inspiration Academy | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Spoon River College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Pasco-Hernando State College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Pasco-Hernando State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Florida Southwestern State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Florida Southwestern State College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Indian River State College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Indian River State College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Santa Fe College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Santa Fe College | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Miami Dade College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Miami Dade College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Polk State College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Polk State College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | College of Central Florida | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | College of Central Florida | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Eastern Florida State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Eastern Florida State College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | St. Petersburg College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | St. Petersburg College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Seminole State College of Florida | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Seminole State College of Florida | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Daytona State College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Daytona State College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Florida Southwestern State College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Florida Southwestern State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Indian River State College | L, 23-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Indian River State College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Miami Dade College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Miami Dade College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Santa Fe College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Santa Fe College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Polk State College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Polk State College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at College of Central Florida | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at College of Central Florida | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at St. Petersburg College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at St. Petersburg College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Seminole State College of Florida | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Seminole State College of Florida | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Daytona State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Daytona State College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Eastern Florida State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Eastern Florida State College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Bartow High School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Florida Gulf Coast University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Rollins College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Bartow High School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at University of Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | at Eckerd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 # | at Bartow High School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. USAF Academy | W, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | vs. Gulf Coast State College | L, 7-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | vs. Walters State Community College | L, 16-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Lake-Sumter State College | L, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Lake-Sumter State College | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Inspiration Academy | L, 3-1 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Feb 14 | vs. Inspiration Academy | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 14 | vs. Spoon River College | L, 5-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Pasco-Hernando State College | L, 10-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
