Said Mobasher
gp
15
pts/g
10.5
fg %
46.7
3pt %
43.9
ft %
71.4
reb/g
3.1
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 13 |
| Games started | 6 | 4 |
| Minutes | 77 | 75 |
| Minutes per game | 5.1 | 5.8 |
| FG | 56-120 | 46-98 |
| FG Pct | 46.7 | 46.9 |
| 3PT | 36-82 | 30-67 |
| 3PT Pct | 43.9 | 44.8 |
| FT | 10-14 | 6-10 |
| FT Pct | 71.4 | 60.0 |
| Off rebounds | 15 | 10 |
| Def rebounds | 32 | 26 |
| Total rebounds | 47 | 36 |
| Rebounds per game | 3.1 | 2.8 |
| Personal fouls | 31 | 24 |
| Disqualifications | 0 | 0 |
| Assists | 32 | 23 |
| Turnovers | 19 | 12 |
| Assist to turnover ratio | 1.7 | 1.9 |
| Steals | 15 | 10 |
| Blocks | 1 | 0 |
| Points | 158 | 128 |
| Points per game | 10.5 | 9.8 |
| Points per 40 min | 82.1 | 68.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Eckerd College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Forges Sports Academy | W, 93-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Specially Fit Academy | W, 111-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Albany Technical College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Enterprise State Community College | W, 85-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pasco-Hernando State College | W, 95-46 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Tallahassee State College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Florida's Sports Coast Elite | - | - | - | - | - | - | - | - | - | |
| Nov 25 | Florida's Sports Coast Elite | W, 107-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Pasco-Hernando State College | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Northwest Florida State College | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Dec 11 | New College of Florida - JV | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Florida's Sports Coast Elite | W, 117-46 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. DME Academy | W, 121-48 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Monroe University | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at St. Petersburg College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Polk State College | W, 72-69 | - | 1 | 5-8 | 62.5 | 3-6 | 50.0 | 0-0 | - | 13 |
| Jan 11 | Florida Southwestern State College | L, 58-57 | - | 1 | 4-6 | 66.7 | 4-4 | 100.0 | 2-2 | 100.0 | 14 |
| Jan 15 | at Santa Fe College | L, 63-59 | - | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 18 | Indian River State College | W, 71-69 | - | 1 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
| Jan 25 | at Daytona State College | L, 95-84 | - | 27 | 6-9 | 66.7 | 3-4 | 75.0 | 2-3 | 66.7 | 17 |
| Jan 29 | at Eastern Florida State College | L, 67-50 | - | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-2 | 0.0 | 6 |
| Feb 1 | Miami Dade College | L, 76-71 | - | 1 | 6-11 | 54.5 | 5-7 | 71.4 | 0-0 | - | 17 |
| Feb 5 | St. Petersburg College | L, 79-75 | 1 | 1 | 7-10 | 70.0 | 3-6 | 50.0 | 0-1 | 0.0 | 17 |
| Feb 8 | Polk State College | L, 76-75 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 12 | at Florida Southwestern State College | L, 74-57 | 1 | 18 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 15 | Santa Fe College | L, 88-82 | 1 | 1 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Indian River State College | L, 108-94 | - | 1 | 7-14 | 50.0 | 5-9 | 55.6 | 2-2 | 100.0 | 21 |
| Feb 26 | Specially Fit Academy | W, 96-83 | 1 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Feb 26 | Daytona State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Florida State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Pointe Academy | W, 66-64 | 1 | 1 | 7-14 | 50.0 | 5-11 | 45.5 | 0-0 | - | 19 |
| Mar 3 | at Miami Dade College | L, 83-77 | 0 | 20 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Eckerd College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Forges Sports Academy | W, 93-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Specially Fit Academy | W, 111-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Albany Technical College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Enterprise State Community College | W, 85-56 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Pasco-Hernando State College | W, 95-46 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Tallahassee State College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Florida's Sports Coast Elite | - | - | - | - | - | - | - | - | - | |
| Nov 25 | Florida's Sports Coast Elite | W, 107-53 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Pasco-Hernando State College | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Northwest Florida State College | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Dec 11 | New College of Florida - JV | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Florida's Sports Coast Elite | W, 117-46 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. DME Academy | W, 121-48 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Monroe University | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at St. Petersburg College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Polk State College | W, 72-69 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 11 | Florida Southwestern State College | L, 58-57 | - | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Jan 15 | at Santa Fe College | L, 63-59 | - | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Jan 18 | Indian River State College | W, 71-69 | - | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jan 25 | at Daytona State College | L, 95-84 | - | 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 29 | at Eastern Florida State College | L, 67-50 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 1 | Miami Dade College | L, 76-71 | - | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 0 |
| Feb 5 | St. Petersburg College | L, 79-75 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Feb 8 | Polk State College | L, 76-75 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 12 | at Florida Southwestern State College | L, 74-57 | 1 | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 15 | Santa Fe College | L, 88-82 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 2 | 0 |
| Feb 19 | at Indian River State College | L, 108-94 | - | 1 | 0 | 7 | 7 | 4 | 1 | 4 | 0 |
| Feb 26 | Specially Fit Academy | W, 96-83 | 1 | 1 | 3 | 2 | 5 | 4 | 1 | 3 | 0 |
| Feb 26 | Daytona State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Florida State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Pointe Academy | W, 66-64 | 1 | 1 | 2 | 4 | 6 | 5 | 6 | 2 | 1 |
| Mar 3 | at Miami Dade College | L, 83-77 | 0 | 20 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 12 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 18 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 19 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 19 | at Enterprise State Community College | - | - | - | - | |
| Oct 26 # | Eckerd College | - | - | - | - | |
| Nov 1 | Forges Sports Academy | W, 93-55 | - | - | - | - |
| Nov 4 | Specially Fit Academy | W, 111-75 | - | - | - | - |
| Nov 7 | at Albany Technical College | L, 74-68 | - | - | - | - |
| Nov 8 | vs. Enterprise State Community College | W, 85-56 | - | - | - | - |
| Nov 12 | at Pasco-Hernando State College | W, 95-46 | - | - | - | - |
| Nov 16 | Tallahassee State College | L, 73-68 | - | - | - | - |
| Nov 20 | Florida's Sports Coast Elite | - | - | - | - | |
| Nov 25 | Florida's Sports Coast Elite | W, 107-53 | - | - | - | - |
| Dec 4 | Pasco-Hernando State College | W, 83-71 | - | - | - | - |
| Dec 8 | vs. Northwest Florida State College | L, 80-57 | - | - | - | - |
| Dec 11 | New College of Florida - JV | - | - | - | - | |
| Dec 13 | Florida's Sports Coast Elite | W, 117-46 | - | - | - | - |
| Dec 16 | vs. DME Academy | W, 121-48 | - | - | - | - |
| Dec 17 | vs. Monroe University | L, 92-80 | - | - | - | - |
| Jan 4 | at St. Petersburg College | L, 81-75 | - | - | - | - |
| Jan 8 | at Polk State College | W, 72-69 | - | 1 | - | 0.0 |
| Jan 11 | Florida Southwestern State College | L, 58-57 | - | 3 | - | 1.0 |
| Jan 15 | at Santa Fe College | L, 63-59 | - | 0 | - | 4.0 |
| Jan 18 | Indian River State College | W, 71-69 | - | 1 | - | 1.0 |
| Jan 25 | at Daytona State College | L, 95-84 | - | 3 | - | - |
| Jan 29 | at Eastern Florida State College | L, 67-50 | - | 4 | - | 1.0 |
| Feb 1 | Miami Dade College | L, 76-71 | - | 4 | - | 3.0 |
| Feb 5 | St. Petersburg College | L, 79-75 | 1 | 0 | - | 2.0 |
| Feb 8 | Polk State College | L, 76-75 | 1 | 2 | - | 1.0 |
| Feb 12 | at Florida Southwestern State College | L, 74-57 | 1 | 2 | 0 | - |
| Feb 15 | Santa Fe College | L, 88-82 | 1 | 0 | - | - |
| Feb 19 | at Indian River State College | L, 108-94 | - | 3 | - | 4.0 |
| Feb 26 | Specially Fit Academy | W, 96-83 | 1 | 4 | - | 4.0 |
| Feb 26 | Daytona State College | W, 2-0 | - | - | - | - |
| Mar 1 | Eastern Florida State College | W, 2-0 | - | - | - | - |
| Mar 1 | Central Pointe Academy | W, 66-64 | 1 | 3 | - | 0.8 |
| Mar 3 | at Miami Dade College | L, 83-77 | 0 | 1 | 0 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 5.1 | 3.7-8.0 | 2.4-5.5 | 0.7-0.9 | 10.5 |
| Conference | 13 | 5.8 | 3.5-7.5 | 2.3-5.2 | 0.5-0.8 | 9.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.0 | 3.8-8.4 | 2.4-5.6 | 0.8-0.9 | 10.6 |
| Away | 7 | 9.9 | 3.7-7.6 | 2.4-5.3 | 0.6-1.0 | 10.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 1.0 | 4.2-9.2 | 2.2-6.5 | 1.0-1.0 | 11.8 |
| Losses | 11 | 6.6 | 3.5-7.5 | 2.5-5.1 | 0.5-0.9 | 10.1 |
| January | 6 | 5.3 | 3.7-7.2 | 2.3-5.0 | 0.7-1.2 | 10.3 |
| February | 7 | 3.4 | 3.6-8.6 | 2.3-5.6 | 0.9-1.0 | 10.3 |
| March | 2 | 10.5 | 4.5-8.5 | 3.0-6.5 | 0.0-0.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 77 | 56-120 | 46.7 | 36-82 | 43.9 | 10-14 | 71.4 | 158 |
| Conference | 13 | 4 | 75 | 46-98 | 46.9 | 30-67 | 44.8 | 6-10 | 60.0 | 128 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 5 | 8 | 30-67 | 44.8 | 19-45 | 42.2 | 6-7 | 85.7 | 85 |
| Away | 7 | 1 | 69 | 26-53 | 49.1 | 17-37 | 45.9 | 4-7 | 57.1 | 73 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 2 | 4 | 17-37 | 45.9 | 9-26 | 34.6 | 4-4 | 100.0 | 47 |
| Losses | 11 | 4 | 73 | 39-83 | 47.0 | 27-56 | 48.2 | 6-10 | 60.0 | 111 |
| January | 6 | - | 32 | 22-43 | 51.2 | 14-30 | 46.7 | 4-7 | 57.1 | 62 |
| February | 7 | 5 | 24 | 25-60 | 41.7 | 16-39 | 41.0 | 6-7 | 85.7 | 72 |
| March | 2 | 1 | 21 | 9-17 | 52.9 | 6-13 | 46.2 | 0-0 | - | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 77 | 5.1 | 0.0-0.0 | 0.0-0.0 | 43.9 | 0.0-0.0 | 0.0 |
| Conference | 13 | 75 | 5.8 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.2 | 0.0-0.0 | 0.0 |
| Away | 7 | 69 | 9.9 | 0.0-0.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Losses | 11 | 73 | 6.6 | 0.0-0.0 | 0.0-0.0 | 48.2 | 0.0-0.0 | 0.0 |
| January | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| February | 7 | 24 | 3.4 | 0.0-0.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 0.0 |
| March | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.0 | 2.1 | 3.1 | 2.1 | 1.3 | 1.0 | 0.1 |
| Conference | 13 | 0.8 | 2.0 | 2.8 | 1.8 | 0.9 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.4 | 2.3 | 3.6 | 2.6 | 1.5 | 1.3 | 0.1 |
| Away | 7 | 0.6 | 2.0 | 2.6 | 1.6 | 1.0 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 2.0 | 1.8 | 3.8 | 2.5 | 2.3 | 1.3 | 0.3 |
| Losses | 11 | 0.6 | 2.3 | 2.9 | 2.0 | 0.9 | 0.9 | 0.0 |
| January | 6 | 1.0 | 1.2 | 2.2 | 1.3 | 0.8 | 0.2 | 0.0 |
| February | 7 | 0.9 | 3.0 | 3.9 | 2.6 | 0.7 | 1.7 | 0.0 |
| March | 2 | 1.5 | 2.0 | 3.5 | 3.0 | 4.5 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 15 | 32 | 47 | 32 | 19 | 15 | 1 |
| Conference | 13 | 4 | 10 | 26 | 36 | 23 | 12 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 5 | 11 | 18 | 29 | 21 | 12 | 10 | 1 |
| Away | 7 | 1 | 4 | 14 | 18 | 11 | 7 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 8 | 7 | 15 | 10 | 9 | 5 | 1 |
| Losses | 11 | 4 | 7 | 25 | 32 | 22 | 10 | 10 | 0 |
| January | 6 | - | 6 | 7 | 13 | 8 | 5 | 1 | 0 |
| February | 7 | 5 | 6 | 21 | 27 | 18 | 5 | 12 | 0 |
| March | 2 | 1 | 3 | 4 | 7 | 6 | 9 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |