Niko Bavaro
gp
25
pts/g
6.0
fg %
38.8
3pt %
35.1
ft %
71.4
reb/g
3.4
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 13 |
| Games started | 3 | 3 |
| Minutes | 102 | 69 |
| Minutes per game | 4.1 | 5.3 |
| FG | 54-139 | 30-86 |
| FG Pct | 38.8 | 34.9 |
| 3PT | 27-77 | 16-47 |
| 3PT Pct | 35.1 | 34.0 |
| FT | 15-21 | 10-13 |
| FT Pct | 71.4 | 76.9 |
| Off rebounds | 22 | 15 |
| Def rebounds | 63 | 36 |
| Total rebounds | 85 | 51 |
| Rebounds per game | 3.4 | 3.9 |
| Personal fouls | 16 | 10 |
| Disqualifications | 0 | 0 |
| Assists | 27 | 17 |
| Turnovers | 23 | 13 |
| Assist to turnover ratio | 1.2 | 1.3 |
| Steals | 21 | 8 |
| Blocks | 8 | 3 |
| Points | 150 | 86 |
| Points per game | 6.0 | 6.6 |
| Points per 40 min | 58.8 | 49.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Eckerd College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Forges Sports Academy | W, 93-55 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 4 | Specially Fit Academy | W, 111-75 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 7 | at Albany Technical College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Enterprise State Community College | W, 85-56 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 12 | at Pasco-Hernando State College | W, 95-46 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 16 | Tallahassee State College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Florida's Sports Coast Elite | - | - | - | - | - | - | - | - | - | |
| Nov 25 | Florida's Sports Coast Elite | W, 107-53 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 4 | Pasco-Hernando State College | W, 83-71 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | vs. Northwest Florida State College | L, 80-57 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | New College of Florida - JV | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Florida's Sports Coast Elite | W, 117-46 | - | 1 | 4-9 | 44.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Dec 16 | vs. DME Academy | W, 121-48 | - | 17 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 17 | vs. Monroe University | L, 92-80 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 4 | at St. Petersburg College | L, 81-75 | - | 1 | 5-9 | 55.6 | 4-5 | 80.0 | 0-0 | - | 14 |
| Jan 8 | at Polk State College | W, 72-69 | - | 1 | 4-8 | 50.0 | 3-5 | 60.0 | 2-3 | 66.7 | 13 |
| Jan 11 | Florida Southwestern State College | L, 58-57 | - | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 15 | at Santa Fe College | L, 63-59 | - | 1 | 5-8 | 62.5 | 1-4 | 25.0 | 2-3 | 66.7 | 13 |
| Jan 18 | Indian River State College | W, 71-69 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 25 | at Daytona State College | L, 95-84 | 1 | 27 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 29 | at Eastern Florida State College | L, 67-50 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 1 | Miami Dade College | L, 76-71 | - | 1 | 1-7 | 14.3 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 5 | St. Petersburg College | L, 79-75 | - | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Polk State College | L, 76-75 | - | 1 | 3-7 | 42.9 | 2-2 | 100.0 | 4-4 | 100.0 | 12 |
| Feb 12 | at Florida Southwestern State College | L, 74-57 | 0 | 20 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 15 | Santa Fe College | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Indian River State College | L, 108-94 | 1 | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Feb 26 | Specially Fit Academy | W, 96-83 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| Feb 26 | Daytona State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Florida State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Pointe Academy | W, 66-64 | - | 1 | 6-11 | 54.5 | 3-4 | 75.0 | 0-0 | - | 15 |
| Mar 3 | at Miami Dade College | L, 83-77 | 0 | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Eckerd College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Forges Sports Academy | W, 93-55 | - | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Nov 4 | Specially Fit Academy | W, 111-75 | - | 1 | 1 | 4 | 5 | 0 | 2 | 3 | 0 |
| Nov 7 | at Albany Technical College | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Enterprise State Community College | W, 85-56 | - | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 1 |
| Nov 12 | at Pasco-Hernando State College | W, 95-46 | - | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Nov 16 | Tallahassee State College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Florida's Sports Coast Elite | - | - | - | - | - | - | - | - | - | |
| Nov 25 | Florida's Sports Coast Elite | W, 107-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Pasco-Hernando State College | W, 83-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | vs. Northwest Florida State College | L, 80-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | New College of Florida - JV | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Florida's Sports Coast Elite | W, 117-46 | - | 1 | 3 | 5 | 8 | 2 | 0 | 2 | 1 |
| Dec 16 | vs. DME Academy | W, 121-48 | - | 17 | 1 | 3 | 4 | 2 | 0 | 0 | 1 |
| Dec 17 | vs. Monroe University | L, 92-80 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 4 | at St. Petersburg College | L, 81-75 | - | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Jan 8 | at Polk State College | W, 72-69 | - | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Jan 11 | Florida Southwestern State College | L, 58-57 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 15 | at Santa Fe College | L, 63-59 | - | 1 | 2 | 6 | 8 | 3 | 0 | 0 | 0 |
| Jan 18 | Indian River State College | W, 71-69 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Jan 25 | at Daytona State College | L, 95-84 | 1 | 27 | 0 | 2 | 2 | 1 | 3 | 2 | 0 |
| Jan 29 | at Eastern Florida State College | L, 67-50 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| Feb 1 | Miami Dade College | L, 76-71 | - | 1 | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
| Feb 5 | St. Petersburg College | L, 79-75 | - | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Feb 8 | Polk State College | L, 76-75 | - | 1 | 1 | 8 | 9 | 2 | 1 | 1 | 0 |
| Feb 12 | at Florida Southwestern State College | L, 74-57 | 0 | 20 | 2 | 3 | 5 | 0 | 1 | 2 | 0 |
| Feb 15 | Santa Fe College | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Indian River State College | L, 108-94 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 |
| Feb 26 | Specially Fit Academy | W, 96-83 | - | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 |
| Feb 26 | Daytona State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Florida State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Pointe Academy | W, 66-64 | - | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 1 |
| Mar 3 | at Miami Dade College | L, 83-77 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 12 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 18 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 19 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 19 | at Enterprise State Community College | - | - | - | - | |
| Oct 26 # | Eckerd College | - | - | - | - | |
| Nov 1 | Forges Sports Academy | W, 93-55 | - | 2 | - | 0.0 |
| Nov 4 | Specially Fit Academy | W, 111-75 | - | 2 | - | 0.0 |
| Nov 7 | at Albany Technical College | L, 74-68 | - | - | - | - |
| Nov 8 | vs. Enterprise State Community College | W, 85-56 | - | 1 | - | 0.0 |
| Nov 12 | at Pasco-Hernando State College | W, 95-46 | - | 0 | - | - |
| Nov 16 | Tallahassee State College | L, 73-68 | - | - | - | - |
| Nov 20 | Florida's Sports Coast Elite | - | - | - | - | |
| Nov 25 | Florida's Sports Coast Elite | W, 107-53 | - | 0 | - | - |
| Dec 4 | Pasco-Hernando State College | W, 83-71 | - | 0 | - | - |
| Dec 8 | vs. Northwest Florida State College | L, 80-57 | - | 0 | - | - |
| Dec 11 | New College of Florida - JV | - | - | - | - | |
| Dec 13 | Florida's Sports Coast Elite | W, 117-46 | - | 0 | - | - |
| Dec 16 | vs. DME Academy | W, 121-48 | - | 0 | - | - |
| Dec 17 | vs. Monroe University | L, 92-80 | - | 0 | - | 0.0 |
| Jan 4 | at St. Petersburg College | L, 81-75 | - | 2 | - | 0.5 |
| Jan 8 | at Polk State College | W, 72-69 | - | 0 | - | 1.0 |
| Jan 11 | Florida Southwestern State College | L, 58-57 | - | 0 | - | 0.0 |
| Jan 15 | at Santa Fe College | L, 63-59 | - | 1 | - | - |
| Jan 18 | Indian River State College | W, 71-69 | 1 | 0 | - | 0.0 |
| Jan 25 | at Daytona State College | L, 95-84 | 1 | 1 | - | 0.3 |
| Jan 29 | at Eastern Florida State College | L, 67-50 | - | 0 | - | 1.0 |
| Feb 1 | Miami Dade College | L, 76-71 | - | 1 | - | 1.0 |
| Feb 5 | St. Petersburg College | L, 79-75 | - | 0 | - | - |
| Feb 8 | Polk State College | L, 76-75 | - | 1 | - | 2.0 |
| Feb 12 | at Florida Southwestern State College | L, 74-57 | 0 | 1 | 0 | 0.0 |
| Feb 15 | Santa Fe College | L, 88-82 | - | - | - | - |
| Feb 19 | at Indian River State College | L, 108-94 | 1 | 3 | - | - |
| Feb 26 | Specially Fit Academy | W, 96-83 | - | 0 | - | 1.0 |
| Feb 26 | Daytona State College | W, 2-0 | - | - | - | - |
| Mar 1 | Eastern Florida State College | W, 2-0 | - | - | - | - |
| Mar 1 | Central Pointe Academy | W, 66-64 | - | 1 | - | 1.0 |
| Mar 3 | at Miami Dade College | L, 83-77 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 4.1 | 2.2-5.6 | 1.1-3.1 | 0.6-0.8 | 6.0 |
| Conference | 13 | 5.3 | 2.3-6.6 | 1.2-3.6 | 0.8-1.0 | 6.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 1.9-5.4 | 0.9-3.0 | 0.8-1.0 | 5.5 |
| Away | 9 | 7.2 | 2.9-6.8 | 1.6-3.8 | 0.6-0.9 | 7.9 |
| Neutral | 4 | 6.3 | 1.2-3.2 | 0.5-1.8 | 0.2-0.2 | 3.3 |
| Wins | 12 | 2.3 | 2.3-5.2 | 1.2-3.0 | 0.6-0.9 | 6.4 |
| Losses | 13 | 5.7 | 2.0-5.8 | 1.0-3.2 | 0.6-0.8 | 5.6 |
| November | 5 | 1.0 | 1.4-3.2 | 0.6-1.6 | 1.0-1.2 | 4.4 |
| December | 5 | 5.2 | 1.6-4.0 | 0.8-3.0 | 0.0-0.0 | 4.0 |
| January | 7 | 4.7 | 2.7-6.6 | 1.6-3.7 | 0.7-1.1 | 7.7 |
| February | 6 | 4.2 | 2.0-7.0 | 1.0-3.8 | 0.8-1.2 | 5.8 |
| March | 2 | 6.5 | 4.0-7.5 | 1.5-2.5 | 0.0-0.0 | 9.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 102 | 54-139 | 38.8 | 27-77 | 35.1 | 15-21 | 71.4 | 150 |
| Conference | 13 | 3 | 69 | 30-86 | 34.9 | 16-47 | 34.0 | 10-13 | 76.9 | 86 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 1 | 12 | 23-65 | 35.4 | 11-36 | 30.6 | 9-12 | 75.0 | 66 |
| Away | 9 | 2 | 65 | 26-61 | 42.6 | 14-34 | 41.2 | 5-8 | 62.5 | 71 |
| Neutral | 4 | - | 25 | 5-13 | 38.5 | 2-7 | 28.6 | 1-1 | 100.0 | 13 |
| Wins | 12 | 1 | 28 | 28-63 | 44.4 | 14-36 | 38.9 | 7-11 | 63.6 | 77 |
| Losses | 13 | 2 | 74 | 26-76 | 34.2 | 13-41 | 31.7 | 8-10 | 80.0 | 73 |
| November | 5 | - | 5 | 7-16 | 43.8 | 3-8 | 37.5 | 5-6 | 83.3 | 22 |
| December | 5 | - | 26 | 8-20 | 40.0 | 4-15 | 26.7 | 0-0 | - | 20 |
| January | 7 | 2 | 33 | 19-46 | 41.3 | 11-26 | 42.3 | 5-8 | 62.5 | 54 |
| February | 6 | 1 | 25 | 12-42 | 28.6 | 6-23 | 26.1 | 5-7 | 71.4 | 35 |
| March | 2 | 0 | 13 | 8-15 | 53.3 | 3-5 | 60.0 | 0-0 | - | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 102 | 4.1 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Conference | 13 | 69 | 5.3 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Away | 9 | 65 | 7.2 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 12 | 28 | 2.3 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Losses | 13 | 74 | 5.7 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| January | 7 | 33 | 4.7 | 0.0-0.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 |
| February | 6 | 25 | 4.2 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| March | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.9 | 2.5 | 3.4 | 1.1 | 0.9 | 0.8 | 0.3 |
| Conference | 13 | 1.2 | 2.8 | 3.9 | 1.3 | 1.0 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.1 | 2.8 | 3.8 | 1.0 | 1.1 | 1.3 | 0.2 |
| Away | 9 | 0.8 | 2.4 | 3.2 | 1.4 | 0.9 | 0.6 | 0.3 |
| Neutral | 4 | 0.5 | 2.0 | 2.5 | 0.5 | 0.5 | 0.3 | 0.8 |
| Wins | 12 | 0.9 | 2.7 | 3.6 | 0.9 | 0.9 | 1.2 | 0.3 |
| Losses | 13 | 0.8 | 2.4 | 3.2 | 1.2 | 0.9 | 0.5 | 0.3 |
| November | 5 | 0.4 | 3.2 | 3.6 | 0.4 | 1.0 | 1.0 | 0.2 |
| December | 5 | 0.8 | 1.6 | 2.4 | 0.8 | 0.2 | 0.4 | 0.6 |
| January | 7 | 1.3 | 2.4 | 3.7 | 1.0 | 1.3 | 0.6 | 0.3 |
| February | 6 | 1.0 | 3.3 | 4.3 | 1.8 | 1.0 | 1.2 | 0.2 |
| March | 2 | 0.5 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 22 | 63 | 85 | 27 | 23 | 21 | 8 |
| Conference | 13 | 3 | 15 | 36 | 51 | 17 | 13 | 8 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 1 | 13 | 33 | 46 | 12 | 13 | 15 | 2 |
| Away | 9 | 2 | 7 | 22 | 29 | 13 | 8 | 5 | 3 |
| Neutral | 4 | - | 2 | 8 | 10 | 2 | 2 | 1 | 3 |
| Wins | 12 | 1 | 11 | 32 | 43 | 11 | 11 | 14 | 4 |
| Losses | 13 | 2 | 11 | 31 | 42 | 16 | 12 | 7 | 4 |
| November | 5 | - | 2 | 16 | 18 | 2 | 5 | 5 | 1 |
| December | 5 | - | 4 | 8 | 12 | 4 | 1 | 2 | 3 |
| January | 7 | 2 | 9 | 17 | 26 | 7 | 9 | 4 | 2 |
| February | 6 | 1 | 6 | 20 | 26 | 11 | 6 | 7 | 1 |
| March | 2 | 0 | 1 | 2 | 3 | 3 | 2 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |