Kamoni Sieber
gp
28
pts/g
6.7
fg %
38.1
3pt %
29.1
ft %
53.5
reb/g
3.4
a/g
4.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 14 |
| Games started | 18 | 5 |
| Minutes | 133 | 60 |
| Minutes per game | 4.8 | 4.3 |
| FG | 74-194 | 17-64 |
| FG Pct | 38.1 | 26.6 |
| 3PT | 16-55 | 4-21 |
| 3PT Pct | 29.1 | 19.0 |
| FT | 23-43 | 10-19 |
| FT Pct | 53.5 | 52.6 |
| Off rebounds | 23 | 10 |
| Def rebounds | 72 | 38 |
| Total rebounds | 95 | 48 |
| Rebounds per game | 3.4 | 3.4 |
| Personal fouls | 59 | 32 |
| Disqualifications | 1 | 1 |
| Assists | 128 | 39 |
| Turnovers | 28 | 16 |
| Assist to turnover ratio | 4.6 | 2.4 |
| Steals | 32 | 11 |
| Blocks | 12 | 4 |
| Points | 187 | 48 |
| Points per game | 6.7 | 3.4 |
| Points per 40 min | 56.2 | 32.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Eckerd College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Forges Sports Academy | W, 93-55 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 4 | Specially Fit Academy | W, 111-75 | 1 | 1 | 8-16 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 19 |
| Nov 7 | at Albany Technical College | L, 74-68 | 1 | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 0-5 | 0.0 | 10 |
| Nov 8 | vs. Enterprise State Community College | W, 85-56 | 1 | 1 | 7-10 | 70.0 | 2-3 | 66.7 | 1-3 | 33.3 | 17 |
| Nov 12 | at Pasco-Hernando State College | W, 95-46 | 1 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 16 | Tallahassee State College | L, 73-68 | 1 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 20 | Florida's Sports Coast Elite | - | - | - | - | - | - | - | - | - | |
| Nov 25 | Florida's Sports Coast Elite | W, 107-53 | 1 | 1 | 12-19 | 63.2 | 2-3 | 66.7 | 2-2 | 100.0 | 28 |
| Dec 4 | Pasco-Hernando State College | W, 83-71 | 1 | 1 | 2-10 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 8 | vs. Northwest Florida State College | L, 80-57 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | New College of Florida - JV | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Florida's Sports Coast Elite | W, 117-46 | 1 | 1 | 7-13 | 53.8 | 2-3 | 66.7 | 3-4 | 75.0 | 19 |
| Dec 16 | vs. DME Academy | W, 121-48 | 1 | 29 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 17 | vs. Monroe University | L, 92-80 | 1 | 32 | 3-9 | 33.3 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Jan 4 | at St. Petersburg College | L, 81-75 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 8 | at Polk State College | W, 72-69 | - | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 11 | Florida Southwestern State College | L, 58-57 | - | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 15 | at Santa Fe College | L, 63-59 | 1 | 1 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Indian River State College | W, 71-69 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 25 | at Daytona State College | L, 95-84 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 29 | at Eastern Florida State College | L, 67-50 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Feb 1 | Miami Dade College | L, 76-71 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 5 | St. Petersburg College | L, 79-75 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 8 | Polk State College | L, 76-75 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 12 | at Florida Southwestern State College | L, 74-57 | 0 | 30 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Feb 15 | Santa Fe College | L, 88-82 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | at Indian River State College | L, 108-94 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 26 | Specially Fit Academy | W, 96-83 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 26 | Daytona State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Florida State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Pointe Academy | W, 66-64 | 1 | 1 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Mar 3 | at Miami Dade College | L, 83-77 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at JUCO Showcase @ The Big House | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Eckerd College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Forges Sports Academy | W, 93-55 | 1 | 1 | 1 | 3 | 4 | 7 | 2 | 2 | 0 |
| Nov 4 | Specially Fit Academy | W, 111-75 | 1 | 1 | 3 | 2 | 5 | 11 | 0 | 1 | 0 |
| Nov 7 | at Albany Technical College | L, 74-68 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 |
| Nov 8 | vs. Enterprise State Community College | W, 85-56 | 1 | 1 | 2 | 3 | 5 | 6 | 1 | 2 | 0 |
| Nov 12 | at Pasco-Hernando State College | W, 95-46 | 1 | 1 | 0 | 3 | 3 | 10 | 0 | 0 | 2 |
| Nov 16 | Tallahassee State College | L, 73-68 | 1 | 1 | 1 | 2 | 3 | 8 | 1 | 0 | 3 |
| Nov 20 | Florida's Sports Coast Elite | - | - | - | - | - | - | - | - | - | |
| Nov 25 | Florida's Sports Coast Elite | W, 107-53 | 1 | 1 | 1 | 1 | 2 | 6 | 2 | 5 | 0 |
| Dec 4 | Pasco-Hernando State College | W, 83-71 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 3 | 0 |
| Dec 8 | vs. Northwest Florida State College | L, 80-57 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Dec 11 | New College of Florida - JV | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Florida's Sports Coast Elite | W, 117-46 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 0 |
| Dec 16 | vs. DME Academy | W, 121-48 | 1 | 29 | 1 | 9 | 10 | 13 | 0 | 4 | 0 |
| Dec 17 | vs. Monroe University | L, 92-80 | 1 | 32 | 1 | 0 | 1 | 9 | 1 | 1 | 1 |
| Jan 4 | at St. Petersburg College | L, 81-75 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Jan 8 | at Polk State College | W, 72-69 | - | 1 | 0 | 9 | 9 | 6 | 2 | 2 | 2 |
| Jan 11 | Florida Southwestern State College | L, 58-57 | - | 1 | 0 | 6 | 6 | 3 | 2 | 1 | 0 |
| Jan 15 | at Santa Fe College | L, 63-59 | 1 | 1 | 1 | 6 | 7 | 2 | 1 | 0 | 1 |
| Jan 18 | Indian River State College | W, 71-69 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 25 | at Daytona State College | L, 95-84 | - | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 29 | at Eastern Florida State College | L, 67-50 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| Feb 1 | Miami Dade College | L, 76-71 | 1 | 1 | 1 | 3 | 4 | 8 | 1 | 3 | 0 |
| Feb 5 | St. Petersburg College | L, 79-75 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 0 | 0 |
| Feb 8 | Polk State College | L, 76-75 | - | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 0 |
| Feb 12 | at Florida Southwestern State College | L, 74-57 | 0 | 30 | 2 | 2 | 4 | 3 | 0 | 1 | 0 |
| Feb 15 | Santa Fe College | L, 88-82 | - | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 19 | at Indian River State College | L, 108-94 | - | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 0 |
| Feb 26 | Specially Fit Academy | W, 96-83 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 26 | Daytona State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Eastern Florida State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Central Pointe Academy | W, 66-64 | 1 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 1 |
| Mar 3 | at Miami Dade College | L, 83-77 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 12 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 18 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 19 # | at JUCO Showcase @ The Big House | - | - | - | - | |
| Oct 19 | at Enterprise State Community College | - | - | - | - | |
| Oct 26 # | Eckerd College | - | - | - | - | |
| Nov 1 | Forges Sports Academy | W, 93-55 | 1 | 3 | - | 3.5 |
| Nov 4 | Specially Fit Academy | W, 111-75 | 1 | 2 | - | - |
| Nov 7 | at Albany Technical College | L, 74-68 | 1 | 2 | - | 3.0 |
| Nov 8 | vs. Enterprise State Community College | W, 85-56 | 1 | 2 | - | 6.0 |
| Nov 12 | at Pasco-Hernando State College | W, 95-46 | 1 | 1 | - | - |
| Nov 16 | Tallahassee State College | L, 73-68 | 1 | 3 | - | 8.0 |
| Nov 20 | Florida's Sports Coast Elite | - | - | - | - | |
| Nov 25 | Florida's Sports Coast Elite | W, 107-53 | 1 | 2 | - | 3.0 |
| Dec 4 | Pasco-Hernando State College | W, 83-71 | 1 | 3 | - | 3.0 |
| Dec 8 | vs. Northwest Florida State College | L, 80-57 | 1 | 2 | - | 0.5 |
| Dec 11 | New College of Florida - JV | - | - | - | - | |
| Dec 13 | Florida's Sports Coast Elite | W, 117-46 | 1 | 0 | - | - |
| Dec 16 | vs. DME Academy | W, 121-48 | 1 | 1 | - | - |
| Dec 17 | vs. Monroe University | L, 92-80 | 1 | 3 | - | 9.0 |
| Jan 4 | at St. Petersburg College | L, 81-75 | 1 | 2 | - | 3.0 |
| Jan 8 | at Polk State College | W, 72-69 | - | 3 | - | 3.0 |
| Jan 11 | Florida Southwestern State College | L, 58-57 | - | 1 | - | 1.5 |
| Jan 15 | at Santa Fe College | L, 63-59 | 1 | 4 | - | 2.0 |
| Jan 18 | Indian River State College | W, 71-69 | - | 4 | - | 2.0 |
| Jan 25 | at Daytona State College | L, 95-84 | - | 3 | - | 0.0 |
| Jan 29 | at Eastern Florida State College | L, 67-50 | 1 | 5 | 1 | 0.0 |
| Feb 1 | Miami Dade College | L, 76-71 | 1 | 1 | - | 8.0 |
| Feb 5 | St. Petersburg College | L, 79-75 | 1 | 2 | - | 3.0 |
| Feb 8 | Polk State College | L, 76-75 | - | 1 | - | - |
| Feb 12 | at Florida Southwestern State College | L, 74-57 | 0 | 3 | 0 | - |
| Feb 15 | Santa Fe College | L, 88-82 | - | 0 | - | - |
| Feb 19 | at Indian River State College | L, 108-94 | - | 3 | - | 2.5 |
| Feb 26 | Specially Fit Academy | W, 96-83 | - | 2 | - | 0.0 |
| Feb 26 | Daytona State College | W, 2-0 | - | - | - | - |
| Mar 1 | Eastern Florida State College | W, 2-0 | - | - | - | - |
| Mar 1 | Central Pointe Academy | W, 66-64 | 1 | 1 | - | - |
| Mar 3 | at Miami Dade College | L, 83-77 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 28 | 4.8 | 2.6-6.9 | 0.6-2.0 | 0.8-1.5 | 6.7 |
| Total | 28 | 4.8 | 2.6-6.9 | 0.6-2.0 | 0.8-1.5 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 18 | 133 | 74-194 | 38.1 | 16-55 | 29.1 | 23-43 | 53.5 | 187 |
| Total | 28 | 18 | 133 | 74-194 | 38.1 | 16-55 | 29.1 | 23-43 | 53.5 | 187 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 133 | 4.8 | 0.0-0.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 0.0 |
| Total | 28 | 133 | 4.8 | 0.0-0.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 0.8 | 2.6 | 3.4 | 4.6 | 1.0 | 1.1 | 0.4 |
| Total | 28 | 0.8 | 2.6 | 3.4 | 4.6 | 1.0 | 1.1 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 18 | 23 | 72 | 95 | 128 | 28 | 32 | 12 |
| Total | 28 | 18 | 23 | 72 | 95 | 128 | 28 | 32 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 4.8 | 2.6-6.9 | 0.6-2.0 | 0.8-1.5 | 6.7 |
| Conference | 14 | 4.3 | 1.2-4.6 | 0.3-1.5 | 0.7-1.4 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 3.1-8.1 | 0.5-1.8 | 1.0-1.5 | 7.8 |
| Away | 10 | 5.6 | 1.6-5.2 | 0.6-2.2 | 0.5-1.6 | 4.3 |
| Neutral | 4 | 15.8 | 3.5-7.2 | 0.8-2.0 | 1.0-1.5 | 8.8 |
| Wins | 12 | 3.3 | 4.3-9.6 | 0.8-2.2 | 1.0-1.7 | 10.5 |
| Losses | 16 | 5.8 | 1.4-4.9 | 0.4-1.8 | 0.7-1.4 | 3.8 |
| November | 7 | 1.0 | 5.3-10.7 | 1.3-2.9 | 1.0-2.3 | 12.9 |
| December | 5 | 12.8 | 3.2-8.4 | 0.6-2.0 | 1.2-1.6 | 8.2 |
| January | 7 | 3.0 | 1.0-4.7 | 0.1-1.1 | 1.3-2.4 | 3.4 |
| February | 7 | 5.1 | 1.7-4.7 | 0.4-1.9 | 0.1-0.3 | 4.0 |
| March | 2 | 2.5 | 1.0-5.5 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 18 | 133 | 74-194 | 38.1 | 16-55 | 29.1 | 23-43 | 53.5 | 187 |
| Conference | 14 | 5 | 60 | 17-64 | 26.6 | 4-21 | 19.0 | 10-19 | 52.6 | 48 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 9 | 14 | 44-113 | 38.9 | 7-25 | 28.0 | 14-21 | 66.7 | 109 |
| Away | 10 | 5 | 56 | 16-52 | 30.8 | 6-22 | 27.3 | 5-16 | 31.3 | 43 |
| Neutral | 4 | 4 | 63 | 14-29 | 48.3 | 3-8 | 37.5 | 4-6 | 66.7 | 35 |
| Wins | 12 | 9 | 40 | 52-115 | 45.2 | 10-27 | 37.0 | 12-20 | 60.0 | 126 |
| Losses | 16 | 9 | 93 | 22-79 | 27.8 | 6-28 | 21.4 | 11-23 | 47.8 | 61 |
| November | 7 | 7 | 7 | 37-75 | 49.3 | 9-20 | 45.0 | 7-16 | 43.8 | 90 |
| December | 5 | 5 | 64 | 16-42 | 38.1 | 3-10 | 30.0 | 6-8 | 75.0 | 41 |
| January | 7 | 3 | 21 | 7-33 | 21.2 | 1-8 | 12.5 | 9-17 | 52.9 | 24 |
| February | 7 | 2 | 36 | 12-33 | 36.4 | 3-13 | 23.1 | 1-2 | 50.0 | 28 |
| March | 2 | 1 | 5 | 2-11 | 18.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 133 | 4.8 | 0.0-0.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 0.0 |
| Conference | 14 | 60 | 4.3 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 56 | 5.6 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 63 | 15.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Wins | 12 | 40 | 3.3 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Losses | 16 | 93 | 5.8 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| December | 5 | 64 | 12.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| January | 7 | 21 | 3.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| February | 7 | 36 | 5.1 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| March | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.8 | 2.6 | 3.4 | 4.6 | 1.0 | 1.1 | 0.4 |
| Conference | 14 | 0.7 | 2.7 | 3.4 | 2.8 | 1.1 | 0.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.0 | 2.3 | 3.3 | 4.8 | 0.9 | 1.2 | 0.3 |
| Away | 10 | 0.5 | 2.6 | 3.1 | 3.2 | 1.2 | 0.8 | 0.7 |
| Neutral | 4 | 1.0 | 3.5 | 4.5 | 7.3 | 1.0 | 1.8 | 0.3 |
| Wins | 12 | 0.8 | 3.3 | 4.1 | 6.3 | 0.8 | 1.7 | 0.4 |
| Losses | 16 | 0.8 | 2.1 | 2.9 | 3.3 | 1.1 | 0.8 | 0.4 |
| November | 7 | 1.3 | 2.1 | 3.4 | 7.3 | 1.0 | 1.7 | 0.9 |
| December | 5 | 0.8 | 3.4 | 4.2 | 6.0 | 0.8 | 1.8 | 0.2 |
| January | 7 | 0.3 | 3.7 | 4.0 | 2.3 | 1.6 | 0.7 | 0.6 |
| February | 7 | 1.1 | 1.7 | 2.9 | 3.3 | 0.7 | 0.9 | 0.0 |
| March | 2 | 0.0 | 1.0 | 1.0 | 4.0 | 0.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 18 | 23 | 72 | 95 | 128 | 28 | 32 | 12 |
| Conference | 14 | 5 | 10 | 38 | 48 | 39 | 16 | 11 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 9 | 14 | 32 | 46 | 67 | 12 | 17 | 4 |
| Away | 10 | 5 | 5 | 26 | 31 | 32 | 12 | 8 | 7 |
| Neutral | 4 | 4 | 4 | 14 | 18 | 29 | 4 | 7 | 1 |
| Wins | 12 | 9 | 10 | 39 | 49 | 76 | 10 | 20 | 5 |
| Losses | 16 | 9 | 13 | 33 | 46 | 52 | 18 | 12 | 7 |
| November | 7 | 7 | 9 | 15 | 24 | 51 | 7 | 12 | 6 |
| December | 5 | 5 | 4 | 17 | 21 | 30 | 4 | 9 | 1 |
| January | 7 | 3 | 2 | 26 | 28 | 16 | 11 | 5 | 4 |
| February | 7 | 2 | 8 | 12 | 20 | 23 | 5 | 6 | 0 |
| March | 2 | 1 | 0 | 2 | 2 | 8 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |