Shawn Congleton, Jr
gp
13
pts/g
2.6
fg %
44.4
3pt %
63.6
ft %
75.0
reb/g
0.8
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 0 | - |
| Minutes | 17 | 4 |
| Minutes per game | 1.3 | 1.0 |
| FG | 12-27 | 0-3 |
| FG Pct | 44.4 | 0.0 |
| 3PT | 7-11 | 0-1 |
| 3PT Pct | 63.6 | 0.0 |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 4 | 1 |
| Def rebounds | 7 | 0 |
| Total rebounds | 11 | 1 |
| Rebounds per game | 0.8 | 0.3 |
| Personal fouls | 8 | 4 |
| Disqualifications | - | - |
| Assists | 4 | 0 |
| Turnovers | 8 | 1 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 2 | 0 |
| Points | 34 | 0 |
| Points per game | 2.6 | 0.0 |
| Points per 40 min | 80.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Florida Southwestern State College | L, 99-72 |
| Feb 9 | at Miami Dade College | L, 79-61 |
| Feb 13 | at State College of Florida, Manatee-Sarasota | L, 90-85 |
| Feb 20 | Indian River State College | L, 105-98 |
| Feb 23 | Forges Sports Academy | W, 120-75 |
| Feb 25 | at Florida Southwestern State College | L, 89-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at St Leo College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | RADD Sports Elite (Post Grad) | W, 102-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pasco-Hernando State College | W, 108-84 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Forges Sports Academy | W, 97-68 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 9 | Pro Holmes Sports Academy | W, 110-69 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 12 | St. Petersburg College | W, 91-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Santa Fe College | W, 95-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Polk State College | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Pasco-Hernando State College | W, 100-73 | - | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 26 | at St. Petersburg College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | RADD Sports Elite (Post Grad) | W, 112-69 | - | 1 | 4-7 | 57.1 | 4-5 | 80.0 | 1-2 | 50.0 | 13 |
| Dec 3 | Pro Holmes Sports Academy | W, 114-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Polk State College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Florida State College at Jacksonville | W, 99-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | vs. Santa Fe College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Santa Fe College | L, 86-65 | 0 | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Tallahassee Community College | L, 95-71 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Miami Dade College | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at State College of Florida, Manatee-Sarasota | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Indian River State College | L, 92-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Florida Southwestern State College | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Miami Dade College | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | State College of Florida, Manatee-Sarasota | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Indian River State College | L, 107-93 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Florida Southwestern State College | L, 99-72 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at Miami Dade College | L, 79-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at State College of Florida, Manatee-Sarasota | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Indian River State College | L, 105-98 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Forges Sports Academy | W, 120-75 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | at Florida Southwestern State College | L, 89-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. TCC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at St Leo College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | RADD Sports Elite (Post Grad) | W, 102-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Pasco-Hernando State College | W, 108-84 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Forges Sports Academy | W, 97-68 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 9 | Pro Holmes Sports Academy | W, 110-69 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 12 | St. Petersburg College | W, 91-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Santa Fe College | W, 95-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Polk State College | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Pasco-Hernando State College | W, 100-73 | - | 1 | 3 | 2 | 5 | 1 | 1 | 0 | 1 |
| Nov 26 | at St. Petersburg College | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | RADD Sports Elite (Post Grad) | W, 112-69 | - | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dec 3 | Pro Holmes Sports Academy | W, 114-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Polk State College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Florida State College at Jacksonville | W, 99-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | vs. Santa Fe College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Santa Fe College | L, 86-65 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 16 | Tallahassee Community College | L, 95-71 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 7 | at Miami Dade College | L, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at State College of Florida, Manatee-Sarasota | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Indian River State College | L, 92-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Florida Southwestern State College | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Miami Dade College | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | State College of Florida, Manatee-Sarasota | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Indian River State College | L, 107-93 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Florida Southwestern State College | L, 99-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Miami Dade College | L, 79-61 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | at State College of Florida, Manatee-Sarasota | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Indian River State College | L, 105-98 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 23 | Forges Sports Academy | W, 120-75 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 25 | at Florida Southwestern State College | L, 89-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. TCC Jamboree | - | - | - | - | |
| Oct 14 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | |
| Oct 14 | Enterprise State Community College | - | - | - | - | |
| Oct 15 # | vs. All-American JUCO Showcase - Invitational | - | - | - | - | |
| Oct 27 # | at St Leo College | - | - | - | - | |
| Nov 1 | RADD Sports Elite (Post Grad) | W, 102-63 | - | - | - | - |
| Nov 2 | Pasco-Hernando State College | W, 108-84 | - | - | - | - |
| Nov 8 | Forges Sports Academy | W, 97-68 | - | 1 | - | 0.0 |
| Nov 9 | Pro Holmes Sports Academy | W, 110-69 | - | 0 | - | 0.5 |
| Nov 12 | St. Petersburg College | W, 91-64 | - | 0 | - | - |
| Nov 16 | Santa Fe College | W, 95-81 | - | - | - | - |
| Nov 18 | at Polk State College | L, 68-65 | - | - | - | - |
| Nov 22 | at Pasco-Hernando State College | W, 100-73 | - | 0 | - | 1.0 |
| Nov 26 | at St. Petersburg College | W, 86-71 | - | - | - | - |
| Nov 30 | RADD Sports Elite (Post Grad) | W, 112-69 | - | 0 | - | - |
| Dec 3 | Pro Holmes Sports Academy | W, 114-78 | - | - | - | - |
| Dec 7 | Polk State College | W, 87-79 | - | - | - | - |
| Dec 10 | vs. Florida State College at Jacksonville | W, 99-81 | - | 0 | - | - |
| Dec 11 | vs. Santa Fe College | W, 80-70 | - | - | - | - |
| Dec 14 | at Santa Fe College | L, 86-65 | 0 | 2 | - | 0.0 |
| Dec 16 | Tallahassee Community College | L, 95-71 | - | 0 | - | 0.0 |
| Jan 7 | at Miami Dade College | L, 93-85 | - | - | - | - |
| Jan 11 | at State College of Florida, Manatee-Sarasota | L, 80-72 | - | - | - | - |
| Jan 18 | Indian River State College | L, 92-80 | - | 0 | - | - |
| Jan 21 | Florida Southwestern State College | W, 65-64 | - | - | - | - |
| Jan 25 | Miami Dade College | W, 65-50 | - | - | - | - |
| Jan 28 | State College of Florida, Manatee-Sarasota | L, 76-70 | - | - | - | - |
| Feb 4 | at Indian River State College | L, 107-93 | - | - | - | - |
| Feb 6 | Florida Southwestern State College | L, 99-72 | - | 2 | - | - |
| Feb 9 | at Miami Dade College | L, 79-61 | - | 0 | - | - |
| Feb 13 | at State College of Florida, Manatee-Sarasota | L, 90-85 | - | - | - | - |
| Feb 20 | Indian River State College | L, 105-98 | - | 2 | - | 0.0 |
| Feb 23 | Forges Sports Academy | W, 120-75 | - | 1 | - | 0.0 |
| Feb 25 | at Florida Southwestern State College | L, 89-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 1.3 | 0.9-2.1 | 0.5-0.8 | 0.2-0.3 | 2.6 |
| Conference | 4 | 1.0 | 0.0-0.8 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 1.0-1.9 | 0.7-1.0 | 0.1-0.2 | 2.8 |
| Away | 3 | 2.3 | 1.0-3.3 | 0.3-0.7 | 0.7-0.7 | 3.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 1.0 | 1.7-2.9 | 1.0-1.4 | 0.4-0.6 | 4.9 |
| Losses | 6 | 1.7 | 0.0-1.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| November | 5 | 1.0 | 2.2-3.8 | 1.4-2.0 | 0.6-0.8 | 6.4 |
| December | 3 | 2.3 | 0.0-1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 1.0 | 0.2-1.0 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 17 | 12-27 | 44.4 | 7-11 | 63.6 | 3-4 | 75.0 | 34 |
| Conference | 4 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 9 | 9-17 | 52.9 | 6-9 | 66.7 | 1-2 | 50.0 | 25 |
| Away | 3 | 0 | 7 | 3-10 | 30.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 7 | 12-20 | 60.0 | 7-10 | 70.0 | 3-4 | 75.0 | 34 |
| Losses | 6 | 0 | 10 | 0-7 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 5 | 11-19 | 57.9 | 7-10 | 70.0 | 3-4 | 75.0 | 32 |
| December | 3 | 0 | 7 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 4 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 17 | 1.3 | 0.0-0.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 |
| Conference | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Away | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 10 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | 0.0 |
| December | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.3 | 0.5 | 0.8 | 0.3 | 0.6 | 0.1 | 0.2 |
| Conference | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.4 | 0.4 | 0.3 | 0.7 | 0.1 | 0.1 |
| Away | 3 | 1.3 | 1.0 | 2.3 | 0.3 | 0.7 | 0.0 | 0.3 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.4 | 0.9 | 1.3 | 0.6 | 0.7 | 0.1 | 0.3 |
| Losses | 6 | 0.2 | 0.2 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 5 | 0.6 | 1.2 | 1.8 | 0.8 | 0.8 | 0.2 | 0.2 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 4 | 7 | 11 | 4 | 8 | 1 | 2 |
| Conference | 4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 0 | 4 | 4 | 3 | 6 | 1 | 1 |
| Away | 3 | 0 | 4 | 3 | 7 | 1 | 2 | 0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | - | 3 | 6 | 9 | 4 | 5 | 1 | 2 |
| Losses | 6 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| November | 5 | - | 3 | 6 | 9 | 4 | 4 | 1 | 1 |
| December | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | - | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |