February 7, 2026 Monroe University at Hillsborough Community College

6

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monroe University | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 0 | 0 |
| Hillsborough Community College | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | X | 10 | 11 | 2 |
Box Score
Monroe University
Hillsborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 5 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 10 | 11 | 10 | 4 | 7 | 0 |
Batting
2B:
Zacharias Walker
, Charles Stevens
, Leo Lopez
3B:
Nick Palmi
HR:
Zacharias Walker
, Lucas Almonte
RBI:
Zacharias Walker (2)
, Lucas Almonte (5)
, Nick Palmi
, Sebastian Peralta
, Luke Jackson
Baserunning
SB:
Lucas Almonte
, Nick Palmi
Fielding
E:
Zacharias Walker
, Sebastian Peralta
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden McCluskey (W, 1-1) | 5.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 24 | 22 | 0 |
| Anthony Jacquez (Sv, 1) | 4.0 | 3 | 2 | 1 | 1 | 5 | 0 | 1 | 18 | 15 | 0 |
| Totals | 9.0 | 9 | 6 | 5 | 2 | 9 | 0 | 1 | 42 | 37 | 0 |
Pitching
Batters faced:
Brayden McCluskey (24)
, Anthony Jacquez (18)
WP:
Anthony Jacquez
HBP:
Brayden McCluskey
, Anthony Jacquez (2)
Other Information
| Location: | 1 Steinbrenner Drive, Tampa, FL, 33614 |
| Attendance: | 0 |