February 20, 2024 Hillsborough Community College at Pasco-Hernando State College

(0-0)
5

(5-9)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillsborough Community College | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 |
| Pasco-Hernando State College | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
Box Score
Hillsborough Community College
Pasco-Hernando State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 3 | 1 | 1 | 3 | 0 | 0 | |
| 6 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 2 | 1 | 0 | 0 | |
| Totals | 34 | 5 | 9 | 4 | 7 | 5 | 0 |
Batting
2B:
Jace Cleveland
, Blake Opie
RBI:
Trey Santana
, Jace Cleveland
, Blake Opie (2)
Sac:
Toma Faulkner
Baserunning
SB:
Jack Meade (2)
, Jack Martinez
Fielding
E:
Jacob Bowman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Dylan DeGusipe
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
|
ss Jake D'Altrui
|
5 | 1 | 2 | 0 | 0 | 2 | 0 |
|
rf Aidan Corn
|
3 | 1 | 0 | 0 | 2 | 2 | 0 |
|
1b Luke Dickerson
|
3 | 1 | 1 | 1 | 1 | 1 | 0 |
|
dh Daniel Busot
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
lf Anthony Cole
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
|
c Fabian Amaro
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2b Bryce Habuda
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
3b Dariel Castillo
|
1 | 0 | 0 | 1 | 1 | 0 | 0 |
|
p Daleshawn Smith
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Logan Waldschmidt
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Josh Cone
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Chris Arroyo
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nick Delnegro
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jose Ayala
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Eddiel Tolentino
|
0 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Tim Dunn
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 4 | 2 | 6 | 12 | 0 |
Batting
2B:
Jake D'Altrui
RBI:
Luke Dickerson
, Dariel Castillo
Fielding
E:
Fabian Amaro
, Logan Waldschmidt
DP:
Luke Dickerson
, Bryce Habuda
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Wirt | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 7 | 0 |
| Bennett Weinard | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 5 | 0 |
| Gehrig Vogel | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 0 |
| Trent Adrian (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Sammy Seplowe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 0 |
| Luke Fikar (Sv, 5) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Alex Brown | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Cannon Anthony-Hinkle | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | 3 | 0 |
| Totals | 9.0 | 4 | 3 | 3 | 6 | 12 | 0 | 0 | 39 | 30 | 0 |
Pitching
Batters faced:
Logan Wirt (8)
, Bennett Weinard (6)
, Gehrig Vogel (5)
, Trent Adrian (3)
, Sammy Seplowe (5)
, Luke Fikar (3)
, Alex Brown (3)
, Cannon Anthony-Hinkle (6)
HBP:
Gehrig Vogel
, Sammy Seplowe
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daleshawn Smith | 1.0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Arroyo | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Cone (L, 0-2) | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Logan Waldschmidt | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nick Delnegro | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 7 | 5 | 0 | 0 | 5 | 0 | 0 |
Pitching
Batters faced:
Daleshawn Smith
, Chris Arroyo
, Josh Cone
, Logan Waldschmidt
, Nick Delnegro
HBP:
Chris Arroyo
, Josh Cone
, Nick Delnegro (2)
Other Information
| Location: | New Port Richey, FL |
| Attendance: | 0 |